Download
Mechanically Jointed Rodless Cylinder, Slide Bearing Guide Type, MY3M Series Details – Xi Lanh Khí Nén SMC
Mechanically Jointed Rodless Cylinder, Slide Bearing Guide Type, MY3M Series, product image
Mechanically Jointed Rodless Cylinder, Slide Bearing Guide Type, MY3M Series Specifications
Tube inner diameter (mm) | 16 | 25 | 40 | 63 |
---|---|---|---|---|
Usable fluids | Air | |||
Operating type | Double-acting type | |||
Operating pressure range | 0.2 to 0.8 MPa | 0.15 to 0.7 MPa | ||
Guaranteed pressure resistance | 1.05 MPa | |||
Ambient temperature and working fluid temperature | 5 to 60°C | |||
Cushion | Air cushion | |||
Lubrication | Not required (lubrication-free) | |||
Allowable difference of stroke length | 1,000 mm or less (0 to +1.8), 1,001 mm and above (0 to +2.8) | |||
Piping connection port diameter (Rc, NPT, G) | M5 × 0.8 | 1/8 | 1/4 | 3/8 |
Model number indication method
Model number example
Made-to-order specifications
Display symbol | Specifications/details |
---|---|
-X168 | Helical coil insert screw specifications |
Made-to-order specifications
Display symbol | Specifications/details |
---|---|
-XB11 | Long stroke type |
-XB22 | Shock absorber / soft type RJ series-equipped specifications |
Structural Drawing
Mechanically Jointed Rodless Cylinder, Slide Bearing Guide Type, MY3M Series, structural drawing
Components
Number | Part name | Materials | Additional notes |
---|---|---|---|
1 | Cylinder tube | Aluminum alloy | Hard anodized aluminum |
2 | Head cover | Aluminum alloy | Hard anodized aluminum |
3 | Slide table | Aluminum alloy | Hard anodized aluminum |
4 | Piston yoke | Stainless steel | – |
5 | Piston | Polyamide | – |
6 | Wear ring | Polyacetal | – |
7 | Belt separator | Polyacetal | – |
8 | Belt clamp | Polybutylene terephthalate | – |
11 | Stopper | Carbon steel | Nickel plating |
12 | Cushion boss | Aluminum alloy | Chromate |
13 | Bearing | Polyacetal | – |
16 | Inner wiper | Special resin | – |
17 | End cover | Polyamide | – |
18 | Adjusting arm A | Aluminum alloy | Chromate |
19 | Adjusting arm B | Aluminum alloy | Chromate |
20 | Back-up spring | Stainless steel | – |
21 | Bearing adjustment rubber | NBR | – |
22 | Coupler body | Aluminum alloy | Hard anodized aluminum |
23 | Coupler pin | Carbon steel | Electroless nickel plating |
24 | Spacer | Stainless steel | – |
25 | Magnet | – | – |
26 | Seal magnet | Rubber magnet | – |
28 | Cushion needle | Rolled steel | Nickel plating |
31 | Hex socket set screw | Chrome molybdenum steel | Chromate |
32 | Hex socket set screw | Chrome molybdenum steel | Chromate |
33 | Hex socket head bolt | Chrome molybdenum steel | Chromate |
34 | Hex socket head cap button screw | Chrome molybdenum steel | Chromate |
35 | Hex socket head cap button screw | Chrome molybdenum steel | Chromate |
36 | Hex socket head bolt | Chrome molybdenum steel | Chromate |
37 | Plug with hex socket head | Carbon steel | Chromate |
Replacement parts / packing
Number | Part name | Materials | Quantity | MY3M16 | MY3M25 | MY3M40 | MY3M63 |
---|---|---|---|---|---|---|---|
9 | Seal belt | Urethane polyamide |
1 | MY3B16-16C-[stroke] | MY3B25-16C-[stroke] | MY3B40-16C-[stroke] | MY3B63-16A-[stroke] |
10 | Dust seal band | Stainless steel | 1 | MY3B16-16B-[stroke] | MY3B25-16B-[stroke] | MY3B40-16B-[stroke] | MY3B63-16B-[stroke] |
29 | O-ring | NBR | 2 | KA00309 | KA00309 | KA00320 | KA00309 |
(ø4 (diameter 4 mm) × ø1.8 (diameter 1.8 mm) × ø1.1 (diameter 1.1 mm)) | (ø4 (diameter 4 mm) × ø1.8 (diameter 1.8 mm) × ø1.1 (diameter 1.1 mm)) | (ø7.15 (diameter 7.15 mm) × ø3.75 (diameter 3.75 mm) × ø1.7 (diameter 1.7 mm)) | (ø8.3 (diameter 8.3 mm) × ø4.5 (diameter 4.5 mm) × ø1.9 (diameter 1.9 mm)) | ||||
14 | Tube gasket | NBR | 2 | MY3B16-PS | MY3B25-PS | MY3B40-PS | MY3B63-PS |
15 | Piston packing | NBR | 2 | ||||
27 | O-ring | NBR | 4 | ||||
30 | Cushion seal | NBR | 2 |
- *Because the seal kit includes (14), (15), (27) and (30), order using the order number of each tube inner diameter.
- *The seal kit includes a grease pack (10 g).
A grease pack is included when (9) or (10) are shipped as single items. (10 g per 1,000 stokes)
When just the grease pack is required, please order using the part number below.
Grease pack part number: GR-S-010 (10 g), GR-S-020 (20 g) - *For replacement procedures of the replacement parts or packing, refer to the instruction manual.
Mechanically Jointed Rodless Cylinder, Slide Bearing Guide Type, MY3M Series, sample dimensions
MY3M tube inner diameter and stroke dimensional drawing
(Unit: mm)
Model | A | B | C | G | H | HG | L | LD | LH | LL | LW | M | MM | N | NE | NG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MY3M16 | 61 | 6 | 18 | 9.5 | 33 | 5 | 65 | 3.5 | 20.5 | 28.5 | 64 | 6 | M4 × 0.7 | 13.5 | 22.5 | 8 |
MY3M25 | 89 | 9.5 | 25 | 14 | 45 | 7.4 | 95 | 5.5 | 27 | 41.5 | 87 | 10 | M5 × 0.8 | 20 | 32 | 10 |
MY3M40 | 138 | 14 | 38 | 18 | 63 | 12 | 160 | 8.6 | 35 | 58 | 124 | 13 | M6 × 1.0 | 27 | 46 | 15 |
MY3M63 | 178 | 17 | 60 | 20.5 | 93 | 16.5 | 220 | 11 | 46 | 68 | 176 | 15 | M10 × 1.5 | 31 | 70 | 29 |
(Unit: mm)
Model | NH | NT | NW | P | PA | PB | PE | PF | PG | Q | QW | TT | UU | YW | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MY3M16 | 17.2 | 24 | 43 | M5 × 0.8 | 28 | 48 | 9.7 | 8.5 | 4 | 114 | 19 | 6.5 | 30 | 44.6 | 122 |
MY3M25 | 24 | 34 | 65 | Rc, NPT, G1/8 | 40 | 68 | 14.5 | 12.2 | 6 | 166 | 30 | 9 | 47 | 63.6 | 178 |
MY3M40 | 37 | 49 | 94 | Rc, NPT, G1/4 | 100 | 100 | 19.5 | 16.5 | 8.5 | 259 | 40 | 14 | 66 | 93.6 | 276 |
MY3M63 | 58 | 76 | 139 | Rc, NPT, G3/8 | 130 | 150 | 23.5 | 27.5 | 10 | 336 | 64 | 20 | 99 | 138 | 356 |
Basic Information
Type | Rodless Cylinder | Rodless Cylinder Joint Type | Mechanically Jointed |
---|
MY3M16-70-M9BW
MY3M16-75-M9BWL
MY3M16-80
MY3M16-100
MY3M16-1000
MY3M16-1000-A93L
MY3M16-1000H-A93
MY3M16-1000H-M9BL
MY3M16-1000H-M9BWL
MY3M16-1000L7-M9BWL3
MY3M16-1000L-M9BWL3
MY3M16-100-A93
MY3M16-100-A93L
MY3M16-100-A96
MY3M16-100-M9NW
MY3M16-100-M9NWVLS
MY3M16-100-M9NZ
MY3M16-100H-M9B
MY3M16-100H-M9BL
MY3M16-100H-M9BW
MY3M16-100H-M9NW
MY3M16-100H-M9NWMAPC
MY3M16-100H-M9PL3
MY3M16-100HL
MY3M16-100HL-M9BV
MY3M25-80
MY3M25-90
MY3M25-90H
MY3M25-90SL
MY3M25-100
MY3M25-1000
MY3M25-1000-A93
MY3M25-1000-A93L
MY3M25-1000H
MY3M25-1000H6
MY3M25-1000H-A93
MY3M25-1000H-A93L3
MY3M25-1000H-M9BL
MY3M25-1000H-M9BWL
MY3M25-1000HL-A93L
MY3M25-1000L
MY3M25-1000L7-M9BWL3
MY3M25-1000L-M9BL
MY3M25-1000L-M9NM
MY3M25-100-A93
MY3M25-100-A93L
MY3M25-100-M9BWS
MY3M25-100-M9BWVLS
MY3M25-100H-M9BL
MY3M25-100H-M9NVL
MY3M25-100H-M9PL
MY3M25-100H-M9PSAPC
MY3M25-100H-M9PWSAPC
MY3M25-100HL-A93L
MY3M25-100HL-M9BW
MY3M40-60
MY3M40-60L-M9BW
MY3M40-70L-M9BW
MY3M40-70L-XB22
MY3M40-100
MY3M40-1000
MY3M40-1000-A93L
MY3M40-1000-A93L7
MY3M40-1000-A93LS
MY3M40-1000-A93V
MY3M40-1000-A93VL
MY3M40-1000-M9BW
MY3M40-1000H
MY3M40-1000H-A93L
MY3M40-1000H-M9B
MY3M40-1000H-M9BWV
MY3M40-1000H-M9BWZ
MY3M40-1000H-M9NV
MY3M40-1000HL
MY3M40-1000L
MY3M40-1000L6-A93
MY3M40-1000L7
MY3M40-1000L-A93
MY3M40-1000L-M9BM
MY3M40-1000L-M9BVM
MY3M40-1000L-M9BVZ
MY3M40-1000L-M9BW
MY3M40-1000L-M9BWL
MY3M40-1000L-M9BZ
MY3M63-60
MY3M63-75
MY3M63-100
MY3M63-1000
MY3M63-1000-M9BVZ
MY3M63-1000H
MY3M63-1000H7L6
MY3M63-1000H7L6-M9N
MY3M63-1000H7L6-M9P
MY3M63-1000H-A93L
MY3M63-1000H-M9B
MY3M63-1000H-M9BL
MY3M63-1000H-M9BWL
MY3M63-1000H-M9NW
MY3M63-1000HL
MY3M63-1000HL-A93Z
MY3M63-1000HL-M9BW
MY3M63-1000HL-M9BWZ
MY3M63-1000L-A93L
MY3M63-1000LS
MY3M63-1000LS-A93L
MY3M63-100-A93
MY3M63-100H
MY3M63-100H7L6
MY3M63-100H7L6-M9P
MY3M63-100H-M9BVL