Download
Water Separator AMG Series Details – Bộ lọc khí SMC
AMG150C to AMG550C: product images
AMG650, AMG850: product images
Water Separator AMG Series Specifications
Applicable fluids | Compressed Air |
---|---|
Maximum operating pressure | 1.0 MPa |
Minimum operating pressure * | 0.05 MPa |
Proof pressure | 1.5 MPa |
Ambient temperature and working fluid temperature | 5 to 60°C |
Moisture removal rate | 99% |
Element replacement interval | 2 years or when pressure has dropped as far as 0.1 MPa |
- *With auto drain: 0.1 MPa (N.O. type), 0.15 MPa (N.C. type)
Model
Model | AMG150C | AMG250C | AMG350C | AMG450C | AMG550C | AMG650 | AMG850 |
---|---|---|---|---|---|---|---|
Rated flow L/min (ANR) *Note) | 300 | 750 | 1,500 | 2,200 | 3,700 | 6,000 | 12,000 |
Piping connection port diameter | 1/8, 1/4 | 1/4, 3/8 | 3/8, 1/2 | 1/2, 3/4 | 3/4, 1 | 1, 1 1/2 | 1 1/2, 2 |
Weight (kg) | 0.38 | 0.55 | 0.9 | 1.4 | 2.1 | 4.2 | 10.5 |
- *Note) Maximum flow capacity at pressure of 0.7 MPa. The maximum flow capacity varies according to the working pressure.
AMG150C to AMG550C: Model Number Notation
AMG150C to AMG550C: model number example
AMG650, AMG850: Model Number Notation
AMG650, AMG850: model number example
Structural Drawings
AMG150C to AMG550C, AMG650: structural drawings
AMG850 structural drawing
- *Note) The figure shows the drain cock specification.
- *Note) In the structural drawings, a sight glass is included for easy understanding of component parts, but this differs from the actual construction.
Component Parts
Number | Name | Materials | Additional notes |
---|---|---|---|
1 | Body | Aluminum alloy | Inner/outer surface coatings |
2 | Housing (bowl) | Aluminum alloy | |
3 | Sight glass | Reinforced glass | – |
Replacement Parts
Number | Name | Materials | Applicable models | Model | ||||||
---|---|---|---|---|---|---|---|---|---|---|
AMG150C | AMG250C | AMG350C | AMG450C | AMG550C | AMG650 | AMG850 | ||||
4 | Element assembly | Resin, others | Except option F | AMG-EL150 | AMG-EL250 | AMG-EL350 | AMG-EL450 | AMG-EL550 | AMG-EL650 | AMG-EL850 |
For option F | AMG-EL150-F | AMG-EL250-F | AMG-EL350-F | AMG-EL450-F | AMG-EL550-F | – | – |
- *Element assembly: Includes a gasket (1 pc.) and O-ring (1 pc.)
Water Separator AMG Series: Dimensions Examples
AMG150C to AMG550C: dimensional drawing
- *Note) The figure shows the drain cock specification.
(Unit: mm)
Model | Piping connection port diameter | A | B | C | D | E | F | G | Bracket related dimensions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | I | J | K | T | U | L | M | V | N | O | P | Q | R | S | |||||||||
AMG150C | 1/8, 1/4 | 161 | 10 | 99 | 63 | 23 | 63 | 10 | 176 | 56 | 20 | 5 | 6 | 6 | 12 | 6 | 10 | 35 | 54 | 70 | 26 | 4.5 | 1.6 |
AMG250C | 1/4, 3/8 | 175 | 14 | 113 | 76 | 23 | 76 | 10 | 193 | 66 | 24 | 8 | 6 | 6 | 12 | 6 | 10 | 40 | 66 | 80 | 28 | 5 | 2 |
AMG350C | 3/8, 1/2 | 207 | 18 | 145 | 90 | 23 | 90 | 10 | 225 | 80 | 28 | 8 | 7 | 7 | 14 | 7 | 12 | 50 | 80 | 95 | 34 | 5 | 2.3 |
AMG450C | 1/2, 3/4 | 228 | 20 | 166 | 106 | 23 | 106 | 10 | 249 | 90 | 31 | 10 | 9 | 9 | 18 | 9 | 15 | 55 | 88 | 111 | 50 | 9 | 3.2 |
AMG550C | 3/4, 1 | 262 | 24 | 200 | 122 | 23 | 122 | 15 | 281 | 100 | 33 | 10 | 9 | 9 | 18 | 9 | 15 | 65 | 102 | 126 | 60 | 10 | 3.2 |
20-AMG850-14D-R
AMG150C-01-RV
AMG150C-02B-HR
AMG150C-02D-F
AMG150C-01
AMG150C-01-FR
AMG150C-01-H
AMG250C-02
AMG250C-02-F
AMG250C-02-FR
AMG250C-02-H
AMG250C-02-J
AMG250C-02-JR
AMG250C-02-R
AMG250C-02-V
AMG250C-02B
AMG250C-02B-F
AMG350C-03-F
AMG350C-03-H
AMG350C-03-J
AMG350C-03-JR
AMG350C-03-R
AMG350C-03-V
AMG350C-03B
AMG350C-03B-F
AMG350C-03B-FJ
AMG350C-03B-H
AMG450C-04
AMG450C-04-F
AMG450C-04-H
AMG450C-04-J
AMG450C-04-J-X15
AMG450C-04-JR
AMG450C-04-R
AMG450C-04-V
AMG450C-04B
AMG450C-04B-F
AMG450C-04B-H
AMG450C-04B-HJ
AMG550C-06-F
AMG550C-06-H
AMG550C-06-HJ
AMG550C-06-J
AMG550C-06-JR
AMG650-10
AMG650-10-J
AMG650-10-J-X15
AMG650-10-JR
AMG650-10-R
AMG650-10-X15
AMG850-14
AMG850-14-R
AMG850-14-X15
AMG850-14B
AMG850-14B-R
AMG850-14B-X12
AMG850-14BD
AMG850-14BD-R
AMG850-14D
AMG850-14D-R
AMG850-20
AMG850-20-R
AMG850-20-R-X12