Download
– Giác Hút Chân Không SMC
Drawing
Rectangle/SP1□30
SP1130/SP1230
SP1330/SP1430/SP1530/SP1630
Square/SP2□30
SP2130/SP2230
SP2330/SP2430/SP2530/SP2630
Product Specifications
Part number | Rectangle | SP1130 | SP1230 | SP1330 | SP1430 | SP1530 | SP1630 |
---|---|---|---|---|---|---|---|
Square | SP2130 | SP2230 | SP2330 | SP2430 | SP2530 | SP2630 | |
Flatness μm or less | 15 | 15 | 15 | 25 | 25 | 25 | |
Parallelism µm or less | 30 | 30 | 30 | 40 | 40 | 40 | |
Weight (kg) | Rectangle | 0.5 | 1.2 | 2.1 | 3.2 | 5.8 | 8 |
Square | 0.4 | 1.0 | 1.8 | 2.9 | 5.3 | 7.4 | |
Vacuum part | Size mm | □50 × 50 | □100 × 100 | □150 × 150 | □200 × 200 | □250 × 250 | □300 × 300 |
Sintered body particle diameter mm | ⌀0.3 (sphere) | ||||||
Opening Ratio | 15% or more | ||||||
Materials | Stainless steel | ||||||
Finish | Lapping | ||||||
Body | Materials | Cast aluminum | |||||
Surface Treatment | Chromate (excluding vacuum surface side and seat surface) | ||||||
Finish | Grinding | ||||||
Ambient temperature °C | 10 to 40 | ||||||
Suction port Rc | 1/8 |
Part number display method
Product that supports changes in suction port position and element type (particle size)
- (1) It is a made-to-order specifications product with the change of the particle size of the element of the standard product and position the suction port on the side.
- (2) Refer to the table for the side port position dimensions. The back port is closed with a sunk-head plug.
- (3) The open area and pull force depending on the particle size of the element do not change .
Standard table
Rectangle/SP1□30
Square/SP2□30
Basic Information
Pad Type | Related Components | Type | Suction plate |
---|
SP1130-AC
SP1230
SP1230-AB
SP1230-CA
SP1230-CC
SP1330
SP1430-AC
SP1530
SP1630
SP2130
SP2130-CA
SP2230
SP2330
SP2430
SP2430-CA
SP2530
SP2630