Download
Speed Controller With One-Touch Fittings, In-Line Type, AS Series, DIN Rail Mounting Bracket Specifications – Van tiết lưu SMC
DIN Rail Mounting Bracket external appearance
No. | Description | Material |
---|---|---|
1 | Bracket | Steel strip |
2 | Cross-recessed round head screw | Steel wire |
3 | Clasp | Steel strip |
External dimensions drawing: Bracket on a single side
Bracket on a single side
When using AS1002F/AS2002F
When using AS2052F/AS3002F/AS4002F
Model | Applicable Series | D6 | L18 | L19 | L20 | L21 | L22 | L23 | L24 | L25 | t2 |
---|---|---|---|---|---|---|---|---|---|---|---|
AS-10D | AS1002F | 3.4 | 45 | 3.5 | 18.2 | 23.2 | 11 | 3.5 | 18 | 11.2 | 1.6 |
AS-20D | AS2002F | 18.6 | 23.6 | 12.6 | 19.6 | ||||||
AS-25D | AS2052F | 4.5 | 4.4 | 22 | 27 | 17 | 4.4 | 25.8 | |||
AS-30D | AS3002F | 27.2 | 32.2 | 22 | 30.8 | ||||||
AS-40D | AS4002F | 28.1 | 33.1 | 28 | 36.8 |
Units: mm
External dimensions drawing: Brackets on both sides
Brackets on both sides
Units: mm
*For L8Refer to page 618 of the manufacturer’s catalog.
- *The figure above shows the manifold with speed controllers connected using two DIN rail mounting brackets and a threaded stud kit for manifold. Refer to page 616 of the manufacturer’s catalog for threaded stud kits for manifold.
- * See pages 543 to 546 of the manufacturer’s catalog for safety precautions, drive control equipment and common precautions.
AS-10D
AS-20D
AS-25D
AS-30D
AS-40D