Download
Model Number Notation – Xi Lanh Kẹp SMC
Model Number Notation
MHSH3 Series 3-Finger Type, Through-hole Type, Parallel Type Air Chuck Features
Double acting, inner-diameter grip JIS symbol
Double acting, outer-diameter grip JIS symbol
Air Gripper Specifications
Model | MHSH3-16D | MHSH3-20D | MHSH3-25D | MHSH3-32D | |
---|---|---|---|---|---|
Cylinder inner diameter (mm) | 16 | 20 | 25 | 32 | |
Applicable fluids | Air | ||||
Operating pressure (MPa) | 0.2 to 0.6 | 0.1 to 0.6 | |||
Ambient and fluid temperature (°C) | -10 to +60 | ||||
Repeatability (mm) | ±0.01 | ||||
Max. operating frequency (c.p.m.) | 120 | 60 | |||
Lubrication | Non-lube | ||||
Operating method | Double acting type | ||||
Effective gripping force (N)Note) at 0.5 MPa |
Outer-diameter grip power | 9 | 21 | 36 | 62 |
Inner-diameter grip power | 15 | 26 | 45 | 77 | |
Through-hole diameter (mm) | ø3 (diameter 3 mm) H10 (0 to +0.040) | ø3 (diameter 3 mm) H10 (0 to +0.040) | ø4 (diameter 4 mm) H10 (0 to +0.048) | ø6 (diameter 6 mm) H10 (0 to +0.048) | |
Opening/closing stroke (diameter) (mm) | 4 | 4 | 6 | 8 | |
Weight g | 90 | 140 | 220 | 410 |
Model | MHSH3-40D | MHSH3-50D | MHSH3-63D | MHSH3-80D | |
---|---|---|---|---|---|
Cylinder inner diameter (mm) | 40 | 50 | 63 | 80 | |
Applicable fluids | Air | ||||
Operating pressure (MPa) | 0.1 to 0.6 | ||||
Ambient and fluid temperature (°C) | -10 to +60 | ||||
Repeatability (mm) | ±0.01 | ||||
Max. operating frequency (c.p.m.) | 60 | 30 | |||
Lubrication | Non-lube | ||||
Operating method | Double acting type | ||||
Effective gripping force (N)Note) at 0.5 MPa |
Outer-diameter grip power | 97 | 155 | 280 | 400 |
Inner-diameter grip power | 118 | 187 | 329 | 490 | |
Through-hole diameter (mm) | ø10 (diameter 10 mm) H10 (0 to +0.058) | ø12 (diameter 12 mm) H10 (0 to +0.070) | ø16 (diameter 16 mm) H10 (0 to +0.070) | ø20 (diameter 20 mm) H10 (0 to +0.084) | |
Opening/closing stroke (diameter) (mm) | 8 | 12 | 16 | 20 | |
Weight g | 570 | 970 | 1,650 | 2,920 |
Note) Values for ø16 to 25 (cylinder inner diameter 16 to 25 mm) are with gripping point L = 20 mm, for ø32 to 63 (cylinder inner diameter 32 to 63 mm) with gripping point L = 30 mm, and for ø80 (cylinder inner diameter 80 mm) with gripping point L = 50 mm.
For the gripping force at each gripping location, refer to the data in “Effective Gripping Force” on pp. 606–609 in the manufacturer’s catalog.
Structural drawing
Closed condition structure drawing
Open condition (ø16 to 25 [cylinder inner diameter 16 to 25 mm]) structure drawing
Open condition (ø32 to 80 [cylinder inner diameter 32 to 80 mm]) structure drawing
Component parts
Number | Part name | Material | Note |
---|---|---|---|
1 | Body | Aluminum Alloy | Hard anodizing |
2 | Piston | ø16 to 25 (diameter 16 to 25 mm): stainless steel | – |
ø32 to 80 (diameter 32 to 80 mm): aluminum alloy | Hard anodizing | ||
3 | Cam (A) | Carbon steel | Heat treated, specially treated |
4 | Finger | Carbon steel | Heat treated, specially treated |
5 | Cap (A) | Aluminum Alloy | Hard anodizing |
6 | End plate (A) | Stainless steel | – |
7 | Tubing | Stainless steel | – |
8 | Guide | Aluminum Alloy | Hard anodizing |
9 | Magnet | – | – |
10 | Hexagon socket head bolt | Carbon steel | Zinc chromate |
11 | Parallel pin | Stainless steel | – |
12 | Type C retaining ring | Carbon steel | Nickel plating |
13 | Gasket | NBR | – |
14 | Gasket | NBR | – |
15 | Gasket | NBR | – |
16 | Piston Gasket | NBR | – |
17 | Rod Gasket | NBR | – |
18 | Rod Gasket | NBR | – |
19 | Dust cover | CR / FKM / Si | – |
Replacement parts
Part name | MHSH3-16D | MHSH3-20D | MHSH3-25D | MHSH3-32D | Principle parts | ||
---|---|---|---|---|---|---|---|
MHSHJ3-32D | |||||||
Gasket set | MHSH16-PS | MHSH20-PS | MHSH25-PS | MHSH32-PS | (13) (14) (15) (16) (17) (18) | ||
Dust cover | Material | CR | – | – | – | MHSHJ3-J32 | (19) |
FKM | MHSHJ3-J32F | ||||||
Silicone rubber | MHSHJ3-J32S | ||||||
Finger | P3316054 | P3316154 | P3316254 | P3316354 | (4) | ||
Cam (A) | P3316053 | P3316153 | P3316253 | P3316353 | (3) | ||
Piston ass’y | MHS-A1603 | MHS-A2003 | MHS-A2503 | MHS-A3203 | (2) (9) | ||
Cap | MHSH-A1614 | MHSH-A2014 | MHSH-A2514 | MHSH-A3214 | (5) |
Part name | MHSH3-40D | MHSH3-50D | MHSH3-63D | MHSH3-80D | Principle parts | ||
---|---|---|---|---|---|---|---|
MHSHJ3-40D | MHSHJ3-50D | MHSHJ3-63D | MHSHJ3-80D | ||||
Gasket set | MHSH40-PS | MHSH50-PS | MHSH63-PS | MHSH80-PS | (13) (14) (15) (16) (17) (18) | ||
Dust cover | Material | CR | MHSHJ3-J40 | MHSHJ3-J50 | MHSHJ3-J63 | MHSHJ3-J80 | (19) |
FKM | MHSHJ3-J40F | MHSHJ3-J50F | MHSHJ3-J63F | MHSHJ3-J80F | |||
Silicone rubber | MHSHJ3-J40S | MHSHJ3-J50S | MHSHJ3-J63S | MHSHJ3-J80S | |||
Finger | P3316454 | P3316554 | P3316654 | P3316754 | (4) | ||
Cam (A) | P3316453 | P3316553 | P3316653 | P3316753 | (3) | ||
Piston ass’y | MHS-A4003 | MHS-A5003 | MHS-A6303 | MHS-A8003 | (2) (9) | ||
Cap | MHSH-A4014 | MHSH-A5014 | MHSH-A6314 | MHSH-A8014 | (5) |
- *Order 3 pieces per finger unit.
Replacement part / grease pack part number: MH-G01 (30 g)
Outline dimensional drawing
MHSH3-16D to 25D
(Unit: mm)
MHSH3-16D to 25D external dimensional drawing
Auto Switch Mounting Groove (2 Locations)
(Unit: mm)
MHSH3-16D
(Unit: mm)
MHSH3-20D
(Unit: mm)
MHSH3-25D
(Unit: mm)
Model | AA | AC | AD | AE | BA | BB | BC | BD | CA | CB | DC | DO | EC | EO | FX | G | I | J | K | NA | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MHSH3-16D | 46 | 7 | 10.5 | 28.5 | 30 | 30.5 | 34 | 27 | 7 | 14 | 17.5 | 19.5 | 7.5 | 9.5 | 12 | 32 | 4 | 10 | 4 | 8 | 5h9 (-0.030 to 0) |
MHSH3-20D | 49 | 7 | 12 | 30 | 36 | 36.5 | 40 | 28 | 7 | 14 | 20 | 22 | 8 | 10 | 15 | 34 | 5 | 12 | 5 | 10 | 6h9 (-0.030 to 0) |
MHSH3-25D | 55 | 8 | 13 | 34 | 42 | 42.5 | 47 | 32 | 7.5 | 17.5 | 23.5 | 26.5 | 9.5 | 12.5 | 18 | 38 | 5 | 14 | 6 | 12 | 6h9 (-0.030 to 0) |
Model | O | P | Q | R | SB | TB | WA | ZA |
---|---|---|---|---|---|---|---|---|
MHSH3-16D | 2 | M3 × 0.5 | 6 | 24 | 6 | 5 | 17H9 (0 to +0.043) | 3H10 (0 to +0.040) |
MHSH3-20D | 2.5 | M5 × 0.8 | 7 | 29 | 6.5 | 6 | 21H9 (0 to +0.052) | 3H10 (0 to +0.040) |
MHSH3-25D | 3 | M5 × 0.8 | 8 | 34 | 6.5 | 6 | 26H9 (0 to +0.052) | 4H10 (0 to +0.048) |
MHSH3-32D to 80D
(Unit: mm)
MHSH3-32D to 80D external dimensional drawing
- *For other external dimensional drawings, usage, etc., refer to the manufacturer’s catalog.
MHSH3-16D-M9NW
MHSH3-20D-M9BAVZ-X5
MHSH3-20D-M9BVZ
MHSH3-20D-M9NWVM
MHSH3-25D-M9PA
MHSH3-A32A
MHSH3-A32A-M9B
MHSH3-A32A-M9BAVL
MHSH3-A32A-M9BV
MHSH3-A32A-M9BVLS
MHSH3-A32A-M9BVM
MHSH3-A32A-M9BWL
MHSH3-A32A-M9N
MHSH3-A32A-M9NWVL
MHSH3-A32B
MHSH3-A32B-M9BAL
MHSH3-A32B-M9BW
MHSH3-A40B
MHSH3-A40B-M9PZ
MHSH3-A50B
MHSH3-A50B-M9B
MHSH3-A50B-M9BL
MHSH3-A50B-M9BWL
MHSH3-16D-M9B
MHSH3-16D-M9B-X79
MHSH3-16D-M9BAL
MHSH3-16D-M9BALS-X5
MHSH3-16D-M9BAVL
MHSH3-16D-M9BAVLS
MHSH3-16D-M9BAZ
MHSH3-16D-M9BL
MHSH3-32DA
MHSH3-32DA-M9B
MHSH3-32DA-M9B4
MHSH3-32DA-M9BAL
MHSH3-32DA-M9BAL3
MHSH3-32DA-M9BAL4
MHSH3-32DA-M9BAVL
MHSH3-32DA-M9BAVL4
MHSH3-32DA-M9BL
MHSH3-32DB
MHSH3-32DB-M9B
MHSH3-32DB-M9BAL
MHSH3-32DB-M9BAV
MHSH3-32DB-M9BAVL
MHSH3-32DB-M9BL
MHSH3-32DB-M9BS
MHSH3-32DB-M9BV
MHSH3-80TFD-M9PWSAPC
MHSH3-80TFDA
MHSH3-80TND
MHSHJ3-32D
MHSHJ3-32D-M9B
MHSHJ3-32D-M9BAL
MHSHJ3-32D-M9BALS
MHSHJ3-32D-M9BAV
MHSHJ3-32D-M9BAVL
MHSHJ3-32D-M9BAZ
MHSHJ3-32D-M9BL
MHSHJ3-32D-M9BL-X78A
MHSHJ3-32D-M9BMS
MHSHJ3-32D-M9BS
MHSHJ3-32D-M9BV
MHSHJ3-32D-M9BVL
MHSHJ3-32D-M9BVM