Download
Membrane Air Dryer, Unit Type IDG Series Features – Máy Sấy Khí SMC
Standard Specifications at Reference Dew Point -20°C
Model | Reference dew point -20°C | |||||||
---|---|---|---|---|---|---|---|---|
IDG3M4 | IDG5M4 | IDG10M4 | IDG20M4 | IDG60M2 | IDG75M2 | IDG100M2 | ||
IDG3V4 | IDG5V4 | IDG10V4 | IDG20V4 | IDG60V4 | IDG75V4 | IDG100V4 | ||
Component equipment | Mist separator | AFM20-A (with bowl guard) | AFM30-A | – | ||||
Micro mist separator | AFD20-A (with bowl guard) | AFD30-A | – | |||||
Micro mist separator with pre-filter | – | AMH350C | AMH450C | |||||
Regulator (Type V only) | AR20-B | AR25-B | AR40-B | |||||
Spacer | Y200T-A Y200-A (Type V only) |
Y300T-A Y300-A (Type V only) |
Y400-A (Type V only) | |||||
Range of operating conditions | Applicable fluid | Compressed Air | ||||||
Inlet air pressure (MPa) | 0.3 to 0.85 | 0.3 to 1.0 | ||||||
Inlet air temperature (°C) | -5 to +55 (no freezing) | 5 to 50 | ||||||
Ambient temperature (°C) | -5 to +55 (no freezing) | 5 to 50 | ||||||
Standard performance | Outlet air atmospheric pressure dew point (°C) | -20 | ||||||
Standard performance conditions | Inlet air flow rate L/min (ANR) | 31 | 62 | 125 | 250 | 720 | 888 | 1,185 |
Outlet air flow rate L/min (ANR) | 25 | 50 | 100 | 200 | 600 | 750 | 1,000 | |
Purge air flow rate (L/min [ANR]) | 6 | 12 | 25 | 50 | 120 | 138 | 185 | |
Inlet air pressure (MPa) | 0.7 | |||||||
Inlet air temperature (°C) | 25 | |||||||
Inlet air saturation temperature (°C) | 25 | |||||||
Ambient temperature (°C) | 25 | |||||||
Dew point indicator purge air flow rate | 1 L/min (ANR) (at inlet air pressure 0.7 MPa) | |||||||
Regulator structure (Type V only) | Relief type | |||||||
Piping connection port diameter | 1/8, 1/4 | 1/4, 3/8 | 3/8 / 1/2 | 1/2 | ||||
Weight (kg) | Type M | 0.6 | 1.0 | 1.3 | 2.7 | 3.2 | 3.3 | |
Type V | 0.9 | 1.3 | 1.5 | 3.1 | 3.7 | 3.8 |
Standard Specifications at Reference Dew Point -150°C
Model | Reference dew point -15°C | |||||||
---|---|---|---|---|---|---|---|---|
IDG3HM4 | IDG5HM4 | IDG10HM4 | IDG20HM4 | IDG60HM2 | IDG75HM2 | IDG100HM2 | ||
IDG3HV4 | IDG5HV4 | IDG10HV4 | IDG20HV4 | IDG60HV4 | IDG75HV4 | IDG100HV4 | ||
Component equipment | Mist separator | AFM20-A (with bowl guard) | AFM30-A | – | ||||
Micro mist separator | AFD20-A (with bowl guard) | AFD30-A | – | |||||
Micro mist separator with pre-filter | – | AMH350C | AMH450C | |||||
Regulator (Type V only) | AR20-B | AR25-B | AR40-B | |||||
Spacer | Y200T-A Y200-A (Type V only) |
Y300T-A Y300-A (Type V only) |
Y400-A (Type V only) | |||||
Range of operating conditions | Applicable fluid | Compressed Air | ||||||
Inlet air pressure (MPa) | 0.3 to 0.85 | 0.3 to 1.0 | ||||||
Inlet air temperature (°C) | -5 to +55 | 5 to 50 | ||||||
Ambient temperature (°C) | -5 to +55 | 5 to 50 | ||||||
Standard performance | Outlet air atmospheric pressure dew point (°C) | -15 | ||||||
Standard performance conditions | Inlet air flow rate L/min (ANR) | 28 | 56 | 111 | 222 | 665 | 818 | 1,100 |
Outlet air flow rate L/min (ANR) | 25 | 50 | 100 | 200 | 600 | 750 | 1,000 | |
Purge air flow rate (L/min [ANR]) | 3 | 6 | 11 | 22 | 65 | 68 | 100 | |
Inlet air pressure (MPa) | 0.7 | |||||||
Inlet air temperature (°C) | 25 | |||||||
Inlet air saturation temperature (°C) | 25 | |||||||
Ambient temperature (°C) | 25 | |||||||
Dew point indicator purge air flow rate | 1 L/min (ANR) (at inlet air pressure 0.7 MPa) | |||||||
Regulator structure (Type V only) | Relief type | |||||||
Piping connection port diameter | 1/8, 1/4 | 1/4, 3/8 | 3/8 / 1/2 | 1/2 | ||||
Weight (kg) | Type M | 0.6 | 1.0 | 1.3 | 2.7 | 3.2 | 3.3 | |
Type V | 0.9 | 1.3 | 1.5 | 3.1 | 3.7 | 3.8 |
IDG5HM4-N02C
IDG5HV4-01
IDG5HV4-02
IDG5HV4-02-R
IDG5HV4-F02C
IDG5M4-01
IDG5M4-01-S
IDG5M4-01C-PS
IDG5M4-02-R
IDG5M4-02-S
IDG5M4-02C-P
IDG5M4-02C-PS
IDG5M4-02C-S
IDG5HM2-01-S-X016
IDG5HM4-01-S
IDG5HM4-02
IDG5HM4-02-R
IDG5HM4-02C-PS
IDG5HM4-N02C
IDG5HV4-01
IDG5HV4-02
IDG5HV4-02-R
IDG5HV4-F02C
IDG10HM4-02-R
IDG10HM4-02C
IDG10HM4-02C-R
IDG10HM4-02D-P
IDG10HM4-N02
IDG10HV4-02
IDG10HV4-03-X017
IDG10HV4-03D-X032
IDG20HM2-02-X016
IDG20HM4-03
IDG20HM4-03J
IDG20HM4-F03C
IDG20HM4-N03C
IDG20HV4-02
IDG20HV4-02D
IDG20HV4-03
IDG20HV4-03C
IDG60HM2-N04D-P
IDG60HV4-03D
IDG60HV4-04
IDG60HV4-04-R
IDG60HV4-04D
IDG60HV4-F04
IDG60HV4-N04
IDG75HM2-04
IDG75HM2-04D
IDG75HM2-N04
IDG75HV4-04D
IDG75M2-04D
IDG75M2-04D-P
IDG75M2-N04
IDG100HM2-04D
IDG100HM2-04D-P
IDG100HV4-04
IDG100HV4-N04
IDG100M2-04
IDG100M2-04D
IDG100M2-04D-P