Download
Membrane Air Dryer, Unit Type IDG□A Series Features – Máy Sấy Khí SMC
Standard Specifications / Unit (Type M, Type V) (Reference Dew Point -20°C, -15°C)
Model | Reference dew point -20°C | |||||
---|---|---|---|---|---|---|
IDG30AM4 | IDG50AM4 | IDG60M2 | IDG75M2 | IDG100M2 | ||
IDG30AV4 | IDG50AV4 | IDG60V4 | IDG75V4 | IDG100V4 | ||
Component equipment | Mist separator | AFM40-A | – | |||
Micro mist separator | AFD40-A | – | ||||
Micro mist separator with pre-filter | – | AMH350C | AMH450C | |||
Regulator (Type V only)*1 | AR40-B*2 | |||||
Spacer | Y400T-A Y400-A (Type V only) |
Y400-A (Type V only) | ||||
Range of operating conditions | Applicable fluid*3 | Compressed Air | ||||
Inlet air pressure (MPa) | 0.3 to 1.0 | |||||
Inlet air temperature (°C) | -5 to +50 (no freezing) | 5 to 50 | ||||
Ambient temperature (°C) | -5 to +50 (no freezing) | 5 to 50 | ||||
Standard performance | Outlet air atmospheric pressure dew point °C |
-20 | ||||
Standard performance conditions | Inlet air flow rate (L/min [ANR])*5 | 360 | 586 | 720 | 888 | 1,185 |
Outlet air flow rate L/min (ANR) | 300 | 500 | 600 | 750 | 1,000 | |
Purge air flow rate (L/min [ANR])*6 | 60 | 86 | 120 | 138 | 185 | |
Inlet air pressure (MPa) | 0.7 | |||||
Inlet air temperature (°C) | 25 | |||||
Inlet air saturation temperature (°C) | 25 | |||||
Ambient temperature (°C) | 25 | |||||
Dew point indicator purge air flow rate | 1 L/min (ANR) (at inlet air pressure 0.7 MPa) | |||||
Regulator structure (Type V only) | Relief type | |||||
Piping connection port diameter | 1/4, 3/8 | 3/8 / 1/2 | 1/2 | |||
Weight (kg) | Type M | 1.8 | 1.9 | 2.7 | 3.2 | 3.3 |
Type V | 2.4 | 2.5 | 3.1 | 3.7 | 3.8 |
Model | Reference dew point -15°C | |||||
---|---|---|---|---|---|---|
IDG30HAM4 | IDG50HAM4 | IDG60HM2 | IDG75HM2 | IDG100HM2 | ||
IDG30HAV4 | IDG50HAV4 | IDG60HV4 | IDG75HV4 | IDG100HV4 | ||
Component equipment | Mist separator | AFM40-A | – | |||
Micro mist separator | AFD40-A | – | ||||
Micro mist separator with pre-filter | – | AMH350C | AMH450C | |||
Regulator (Type V only)*1 | AR40-B*2 | |||||
Spacer | Y400T-A Y400-A (Type V only) |
Y400-A (Type V only) | ||||
Range of operating conditions | Applicable fluid | Compressed Air | ||||
Inlet air pressure (MPa) | 0.3 to 1.0 | |||||
Inlet air temperature (°C) | -5 to +50*3 | 5 to 50 | ||||
Ambient temperature (°C) | -5 to +50*3 | 5 to 50 | ||||
Standard performance | Outlet air atmospheric pressure dew point °C |
-15 | ||||
Standard performance conditions | Inlet air flow rate (L/min [ANR])*5 | 329 | 550 | 665 | 818 | 1,100 |
Outlet air flow rate L/min (ANR) | 300 | 500 | 600 | 750 | 1,000 | |
Purge air flow rate (L/min [ANR])*6 | 29 | 50 | 65 | 68 | 100 | |
Inlet air pressure (MPa) | 0.7 | |||||
Inlet air temperature (°C) | 25 | |||||
Inlet air saturation temperature (°C) | 25 | |||||
Ambient temperature (°C) | 25 | |||||
Dew point indicator purge air flow rate | 1 L/min (ANR) (at inlet air pressure 0.7 MPa) | |||||
Regulator structure (Type V only) | Relief type | |||||
Piping connection port diameter | 1/4, 3/8 | 3/8 / 1/2 | 1/2 | |||
Weight (kg) | Type M | 1.8 | 1.9 | 2.7 | 3.2 | 3.3 |
Type V | 2.4 | 2.5 | 3.1 | 3.7 | 3.8 |
Standard Specifications / Unit (Type M, Type V) (Reference Dew Point -40°C, -60°C)
Model | Reference dew point -40°C | Reference dew point -60°C | |||||||
---|---|---|---|---|---|---|---|---|---|
IDG30LAM4 | IDG50LAM4 | IDG60LAM4 | IDG75LAM4 | IDG100LAM4 | IDG60SAM4 | IDG75SAM4 | IDG100SAM4 | ||
IDG30LAV4 | IDG50LAV4 | IDG60LAV4 | IDG75LAV4 | IDG100LAV4 | IDG60SAV4 | IDG75SAV4 | IDG100SAV4 | ||
Component equipment | Mist separator | AFM40-A | AFM40-A | ||||||
Micro mist separator | AFD40-A | AFD40-A | |||||||
Regulator (Type V only)*1 | AR40-B*2 | AR40-B*2 | |||||||
Spacer | Y400T-A Y400-A (Type V only) |
Y400T-A Y400-A (Type V only) |
|||||||
Range of operating conditions | Applicable fluid*3 | Compressed Air | Compressed Air | ||||||
Inlet air pressure (MPa) | 0.3 to 1.0 | 0.3 to 1.0 | |||||||
Inlet air temperature (°C) | -5 to +50 (no freezing) | -5 to +50 (no freezing) | |||||||
Ambient temperature (°C) | -5 to +50 (no freezing) | -5 to +50 (no freezing) | |||||||
Standard performance | Outlet air atmospheric pressure dew point °C |
-40*4 | -60*4 | ||||||
Standard performance conditions | Inlet air flow rate (L/min [ANR])*5 | 93 | 135 | 224 | 308 | 400 | 75 | 140 | 230 |
Outlet air flow rate L/min (ANR) | 75 | 110 | 170 | 240 | 300 | 50 | 100 | 150 | |
Purge air flow rate (L/min [ANR])*6 | 18 | 25 | 54 | 68 | 100 | 25 | 40 | 80 | |
Inlet air pressure (MPa) | 0.7 | 0.7 | |||||||
Inlet air temperature (°C) | 25 | 25 | |||||||
Inlet air saturation temperature (°C) | 25 | 25 | |||||||
Ambient temperature (°C) | 25 | 25 | |||||||
Dew point indicator purge air flow rate | 1 L/min (ANR) (at inlet air pressure 0.7 MPa) | 1 L/min (ANR) (at inlet air pressure 0.7 MPa) | |||||||
Regulator structure (Type V only) | Relief type | Relief type | |||||||
Piping connection port diameter | 1/4, 3/8 | 3/8 / 1/2 | 3/8 / 1/2 | ||||||
Weight (kg) | Type M | 1.8 | 1.9 | 2.6 | 2.8 | 2.9 | 2.6 | 2.8 | 2.9 |
Type V | 2.4 | 2.5 | 3.1 | 3.3 | 3.4 | 3.1 | 3.3 | 3.4 |
*1: For flow characteristics and pressure characteristics, refer to pp. 549 and 550.
*2: Comes with option E (with square-shaped, embedded type pressure regulator).
Refer to p. 547 for details of regulators, such as set pressure range, etc.
*3: There must be no ingress of water droplets.
*4: Refer to the piping precautions (piping material for low dew point air) on p. 189.
*5: ANR is the value at 20°C, atmospheric pressure and relative humidity 65%.
*6: Includes 1 L/min (ANR) of purge air flow (at 0.7 MPa inlet air pressure) for the dew point indicator.
*7: When highly purified air is required, refer to Caution on Design (3) on p. 188.
IDG60SAM4-04
IDG60SAM4-04D
IDG60SAM4-F03C
IDG60SAM4-N04C-R
IDG60SAV4-03
IDG60SAV4-03-R
IDG60SAV4-03-R-X017
IDG30LAM2-02-X016
IDG30LAM2-02C-R-X016
IDG30LAM2-02D-X016
IDG30LAM2-N02-X016
IDG30LAM4-02
IDG30LAM4-03
IDG30LAM4-03D
IDG75SAM4-04C-P
IDG75SAM4-04D
IDG75SAM4-F03C-P
IDG75SAM4-F04
IDG75SAV4-03
IDG75SAV4-03C
IDG75SAV4-03D
IDG75SAV4-03J-X032
IDG50LAM2-02C-R-X016
IDG50LAM2-02C-X016
IDG50LAM2-02D-X016
IDG50LAM4-03
IDG50LAM4-03D
IDG50LAM4-F03D-P
IDG100SAM2-03-X016
IDG100SAM2-03C-X016
IDG100SAM2-03D-X016
IDG100SAM4-04D
IDG100SAM4-04D-P
IDG100SAM4-04D-PR
IDG100SAM4-04J-P
IDG60LAM2-03-X016
IDG60LAM2-03C-R-X016
IDG60LAM2-03C-X016
IDG60LAM2-03D-X016
IDG60LAM4-03D-R
IDG60LAM4-04
IDG60LAM4-04D
IDG60LAM4-04D-R
IDG75LAM2-03C-X016
IDG75LAM4-03
IDG75LAM4-04
IDG75LAM4-04C
IDG75LAM4-04C-P
IDG75LAM4-04C-PR
IDG30AM2-02-X016
IDG30AM2-02C-X016
IDG30AM2-02D-X016
IDG30AM2-03-X016
IDG30AM2-03C-X016
IDG30AM2-03D-R-X016
IDG30AM2-03D-X016
IDG50AM4-02
IDG50AM4-02C
IDG50AM4-02D
IDG50AM4-03
IDG50AM4-03C
IDG50AM4-03D
IDG50AM4-03D-P