Mechanically Jointed Rodless Cylinder, Basic Type, MY3A/3B Series Details – Xi Lanh Khí Nén SMC
MY3A (rubber cushion) product image
MY3B (air cushion) product image
Mechanically Jointed Rodless Cylinder, Basic Type, MY3A/3B Series Specifications
Tube inner diameter (mm) | 16, 20 | 25, 32 | 40 | 50, 63 |
---|---|---|---|---|
Usable fluids | Air | |||
Operating type | Double-acting type | |||
Operating pressure range | 0.2 to 0.8 MPa | 0.15 to 0.8 MPa | ||
Guaranteed pressure resistance | 1.2 MPa | |||
Ambient temperature and working fluid temperature | 5 to 60°C | |||
Cushion | Rubber cushion (MY3A) / Air cushion (MY3B) | |||
Lubrication | Not required (lubrication-free) | |||
Allowable difference of stroke length | 1,000 mm or less (0 to +0.8), 1,001 mm and above (0 to +2.8)Note) | |||
Piping connection port diameter (Rc, NPT, G) | M5 × 0.8 | 1/8 | 1/4 | 3/8 |
- *Because MY3A has a rubber cushion, stroke will fluctuate depending on the working pressure. This allowable difference is a value when not pressurized.
Model number indication method
Model number example
Made-to-order specifications
Display symbol | Specifications/details |
---|---|
-X168 | Helical coil insert screw specifications |
Made-to-order specifications
Display symbol | Specifications/details |
---|---|
-XB11 | Long stroke type |
-XB22 | Shock absorber / soft type RJ series-equipped specifications |
MY3A structural drawing
MY3A structural drawing
Components
Number | Part name | Materials | Additional notes |
---|---|---|---|
1 | Cylinder tube | Aluminum alloy | Hard anodized aluminum |
2 | Head cover | Aluminum alloy | Hard anodized aluminum |
3 | Slide table | Aluminum alloy | Electroless nickel plating |
4 | Piston yoke | Stainless steel | – |
5 | Piston | Polyamide | – |
6 | Wear ring | Polyacetal | – |
7 | Belt clamp | Polybutylene terephthalate | – |
8 | Belt separator | Polyacetal | – |
11 | Stopper | Carbon steel | Electroless nickel plating |
12 | Seal ring | Aluminum alloy | Anodized aluminum |
13 | Bearing | Polyacetal | – |
17 | Inner wiper | Special resin | – |
18 | Hex socket head bolt | Chrome molybdenum steel | Chromate |
19 | Hex socket head bolt | Chrome molybdenum steel | Chromate |
20 | Hex socket set screw | Chrome molybdenum steel | Chromate |
21 | Plug with hex socket head | Carbon steel | Chromate |
23 | Magnet | – | – |
24 | Seal magnet | Rubber magnet | – |
Replacement parts / packing
Number | Part name | Materials | Quantity | MY3A16 | MY3A20 | MY3A25 | MY3A32 | MY3A40 | MY3A50 | MY3A63 |
---|---|---|---|---|---|---|---|---|---|---|
9 | Seal belt | Urethane polyamide | 1 | MY3A16-16C- [stroke] |
MY3A20-16C- [stroke] |
MY3A25-16C- [stroke] |
MY3A32-16C- [stroke] |
MY3A40-16C- [stroke] |
MY3A50-16C- [stroke] |
MY3A63-16A- [stroke] |
10 | Dust seal band | Stainless steel | 1 | MY3A16-16B- [stroke] |
MY3A20-16B- [stroke] |
MY3A25-16B- [stroke] |
MY3A32-16B- [stroke] |
MY3A40-16B- [stroke] |
MY3A50-16B- [stroke] |
MY3A63-16B- [stroke] |
16 | Scraper | Polyamide | 1 | MYA16-15-R6656 | MYA20-15-AC594 | MYA25-15-R6657 | MYA32-15-AC595 | MYA40-15-R6658 | MYA50-15-AC596 | MYA63-15-R6659 |
14 | Gasket damper | NBR | 2 | MY3A16-PS | MY3A20-PS | MY3A25-PS | MY3A32-PS | MY3A40-PS | MY3A50-PS | MY3A63-PS |
15 | Piston packing | NBR | 2 | |||||||
22 | O-ring | NBR | 4 |
- *Because the seal kit includes (14), (15), and (22), order using the order number of each tube inner diameter.
- *The seal kit includes a grease pack (10 g).
A grease pack is included when (9) or (10) are shipped as single items. (10 g per 1,000 stokes)
When just the grease pack is required, please order using the part number below.
Grease pack part number: GR-S-010 (10 g), GR-S-020 (20 g) - *For replacement procedures of the replacement parts or packing, refer to the instruction manual.
MY3B structural drawing
MY3B structural drawing
Components
Number | Part name | Materials | Additional notes |
---|---|---|---|
1 | Cylinder tube | Aluminum alloy | Hard anodized aluminum |
2 | Head cover | Aluminum alloy | Hard anodized aluminum |
3 | Slide table | Aluminum alloy | Electroless nickel plating |
4 | Piston yoke | Stainless steel | – |
5 | Piston | Polyamide | – |
6 | Wear ring | Polyacetal | – |
7 | Belt clamp | Polybutylene terephthalate | – |
8 | Belt separator | Polyacetal | – |
11 | Stopper | Carbon steel | Electroless nickel plating |
12 | Cushion boss | Aluminum alloy | Chromate |
13 | Bearing | Polyacetal | – |
17 | Inner wiper | Special resin | – |
18 | Hex socket head bolt | Chrome molybdenum steel | Chromate |
19 | Hex socket head bolt | Chrome molybdenum steel | Chromate |
20 | Hex socket set screw | Chrome molybdenum steel | Chromate |
21 | Plug with hex socket head | Carbon steel | Chromate |
23 | Magnet | – | – |
24 | Seal magnet | Rubber magnet | – |
25 | Cushion needle | Rolled steel | Nickel plating |
Replacement parts / seal kit
Number | Part name | Materials | Quantity | MY3B16 | MY3B20 | MY3B25 | MY3B32 | MY3B40 | MY3B50 | MY3B63 |
---|---|---|---|---|---|---|---|---|---|---|
9 | Seal belt | Urethane polyamide |
1 | MY3B16-16C- [stroke] |
MY3B20-16C- [stroke] |
MY3B25-16C- [stroke] |
MY3B32-16C- [stroke] |
MY3B40-16C- [stroke] |
MY3B50-16C- [stroke] |
MY3B63-16A- [stroke] |
10 | Dust seal band |
Stainless steel |
1 | MY3B16-16B- [stroke] |
MY3B20-16B- [stroke] |
MY3B25-16B- [stroke] |
MY3B32-16B- [stroke] |
MY3B40-16B- [stroke] |
MY3B50-16B- [stroke] |
MY3B63-16B- [stroke] |
16 | Scraper | Poly amide |
1 | MYA16-15-R6656 | MYA20-15-AC594 | MYA25-15-R6657 | MYA32-15-AC595 | MYA40-15-R6658 | MYA50-15-AC596 | MYA63-15-R6659 |
26 | O-ring | NBR | 2 | KA00309 | KA00309 | KA00309 | KA00309 | KA00320 | KA00320 | KA00402 |
(ø4 (diameter 4 mm) × ø1.8 (diameter 1.8 mm) × ø1.1 (diameter 1.1 mm)) | (ø4 (diameter 4 mm) × ø1.8 (diameter 1.8 mm) × ø1.1 (diameter 1.1 mm)) | (ø4 (diameter 4 mm) × ø1.8 (diameter 1.8 mm) × ø1.1 (diameter 1.1 mm)) | (ø4 (diameter 4 mm) × ø1.8 (diameter 1.8 mm) × ø1.1 (diameter 1.1 mm)) | (ø7.15 (diameter 7.15 mm) × ø3.75 (diameter 3.75 mm × ø1.7 (diameter 1.7 mm)) | (ø7.15 (diameter 7.15 mm) × ø3.75 (diameter 3.75 mm × ø1.7 (diameter 1.7 mm)) | (ø8.3 (diameter 8.3 mm) × ø4.5 (diameter 4.5 mm) × ø1.9 (diameter 1.9 mm)) | ||||
14 | Tube gasket | NBR | 2 | MY3B16-PS | MY3B20-PS | MY3B25-PS | MY3B32-PS | MY3B40-PS | MY3B50-PS | MY3B63-PS |
15 | Piston packing | NBR | 2 | |||||||
22 | O-ring | NBR | 4 | |||||||
27 | Cushion seal | NBR | 2 |
- *Because the seal kit includes (14), (15), (22) and (27), order using the order number of each tube inner diameter.
- *The seal kit includes a grease pack (10 g).
A grease pack (20 g) is included when (9) or (10) are shipped as single items. (10 g per 1,000 stokes)
When just the grease pack is required, please order using the part number below.
Grease pack part number: GR-S-010 (10 g), GR-S-020 (20 g) - *For replacement procedures of the replacement parts or packing, refer to the instruction manual.
Mechanically Jointed Rodless Cylinder, Basic Type, MY3A/3B Series, example dimensions
MY3A tube inner diameter and stroke dimensional drawing
Model | A | B | C | E | G | H | HG | JJ | KK | L | LD | LL | LW | M | MM | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MY3A16 | 55 | 6 | 18 | 2 | 9.5 | 27 | 5 | M4 × 0.7 | 5 | 65 | 3.5 | 22.5 | 41 | 6 | M4 × 0.7 | 13.5 |
MY3A20 | 64 | 7.5 | 22 | 2 | 9.5 | 32 | 6.5 | M4 × 0.7 | 8.5 | 80 | 4.5 | 24 | 51 | 6 | M4 × 0.7 | 15.5 |
MY3A25 | 75 | 9.5 | 25 | 2 | 14 | 37 | 7.4 | M5 × 0.8 | 7.5 | 95 | 5.5 | 27.5 | 61 | 8 | M5 × 0.8 | 20 |
MY3A32 | 96.5 | 11 | 32.5 | 2 | 14 | 45 | 9 | M5 × 0.8 | 7.5 | 128 | 6.6 | 32.5 | 76 | 8 | M5 × 0.8 | 22.5 |
MY3A40 | 120 | 14 | 38 | 2 | 18 | 54 | 12 | M6 × 1 | 12 | 160 | 8.6 | 40 | 90 | 12 | M6 × 1 | 27 |
MY3A50 | 137 | 14 | 49 | 3 | 16 | 67 | 14 | M6 × 1 | 15.5 | 190 | 9 | 42 | 112 | 12 | M6 × 1 | 27 |
MY3A63 | 160 | 17 | 60 | 3 | 20.5 | 84 | 16.5 | M8 × 1.25 | 22 | 220 | 11 | 50 | 134 | 16 | M8 × 1.25 | 31 |
(Unit: mm)
Model | NE | NG | NH | NW | P | PA | PB | PC | PD | PG | Q | QW | T | TT | UU | YW | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MY3A16 | 22.5 | 8 | 17.2 | 43 | M5 × 0.8 | 44 | 26 | 32.5 | 4 | 4 | 102 | 19 | 7 | 6.5 | 30 | 42 | 110 |
MY3A20 | 27.5 | 10 | 20.8 | 53 | M5 × 0.8 | 54 | 30 | 40 | 5 | 4.5 | 119 | 23 | 8 | 9 | 35 | 52 | 128 |
MY3A25 | 32 | 10 | 24 | 65 | Rc, NPT, G1/8 | 64 | 40 | 47.5 | 6 | 6 | 138 | 30 | 10 | 9 | 47 | 62 | 150 |
MY3A32 | 39 | 14 | 31 | 79 | Rc, NPT, G1/8 | 92 | 44 | 64 | 6 | 7 | 179 | 33 | 10 | 13.5 | 52 | 77 | 193 |
MY3A40 | 46 | 15 | 37 | 94 | Rc, NPT, G1/4 | 112 | 60 | 80 | 7.5 | 8.5 | 223 | 40 | 14 | 14 | 66 | 92 | 240 |
MY3A50 | 58 | 25 | 47.5 | 116 | Rc, NPT, G3/8 | 142 | 66 | 95 | 8.5 | 8.5 | 257 | 44 | 15 | 21 | 74 | 114 | 274 |
MY3A63 | 70 | 29 | 58 | 139 | Rc, NPT, G3/8 | 162 | 84 | 110 | 10 | 10 | 300 | 64 | 16 | 20 | 99 | 136 | 320 |
MY3A16-50-M9BM
MY3A16-60-M9B
MY3A16-60-M9BM
MY3A16-75-A93L
MY3A16-80-M9BL
MY3A16-80-M9NL
MY3A16-80-M9NVL
MY3A16-85-M9B
MY3A16-90
MY3A16-93
MY3A16-95
MY3A16-100
MY3A16-1000
MY3A20-60-M9BMDPC
MY3A20-100
MY3A20-1000-A93
MY3A20-1000-A93L
MY3A20-1000-A93L3
MY3A20-1000-A933
MY3A20-1000-M9BZ
MY3A20-100-A93L
MY3A20-100-A93VL
MY3A20-100-M9BM
MY3A20-100-M9PM
MY3A20-110-M9BL
MY3A25-80
MY3A25-100
MY3A25-1000
MY3A25-1000-A90
MY3A25-1000-A93
MY3A25-1000-A93L
MY3A25-1000-A93S
MY3A25-1000-A93V
MY3A25-1000-M9B
MY3A25-1000-M9BV
MY3A25-1000-M9BWZ
MY3A32-50-M9B
MY3A32-50-M9BWSBPC
MY3A32-65
MY3A32-65-M9NVL
MY3A32-75-M9BL
MY3A32-90
MY3A32-90-A93L
MY3A32-100
MY3A32-1000-A93
MY3A32-1000-A93L
MY3A32-1000-A93V
MY3A32-1000-M9BM
MY3A32-1000-M9NL
MY3A32-1000-M9NVL
MY3A40-55
MY3A40-100
MY3A40-1000
MY3A40-1000-A93
MY3A40-1000-A93L
MY3A40-1000-A93L3
MY3A40-1000-A93L4
MY3A40-1000-A93L5
MY3A40-1000-M9B
MY3A40-1000-M9BAL
MY3A40-1000-M9BL3
MY3A40-1000-M9BL5
MY3A40-1000-M9BV
MY3A50-50-M9B
MY3A50-1000-A93L
MY3A50-1000-A93V
MY3A50-1000-M9B
MY3A50-1000-M9BL
MY3A50-1000-M9BZ
MY3A50-1010
MY3A50-1020
MY3A50-1200-A93L
MY3A50-1200-M9BW3
MY3A50-1200-M9BZ
MY3A50-1200-M9NSAPC
MY3A50-1200-M9NWZ
MY3A63-1000
MY3A63-1000-A93
MY3A63-1000-A93L
MY3A63-1000-M9B
MY3A63-1000-M9BL
MY3A63-1000-M9BW
MY3A63-1000-M9NW
MY3A63-1000-M9P
MY3A63-100-A93L
MY3A63-100-M9B
MY3A63-100-M9BL
MY3A63-1020-M9BWL
MY3A63-1040-A93
MY3A63-1100
MY3A63-1100-A93L
MY3A63-1100-M9PL
MY3A63-1100-M9PL4
MY3A63-1200
MY3A63-1200-A93L
MY3A63-1200-A93Z
MY3A63-1250-M9BL
MY3A63-1300