Download
High Speed 2 Port Valve SX10 Series Details – Van điện từ khí nén SMC
High Speed 2 Port Valve SX10 Series product image
High Speed 2 Port Valve SX10 Series Specifications
Model Number Notation
Model number examples
Flow Rate (L/min.) [at 0.25 MPa] | 50 | 100 | 150 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Consumption (W) | 80 | 40 | 10 | 4 | 80 | 40 | 10 | 4 | 80 | 40 | 10 | 4 | |
Switching Method | 2 position 2 port N.C. air return | ||||||||||||
Sealing Method | Metal poppet seal | ||||||||||||
Valve Width (mm) | 9 | ||||||||||||
Fluid | Air | ||||||||||||
Minimum Operating Pressure (MPa) | 0.15 | ||||||||||||
Coil Resistance Value (Ω) | 7.2 | 14.4 | 58 | 144 | 7.2 | 14.4 | 58 | 144 | 7.2 | 14.4 | 58 | 144 | |
Maximum Operating Pressure (MPa) [at 24 V DC] | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 | 0.4 | 0.7 | 0.7 | 0.4 | 0.25 | |
Ambient and Working Fluid Temperature (°C) | -10 to 50 (no freezing) | ||||||||||||
Lubrication | Not required | ||||||||||||
Mounting Orientation | Free | ||||||||||||
Impact/Vibration Resistance (m/s2) | 300/50 | ||||||||||||
Enclosure | Dustproof | ||||||||||||
Electrical Entry | Grommet | ||||||||||||
Weight (g) | Screw Mount Type | 27 | |||||||||||
Quick Disconnect Type | 29 |
Characteristics
Flow Rate (L/min.) [at 0.25 MPa] | 50 | 100 | 150 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Consumption (W) | 80 | 40 | 10 | 4 | 80 | 40 | 10 | 4 | 80 | 40 | 10 | 4 | |
Flow Rate Characteristics | C [dm3/(s/bar)] | 0.24 | 0.47 | 0.70 | |||||||||
b | 0.24 | 0.28 | 0.21 | ||||||||||
Cv | 0.06 | 0.12 | 0.17 | ||||||||||
Response Time (ms) [at 0.25 MPa] | ON | 0.45 | 0.55 | 0.9 | 1.25 | 0.55 | 0.7 | 1.1 | 1.7 | 0.6 | 0.8 | 1.35 | 2.75 |
OFF | 0.4 | 0.4 | 0.4 | 0.4 | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | |
Maximum Operating Frequency (Hz) [at 0.25 MPa] | 1,200 | 1,000 | 550 | 350 | 650 | 550 | 300 | 200 | 600 | 500 | 250 | 150 |
*1: At 24 V DC with a duty ratio of 1:1
- 80 W: Current needs to be limited using a power-saving driver circuit.
- 40 W: Current needs to be limited using a power-saving driver circuit.
- 10 W: Energized for 1 second maximum. Contact SMC for continuous energization.
- 4 W: Allows for continuous energization.
*2: Values for response time and maximum operating frequency are not guaranteed.
Pressure — Flow Rate Characteristics (without Filter)
Pressure — Flow Rate Characteristics (without Filter)
SX11-AH
SX11-AJ
SX11-BG
SX11-BH
SX11-BJ
SX11-CG
SX11-CH
SX11-CJ
SX11-DG
SX11-DH
SX11-DJ
SX11-EG
SX11-EH
SX11-EJ
SX11-FG
SX11-FH
SX11-HG
SX11-HH
SX11-HJ
SX11-JG
SX11-JH
SX11-JJ
SX11-KG
SX11-KH
SX11-KJ
SX12-AG
SX12-AH
SX12-AJ
SX12-BG
SX12-BH
SX12-BJ
SX12-CG
SX12-CJ
SX12-DG
SX12-DJ
SX12-EG
SX12-EJ
SX12-FG
SX12-GG
SX12-GH
SX12-HG
SX12-HJ
SX12-JG
SX12-JJ
SX12-KJ
SX12-LJ
SX12-MG
SX12-MH
SX12-MJ
SX12F-AG