Giác hút chân không Vmeca U-Type Magic Cups
Giác hút chân không Vmeca U-Type Magic Cups
Description
Features and Strengths:
Examples of use:
Build an Order #

1. Top-Bellows
| Symbol | Description |
| B1.5 | Top-Bellows, 1.5 folds |
| B2.5 | Top-Bellows, 2.5 folds |
| B4.0 | Top-Bellows, 1.5 folds + Middle Bellows, 2.5 folds |
| B5.0 | Top-Bellows, 1.5 folds + Middle Bellows, 3.5 folds |
| B6.0 | Top-Bellows, 2.5 folds + Middle Bellows, 3.5 folds |
2. Top-Bellows Size
| Symbol | Description |
| 20 | 20mm Diameter, only for U25, U30-type Suction Lips |
| 40 | 40mm Diameter, only for U45, U55-type Suction Lips |
| 60 | 60mm Diameter, only for U65, U75-type Suction Lips |
3. Suction Lip
| Symbol | Description |
| U25 | U-type Suction Lip, 25 mm Dia. |
| U30 | U-type Suction Lip, 30 mm Dia. |
| U45 | U-type Suction Lip, 45 mm Dia. |
| U55 | U-type Suction Lip, 55 mm Dia. |
| U65 | U-type Suction Lip, 65 mm Dia. |
| U75 | U-type Suction Lip, 75 mm Dia. |
4. Lip Material
| Symbol | Description |
| N6 | Nitrile (NBR), 60° Hardness |
| S3 | Silicone, 30° Hardness |
| S5 | Silicone, 50° Hardness |
| W3 | White Silicone, 30° Hardness |
| W5 | White Silicone, 50° Hardness |
| W3(FDA) | White Silicone, 30° Hardness (FDA) |
| W5(FDA) | White Silicone, 50° Hardness (FDA) |
| U6 | Urethane, 60° Hardness |
| PU | Polyurethane, 60° Hardness |
5. Stopper
| Symbol | Description |
| B | B-type |
| C | C-type |
| D | D-type |
6. Disc Filter
| Symbol | Description |
| Blank | No Vacuum Filter |
| F2 | Vacuum Filter, 200 mesh |
6. Fitting
| Symbol | Description |
| 18F | G1/8 Female |
| 14F | G1/4 Female |
| 38F | G3/8 Female: Only for 60 mm Top & Middle Bellows |
| 18M | G1/8 Male |
| 14M | G1/4 Male |
| 38M | G3/8 Male |
Specifications
1. Recommended Lifting Maximum Force
| Part Number | Volume | Lifting Force (↑), Kg | ||
| U-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
| B1.5/20-U25 | 1.83 | 0.83 | 2.20 | 3.06 |
| B1.5/20-U30 | 2.63 | 1.22 | 2.45 | 3.06 |
| B1.5/40-U45 | 12.1 | 2.55 | 5.66 | 9.18 |
| B1.5/40-U55 | 17.0 | 3.78 | 7.09 | 9.56 |
| B1.5/60-U65 | 28.8 | 5.30 | 13.30 | 19.40 |
| B1.5/60-U75 | 40.4 | 6.60 | 15.00 | 20.50 |
| B2.5/20-U25 | 3.94 | 0.83 | 2.20 | 3.06 |
| B2.5/20-U30 | 4.74 | 1.22 | 2.45 | 3.06 |
| B2.5/40-U45 | 19.5 | 2.55 | 5.66 | 9.18 |
| B2.5/40-U55 | 24.4 | 3.78 | 7.09 | 9.56 |
| B2.5/60-U65 | 49.6 | 5.30 | 13.30 | 19.40 |
| B2.5/60-U75 | 61.2 | 6.60 | 15.00 | 20.50 |
| B4.0/20-U25 | 3.67 | 0.83 | 2.20 | 3.06 |
| B4.0/20-U30 | 4.47 | 1.22 | 2.45 | 3.06 |
| B4.0/40-U45 | 25.3 | 2.55 | 5.66 | 9.18 |
| B4.0/40-U55 | 30.2 | 3.78 | 7.09 | 9.56 |
| B5.0/20-U25 | 4.83 | 0.83 | 2.20 | 3.06 |
| B5.0/20-U30 | 5.63 | 1.22 | 2.45 | 3.06 |
| B5.0/40-U45 | 32.1 | 2.55 | 5.66 | 9.18 |
| B5.0/40-U55 | 37.0 | 3.78 | 7.09 | 9.56 |
| B5.0/60-U65 | 49.6 | 5.30 | 13.30 | 19.40 |
| B5.0/60-U75 | 61.2 | 6.60 | 15.00 | 20.50 |
| B6.0/20-U25 | 6.92 | 0.83 | 2.20 | 3.06 |
| B6.0/20-U30 | 7.72 | 1.22 | 2.45 | 3.06 |
| B6.0/40-U45 | 39.4 | 2.55 | 5.66 | 9.18 |
| B6.0/40-U55 | 44.3 | 3.78 | 7.09 | 9.56 |
| B6.0/60-U65 | 126.6 | 5.30 | 13.30 | 19.40 |
| B6.0/60-U75 | 146.1 | 6.60 | 15.00 | 20.50 |
2. Material Specifications
| Material | Hardness Shore (°) | Color | Temperature (℃) |
| N6-NBR | 60 | Black | -20 ~ 110 |
| S3-Silicone | 30 | Translucent White | -70 ~ 200 |
| S5-Silicone | 50 | Red | -70 ~ 200 |
| W3-White Silicone | 30 | Translucent White | -70 ~ 200 |
| W5-White Silicone | 50 | Translucent White | -70 ~ 200 |
| W3(FDA)-FDA White Silicone | 30 | Translucent White | -70 ~ 200 |
| W5(FDA)-FDA White Silicone | 50 | Translucent White | -70 ~ 200 |
| U6-Urethane | 60 | Dark Green | 0 ~ 100 |
| PU-Polyurethane | 60 | Translucent Orange | 0 ~ 60 |
3. Material Resistance
| Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
| NBR | Excellent | Excellent | Fair | Good | Fair |
| Silicone | Good | Poor | Excellent | Good | Poor |
| White Silicone | Good | Poor | Excellent | Good | Poor |
| Urethane | Excellent | Excellent | Excellent | Fair | Poor |
| Polyurethane | Excellent | Excellent | Excellent | Fair | Fair |
Dimensions
|
|
| Unit: mm |
| Part Number | φ A | ST | H* | B* |
| B1.5/20-U25 | 26 | 2 | 22.9 | 31.9 |
| B1.5/20-U30 | 33 | 3 | 23.8 | 32.8 |
| B1.5/40-U45 | 47 | 4 | 34.1 | 43.1 |
| B1.5/40-U55 | 55 | 6.8 | 36.9 | 45.9 |
| B1.5/60-U65 | 65 | 5.6 | 45.4 | 54.4 |
| B1.5/60-U75 | 75 | 9.3 | 49.1 | 58.1 |
| B4.0/20-U25 | 26 | 2 | 33.5 | 42.5 |
| B4.0/20-U30 | 33 | 3 | 34.5 | 43.5 |
| B4.0/40-U45 | 47 | 4 | 56.2 | 65.2 |
| B4.0/40-U55 | 55 | 6.8 | 59.0 | 68.0 |
| B5.0/20-U25 | 26 | 2 | 38.5 | 47.5 |
| B5.0/20-U30 | 33 | 3 | 39.5 | 48.5 |
| B5.0/40-U45 | 47 | 4 | 66.4 | 75.4 |
| B5.0/40-U55 | 55 | 6.8 | 68.9 | 77.9 |
| B5.0/60-U65 | 65 | 5.6 | 91.9 | 100.9 |
| B5.0/60-U75 | 75 | 9.3 | 95.6 | 104.6 |
| * Dimension “H” and “B”: Measured with 1/4 male fitting – Available Fitting Size: 1/8″, 1/4″, 3/8″ Female & Male |
| B2.5, B6.0 series |

| Unit: mm |
| Part Number | φ A | ST | H* | B* |
| B2.5/20-U25 | 26 | 2 | 30.8 | 39.8 |
| B2.5/20-U30 | 33 | 3 | 31.8 | 40.8 |
| B2.5/40-U45 | 47 | 4 | 44 | 53 |
| B2.5/40-U55 | 55 | 6.8 | 46 | 55 |
| B2.5/60-U65 | 65 | 5.6 | 59.8 | 68.8 |
| B2.5/60-U75 | 75 | 9.3 | 63.5 | 72.5 |
| B6.0/20-U25 | 26 | 2 | 46.5 | 55.5 |
| B6.0/20-U30 | 33 | 3 | 47.6 | 56.6 |
| B6.0/40-U45 | 47 | 4 | 76.5 | 85.5 |
| B60./40-U55 | 55 | 6.8 | 79.3 | 88.3 |
| B6.0/60-U65 | 65 | 5.6 | 106.3 | 115.3 |
| B6.0/60-U75 | 75 | 9.3 | 110 | 119 |
| * Dimension “H” and “B”: Measured with 1/4 male fitting – Available Fitting Size: 1/8″, 1/4″, 3/8″ Female & Male |
Spare Parts
1. Top-Bellows

| Part Number | Description |
| TB1.5/20 | 1.5 Folds for U25, U30-typpe Suction Lisps |
| TB1.5/40 | 1.5 Folds for U45, U55-typpe Suction Lisps |
| TB1.5/60 | 1.5 Folds for U65, U75-typpe Suction Lisps |
| TB2.5/20 | 2.5 Folds for U25, U30-typpe Suction Lisps |
| TB2.5/40 | 2.5 Folds for U45, U55-typpe Suction Lisps |
| TB2.5/60 | 2.5 Folds for U65, U75-typpe Suction Lisps |
2. Middle-Bellows
| Part Number | Description |
| MB2.5/20 | 2.5 Folds for U25, U30-type Suction Lips |
| MB2.5/40 | 2.5 Folds for U45, U55-type Suction Lips |
| MB3.5/20 | 3.5 Folds for U25, U30-type Suction Lips |
| MB3.5/40 | 3.5 Folds for U45, U55-type Suction Lips |
| MB3.5/60 | 3.5 Folds for U65, U75-type Suction Lips |
3. Stoppers
| Part Number | Description |
| MS20-B | B-type, for U25, U30-type Suction Lips |
| MS20-C | C-type, for U25, U30-type Suction Lips |
| MS20-D | D-type, for U25, U30-type Suction Lips |
| MS40-B | B-type, for U45, U55-type Suction Lips |
| MS40-C | C-type, for U45, U55-type Suction Lips |
| MS40-D | D-type, for U45, U55-type Suction Lips |
| MS60-B | B-type, for U65, U75-type Suction Lips |
| MS60-C | C-type, for U65, U75-type Suction Lips |
| MS60-D | D-type, for U65, U75-type Suction Lips |
4. Vacuum Filters
| Part Number | Description |
| VTFE20 | Filter, 200 mesh, 20 mm Top & Middle Bellows |
| VTFE40 | Filter, 200 mesh, 40 mm Top & Middle Bellows |
| VTFE60 | Filter, 200 mesh, 60 mm Top & Middle Bellows |
5. Suction Lips
| Part Number | Description |
| U25-N6 | U-type, 25 mm Dia., Nitrile(NBR), 60° Hardness |
| U30-N6 | U-type, 30 mm Dia., Nitrile(NBR), 60° Hardness |
| U45-N6 | U-type, 45 mm Dia., Nitrile(NBR), 60° Hardness |
| U55-N6 | U-type, 55 mm Dia., Nitrile(NBR), 60° Hardness |
| U65-N6 | U-type, 65 mm Dia., Nitrile(NBR), 60° Hardness |
| U75-N6 | U-type, 75 mm Dia., Nitrile(NBR), 60° Hardness |
| U25-S3 | U-type, 25 mm Dia., Silicone, 30° Hardness |
| U30-S3 | U-type, 30 mm Dia., Silicone, 30° Hardness |
| U45-S3 | U-type, 45 mm Dia., Silicone, 30° Hardness |
| U55-S3 | U-type, 55 mm Dia., Silicone, 30° Hardness |
| U65-S3 | U-type, 65 mm Dia., Silicone, 30° Hardness |
| U75-S3 | U-type, 75 mm Dia., Silicone, 30° Hardness |
| U25-S5 | U-type, 25 mm Dia., Silicone, 50° Hardness |
| U30-S5 | U-type, 30 mm Dia., Silicone, 50° Hardness |
| U45-S5 | U-type, 45 mm Dia., Silicone, 50° Hardness |
| U55-S5 | U-type, 55 mm Dia., Silicone, 50° Hardness |
| U65-S5 | U-type, 65 mm Dia., Silicone, 50° Hardness |
| U75-S5 | U-type, 75 mm Dia., Silicone, 50° Hardness |
| U25-W3 | U-type, 25 mm Dia., White Silicone, 30° Hardness |
| U30-W3 | U-type, 30 mm Dia., White Silicone, 30° Hardness |
| U45-W3 | U-type, 45 mm Dia., White Silicone, 30° Hardness |
| U55-W3 | U-type, 55 mm Dia., White Silicone, 30° Hardness |
| U65-W3 | U-type, 65 mm Dia., White Silicone, 30° Hardness |
| U75-W3 | U-type, 75 mm Dia., White Silicone, 30° Hardness |
| U25-W5 | U-type, 25 mm Dia., White Silicone, 50° Hardness |
| U30-W5 | U-type, 30 mm Dia., White Silicone, 50° Hardness |
| U45-W5 | U-type, 45 mm Dia., White Silicone, 50° Hardness |
| U55-W5 | U-type, 55 mm Dia., White Silicone, 50° Hardness |
| U65-W5 | U-type, 65 mm Dia., White Silicone, 50° Hardness |
| U75-W5 | U-type, 75 mm Dia., White Silicone, 50° Hardness |
| U25-W3(FDA) | U-type, 25 mm Dia., White Silicone, 30° Hardness (FDA) |
| U30-W3(FDA) | U-type, 30 mm Dia., White Silicone, 30° Hardness (FDA) |
| U45-W3(FDA) | U-type, 45 mm Dia., White Silicone, 30° Hardness (FDA) |
| U55-W3(FDA) | U-type, 55 mm Dia., White Silicone, 30° Hardness (FDA) |
| U65-W3(FDA) | U-type, 65 mm Dia., White Silicone, 30° Hardness (FDA) |
| U75-W3(FDA) | U-type, 75 mm Dia., White Silicone, 30° Hardness (FDA) |
| U25-W5(FDA) | U-type, 25 mm Dia., White Silicone, 50° Hardness (FDA) |
| U30-W5(FDA) | U-type, 30 mm Dia., White Silicone, 50° Hardness (FDA) |
| U45-W5(FDA) | U-type, 45 mm Dia., White Silicone, 50° Hardness (FDA) |
| U55-W5(FDA) | U-type, 55 mm Dia., White Silicone, 50° Hardness (FDA) |
| U65-W5(FDA) | U-type, 65 mm Dia., White Silicone, 50° Hardness (FDA) |
| U75-W5(FDA) | U-type, 75 mm Dia., White Silicone, 50° Hardness (FDA) |
| U25-U6 | U-type, 25 mm Dia., Urethane, 60° Hardness |
| U30-U6 | U-type, 30 mm Dia., Urethane, 60° Hardness |
| U45-U6 | U-type, 45 mm Dia., Urethane, 60° Hardness |
| U55-U6 | U-type, 55 mm Dia., Urethane, 60° Hardness |
| U65-U6 | U-type, 65 mm Dia., Urethane, 60° Hardness |
| U75-U6 | U-type, 75 mm Dia., Urethane, 60° Hardness |
| U25-PU | U-type, 25 mm Dia., Polyurethane, 60° Hardness |
| U30-PU | U-type, 30 mm Dia., Polyurethane, 60° Hardness |
| U45-PU | U-type, 45 mm Dia., Polyurethane, 60° Hardness |
| U55-PU | U-type, 55 mm Dia., Polyurethane, 60° Hardness |
6. Fittings
| Part Number | Description |
| 350-003-1101 | G1/8 Female, for 20 mm Top & Middle Bellows |
| 350-003-1501 | G1/4 Female, for 20 mm Top & Middle Bellows |
| 350-003-1201 | G1/8 Male, for 20 mm Top & Middle Bellows |
| 350-003-1301 | G1/4 Male, for 20 mm Top & Middle Bellows |
| 350-003-1401 | G3/8 Male, for 20 mm Top & Middle Bellows |
| 350-003-1102 | G1/8 Female, for 40 mm Top & Middle Bellows |
| 350-003-1502 | G1/4 Female, for 40 mm Top & Middle Bellows |
| 350-003-1202 | G1/8 Male, for 40 mm Top & Middle Bellows |
| 350-003-1302 | G1/4 Male, for 40 mm Top & Middle Bellows |
| 350-003-1402 | G3/8 Male, for 40 mm Top & Middle Bellows |
| 350-003-1107 | G1/8 Female, for 60 mm Top & Middle Bellows |
| 350-003-1307 | G1/4 Male, for 60 mm Top & Middle Bellows |
| 350-003-1407 | G3/8 Male, for 60 mm Top & Middle Bellows |
| 350-003-1707 | G3/8 Female, for 60 mm Top & Middle Bellows |
Liên Hệ Medin Co., Ltd
- Công ty TNHH Mễ Đình được thành lập từ năm 2006.
- Từ đó đến nay Medin luôn là Công ty dẫn đầu về lĩnh vực Tự Động Hoá ở thị trường trong và ngoài nước với hơn 1,000 khách hàng, cùng với rất nhiều dự án lớn nhỏ cho các nhà máy sản xuất.
- Chúng tôi cung cấp cho khách hàng những giải phát tuyệt vời nhất trong việc ứng dụng Tự Động Hoá vào sản xuất
- Phương châm: “Giải pháp của chúng tôi, lợi ích của khách hàng”
- Giá trị cốt lõi: “Uy tín là sự tồn tại của chúng tôi”

- Hơn 20 năm kinh nghiệm, chúng tôi có đội ngũ kỹ sư nhiều kinh nghiệm, có khả năng tư vấn, đưa ra giải pháp có lợi nhất cho khách hàng.
- Sự tin tưởng và đồng hành của khách hàng là động lực để Medin phát triển cao hơn và xa hơn.
👉 Công ty 𝐌𝐞𝐝𝐢𝐧 hỗ trợ:
𝑇𝑢̛ 𝑣𝑎̂́𝑛 𝑔𝑖𝑎̉𝑖 𝑝ℎ𝑎́𝑝 𝑡𝑜̂́𝑖 𝑢̛𝑢
𝐶𝑜́ 𝑠𝑎̆̃𝑛 𝑠𝑎̉𝑛 𝑝ℎ𝑎̂̉𝑚 𝑑𝑢̀𝑛𝑔 𝑡ℎ𝑢̛̉
𝐻𝑜̂̃ 𝑡𝑟𝑜̛̣ 𝑡𝑒𝑠𝑡 𝑡𝑎̣̂𝑛 𝑛𝑜̛𝑖
👉 Nếu bạn có bất kỳ yêu cầu nào, vui lòng liên hệ với chúng tôi.
☎️ Hotline: 0902782082
🌐 Website: https://www.medin.com.vn/
- 𝐕𝐏 𝐇𝐨 𝐂𝐡𝐢 𝐌𝐢𝐧𝐡: 01 Đường 410C, Phước Long A, Tp. Thủ Đức
- 𝐇𝐚 𝐍𝐨𝐢 𝐛𝐫𝐚𝐧𝐜𝐡: 562 Nguyễn Văn Cừ, Long Biên, Hà Nội
- 𝐃𝐚 𝐍𝐚𝐧𝐠 𝐛𝐫𝐚𝐧𝐜𝐡: 63 Phan Đăng Lưu, Hải Châu, Đà Nẵng
👉 Tham khảo thêm bài viết trên Fanpage
👉 Tham khảo thêm video tại kênh Youtube






