Giác hút chân không đa năng Vmeca Magic Gripper MC25C
Downloads
Giác hút chân không đa năng Vmeca Magic Gripper MC25C
Description
The Magic Grippers are a general purpose, all-in-one vacuum system that covers most applications. The Magic Gripper has eliminated the need to purchase separate fittings, connection hoses, filters, and suction cups as they come as a one-piece standard. The ultra-lightweight and compact design allows for easy mounting options. Easy to use, and no tools required when replacing spare parts. A variety of sealing lip options allow for the Magic Gripper to grasp all different kinds of objects.
Build an Order #

1. Basic Model
| Symbol | Description |
| MC25 | Magic gripper, MC25 series, Mini premium 2-stage cartridge |
2. Body Type
| Symbol | Description |
| C | Single vacuum cartridge w/Check valve |

3. Mounting Type
| Symbol | Description |
| X | No mounting bracket |
| M | Direct mount |
| P | Aluminum profile mount |

4. Sealing Material
| Symbol | Description |
| N | NBR |
| E | EPDM |
| V | Viton |
5. Top Bellows
| Symbol | Description |
| 1B40 | 40 mm, 1-fold top bellows ☛ Only with MC10, MC20, MC25 |
| 1B60 | 60 mm, 1-fold top bellows ☛ Only with MC20, MC25 |
| 2B40 | 40 mm, 2-fold top bellows ☛ Only with MC10, MC20, MC25 |
| 2B60 | 60 mm, 2-fold top bellows ☛ Only with MC20, MC25 |

6. Vacuum Filter
| Symbol | Description |
| X | No vacuum filter |
| F | Vacuum filter, 200-mesh |

7. Suction Lip
1) X-type Suction Lip

| 1) Lip Size | Bellows Size | ||
| Symbol | Description | Ø40 | Ø60 |
| X45 | X-type Lip, 45 mm | O | |
| X55 | X-type Lip, 55 mm | O | |
| X65 | X-type Lip, 65 mm | O | |
| X75 | X-type Lip, 75 mm | O | |
| 2) Lip Material | ||
| Symbol | Description | Color |
| N6 | NBR (Nitrile), 60° Hardness | Blue |
| S3 | Silicone, 30° Hardness | Translucent White |
| S5 | Silicone, 50° Hardness | Red |
| W3 | White Silicone, 30° Hardness | Translucent White |
| W5 | White Silicone, 50° Hardness | Translucent White |
| W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
| W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
| U6 | Urethane, 60° Hardness | Dark Grey |
| PU | Polyurethane, 60° Hardness | Translucent Orange |
| 3) Stopper | |
| Symbol | Description |
| A | A-type |
| B | B-type |
| C | C-type |
| D | D-type |

2) U-type Suction Lip

| 1) Lip Size | Bellows Size | ||
| Symbol | Description | Ø40 | Ø60 |
| U45 | U-type Lip, 45 mm | O | |
| U55 | U-type Lip, 55 mm | O | |
| U65 | U-type Lip, 65 mm | O | |
| U75 | U-type Lip, 75 mm | O | |
| 2) Lip Material | ||
| Symbol | Description | Color |
| N6 | NBR (Nitrile), 60° Hardness | Blue |
| S3 | Silicone, 30° Hardness | Translucent White |
| S5 | Silicone, 50° Hardness | Red |
| W3 | White Silicone, 30° Hardness | Translucent White |
| W5 | White Silicone, 50° Hardness | Translucent White |
| W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
| W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
| U6 | Urethane, 60° Hardness | Dark Grey |
| PU | Polyurethane, 60° Hardness | Translucent Orange |
| 3) Stopper | |
| Symbol | Description |
| B | B-type |
| C | C-type |
| D | D-type |

3) P-type Suction Lip

| 1) Lip Size | Bellows Size | ||
| Symbol | Description | Ø40 | Ø60 |
| P48 | P-type Lip, 48 mm | O | |
| P60 | P-type Lip, 60 mm | O | |
| P72 | P-type Lip, 72 mm | O | |
| P85 | P-type Lip, 85 mm | O | |
| 2) Lip Material | ||
| Symbol | Description | Color |
| N6 | NBR (Nitrile), 60° Hardness | Blue |
| S3 | Silicone, 30° Hardness | Translucent White |
| S5 | Silicone, 50° Hardness | Red |
| W3 | White Silicone, 30° Hardness | Translucent White |
| W5 | White Silicone, 50° Hardness | Translucent White |
| W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
| W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
| U6 | Urethane, 60° Hardness | Dark Grey |
| 3) Stopper | |
| Symbol | Description |
| D | D-type |

4) F-type Suction Lip

| 1) Lip Size | Bellows Size | |
| Symbol | Description | Ø40 |
| F45 | F-type Lip, 45 mm | O |
| F55 | F-type Lip, 55 mm | O |
| 2) Lip Material | ||
| Symbol | Description | Color |
| PU | Polyurethane, 60° Hardness | Translucent Orange |
| 3) Stopper | |
| Symbol | Description |
| B | B-type |
| C | C-type |
| D | D-type |

5) DD-type Suction Lip (Double Lips)

| 1) Lip Size | Bellows Size | |
| Symbol | Description | Ø40 |
| DD4030 | DD-type Lip, Double lip, 30 mm & 41 mm | O |
| 2) Lip Material | ||
| Symbol | Description | Color |
| N6 | NBR (Nitrile), 60° Hardness | Blue |
| S3 | Silicone, 30° Hardness | Translucent White |
| S5 | Silicone, 50° Hardness | Red |
| W3 | White Silicone, 30° Hardness | Translucent White |
| W5 | White Silicone, 50° Hardness | Translucent White |
| W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
| W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
| U6 | Urethane, 60° Hardness | Dark Grey |
| 3) Stopper | |
| Symbol | Description |
| D | D-type |

6) S-type Suction Lip (Sponge Foam)

| 1) Lip Size | Bellows Size | ||
| Symbol | Description | Ø40 | Ø60 |
| S50 | S-type Lip, 50 mm | O | |
| S60 | S-type Lip, 60 mm | O | |
| 2) Lip Material | ||
| Symbol | Description | Color |
| E | EPDM, 15° Hardness | Black |
| 3) Stopper | |
| Symbol | Description |
| F | F-type |

7) MU-type Suction Lip

| 1) Lip Size | Bellows Size | ||
| Symbol | Description | Ø40 | Ø60 |
| MU45 | MU-type Lip, 45 mm | O | |
| MU55 | MU-type Lip, 55 mm | O | |
| MU65 | MU-type Lip, 65 mm | O | |
| MU75 | MU-type Lip, 75 mm | O | |
| MU80 | MU-type Lip, 80 mm | O | |
| 2) Lip Material | ||
| Symbol | Description | Color |
| N6 | NBR (Nitrile), 60° Hardness | Blue |
| S3 | Silicone, 30° Hardness | Translucent White |
| S5 | Silicone, 50° Hardness | Red |
| W3 | White Silicone, 30° Hardness | Translucent White |
| W5 | White Silicone, 50° Hardness | Translucent White |
| W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
| W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
| U6 | Urethane, 60° Hardness | Dark Grey |
| 3) Stopper | |
| Symbol | Description |
| G | G-type |

8) MF-type Suction Lip

| 1) Lip Size | Bellows Size | ||
| Symbol | Description | Ø40 | Ø60 |
| MF45 | MF-type Lip, 45 mm | O | |
| MF55 | MF-type Lip, 55 mm | O | |
| MF65 | MF-type Lip, 65 mm | O | |
| MF75 | MF-type Lip, 75 mm | O | |
| MF80 | MF-type Lip, 80 mm | O | |
| 2) Lip Material | ||
| Symbol | Description | Color |
| N6 | NBR (Nitrile), 60° Hardness | Blue |
| S3 | Silicone, 30° Hardness | Translucent White |
| S5 | Silicone, 50° Hardness | Red |
| W3 | White Silicone, 30° Hardness | Translucent White |
| W5 | White Silicone, 50° Hardness | Translucent White |
| W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
| W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
| U6 | Urethane, 60° Hardness | Dark Grey |
| 3) Stopper | |
| Symbol | Description |
| G | G-type |

Specifications
1. General Specifications
| Max Vacuum Level | -94.5 kPa |
| Open Vacuum Flow | 146 Nl/min |
| Feed Pressure | 4.5 ~ 6 bar (Max 7 bar) |
| Air Consumption | 83.5 Nl/min @ 6 bar |
| Temperature | -20 ~ 80 ℃ |
| Weight | 117.8 g |
2. Vacuum Flow
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
| Max Vacuum | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
| -kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 94.5 | 5.5 | 141 | 109 | 71 | 51 | 32 | 26 | 22 | 17.5 | 11 | 2.8 |
| 94 | 6 | 146 | 108 | 75 | 60 | 42 | 25 | 21 | 16 | 9.6 | 2.3 |
| 87.5 | 4.5 | 134 | 106 | 58 | 42 | 36 | 28 | 22 | 17 | 12.6 | – |
3. Evacuation Time
1) MC25C series with N1B40X
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
| Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
| bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 5.5 | 77 | 0.06 | 0.08 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 | 0.14 | 0.18 |
| 6 | 83.5 | 0.06 | 0.08 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 | 0.14 | 0.19 |
| 4.5 | 65 | 0.06 | 0.08 | 0.08 | 0.09 | 0.10 | 0.12 | 0.12 | 0.15 | – |
2) MC25C series with N2B40X
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
| Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
| bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 5.5 | 77 | 0.06 | 0.07 | 0.09 | 0.09 | 0.10 | 0.11 | 0.13 | 0.15 | 0.19 |
| 6 | 83.5 | 0.06 | 0.08 | 0.09 | 0.09 | 0.10 | 0.11 | 0.13 | 0.15 | 0.20 |
| 4.5 | 65 | 0.06 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 | 0.13 | 0.16 | – |
3) MC25C series with N1B60X
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
| Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
| bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 5.5 | 77 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 | 0.14 | 0.16 | 0.22 |
| 6 | 83.5 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 | 0.14 | 0.16 | 0.23 |
| 4.5 | 65 | 0.07 | 0.09 | 0.10 | 0.11 | 0.12 | 0.13 | 0.14 | 0.18 | – |
4) MC25C series with N2B60X
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
| Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
| bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 5.5 | 77 | 0.08 | 0.09 | 0.10 | 0.11 | 0.13 | 0.14 | 0.15 | 0.19 | 0.27 |
| 6 | 83.5 | 0.08 | 0.09 | 0.11 | 0.11 | 0.13 | 0.14 | 0.16 | 0.19 | 0.28 |
| 4.5 | 65 | 0.08 | 0.10 | 0.11 | 0.12 | 0.14 | 0.15 | 0.17 | 0.20 | – |
Dimensions
Dimensions
| MC25C: Without mounting option |

| Model | ØA | B | C | ØD | E | F | G |
| MC25CX-N1B40F | 41 | 21.4 | 35.8 | 6 | 54.4 | 118.4 | M16xP1.0 / DP 8 |
| MC25CX-N1B60F | 56 | 30.4 | 35.8 | 6 | 54.4 | 118.4 | M16xP1.0 / DP 8 |
| MC25CX-N2B40F | 41 | 31.4 | 35.8 | 6 | 54.4 | 118.4 | M16xP1.0 / DP 8 |
| MC25CX-N2B60F | 56 | 44.8 | 35.8 | 6 | 54.4 | 118.4 | M16xP1.0 / DP 8 |
| MC25C: Direct mounting option |

| Model | ØA | B | C | ØD | E | F | G | H |
| MC25CM-N1B40F | 41 | 21.4 | 35.8 | 6 | 16 | 54.4 | 118.4 | M8xP1.25 |
| MC25CM-N1B60F | 56 | 30.4 | 35.8 | 6 | 16 | 54.4 | 118.4 | M8xP1.25 |
| MC25CM-N2B40F | 41 | 31.4 | 35.8 | 6 | 16 | 54.4 | 118.4 | M8xP1.25 |
| MC25CM-N2B60F | 56 | 44.8 | 35.8 | 6 | 16 | 54.4 | 118.4 | M8xP1.25 |
| MC25C: Aluminum profile mounting option |

| Model | ØA | B | C | ØD | E | F | G | H |
| MC25CP-N1B40F | 41 | 21.4 | 35.8 | 6 | 27 | 54.4 | 118.4 | M8xP1.25 |
| MC25CP-N1B60F | 56 | 30.4 | 35.8 | 6 | 27 | 54.4 | 118.4 | M8xP1.25 |
| MC25CP-N2B40F | 41 | 31.4 | 35.8 | 6 | 27 | 54.4 | 118.4 | M8xP1.25 |
| MC25CP-N2B60F | 56 | 44.8 | 35.8 | 6 | 27 | 54.4 | 118.4 | M8xP1.25 |
Order Numbers
Spare Parts
| Part Number | Description |
| Suction Lip | Refer to build an order number. |
| MC25C pump | Refer to build an order number. |
Liên Hệ Medin Co., Ltd
- Công ty TNHH Mễ Đình được thành lập từ năm 2006.
- Từ đó đến nay Medin luôn là Công ty dẫn đầu về lĩnh vực Tự Động Hoá ở thị trường trong và ngoài nước với hơn 1,000 khách hàng, cùng với rất nhiều dự án lớn nhỏ cho các nhà máy sản xuất.
- Chúng tôi cung cấp cho khách hàng những giải phát tuyệt vời nhất trong việc ứng dụng Tự Động Hoá vào sản xuất
- Phương châm: “Giải pháp của chúng tôi, lợi ích của khách hàng”
- Giá trị cốt lõi: “Uy tín là sự tồn tại của chúng tôi”

- Hơn 20 năm kinh nghiệm, chúng tôi có đội ngũ kỹ sư nhiều kinh nghiệm, có khả năng tư vấn, đưa ra giải pháp có lợi nhất cho khách hàng.
- Sự tin tưởng và đồng hành của khách hàng là động lực để Medin phát triển cao hơn và xa hơn.
👉 Công ty 𝐌𝐞𝐝𝐢𝐧 hỗ trợ:
𝑇𝑢̛ 𝑣𝑎̂́𝑛 𝑔𝑖𝑎̉𝑖 𝑝ℎ𝑎́𝑝 𝑡𝑜̂́𝑖 𝑢̛𝑢
𝐶𝑜́ 𝑠𝑎̆̃𝑛 𝑠𝑎̉𝑛 𝑝ℎ𝑎̂̉𝑚 𝑑𝑢̀𝑛𝑔 𝑡ℎ𝑢̛̉
𝐻𝑜̂̃ 𝑡𝑟𝑜̛̣ 𝑡𝑒𝑠𝑡 𝑡𝑎̣̂𝑛 𝑛𝑜̛𝑖
👉 Nếu bạn có bất kỳ yêu cầu nào, vui lòng liên hệ với chúng tôi.
☎️ Hotline: 0902782082
🌐 Website: https://www.medin.com.vn/
- 𝐕𝐏 𝐇𝐨 𝐂𝐡𝐢 𝐌𝐢𝐧𝐡: 01 Đường 410C, Phước Long A, Tp. Thủ Đức
- 𝐇𝐚 𝐍𝐨𝐢 𝐛𝐫𝐚𝐧𝐜𝐡: 562 Nguyễn Văn Cừ, Long Biên, Hà Nội
- 𝐃𝐚 𝐍𝐚𝐧𝐠 𝐛𝐫𝐚𝐧𝐜𝐡: 63 Phan Đăng Lưu, Hải Châu, Đà Nẵng
👉 Tham khảo thêm bài viết trên Fanpage
👉 Tham khảo thêm video tại kênh Youtube




