Download
Free Mount Cylinder, Double Acting: Single Rod Specifications – Xi Lanh Khí Nén SMC
Specifications
Tube Internal Diameter (mm) | 6 | 10 | 16 | 20 | 25 | 32 |
---|---|---|---|---|---|---|
Applicable fluids | Air | |||||
Proof pressure | 1.05 MPa | |||||
Maximum operating pressure | 0.7 MPa | |||||
Minimum operating pressure | 0.12 MP | 0.06 MPa | 0.05 MPa | |||
Ambient and working fluid temperature | Without auto switch: -10°C to 70°C (No freezing) With auto switch: -10°C to 60°C (No freezing) |
|||||
Lubrication | Non-lube | |||||
Operating piston speed | 50 to 500 mm/s | |||||
Cushioning | Rubber cushion | |||||
Rod-end thread | Male thread | |||||
Stroke length tolerance | 0 to +1.0 mm |
Standard Strokes
Symbol
Double acting, Single rod, Rubber bumper
Tube Internal Diameter (mm) | Standard stroke (mm) |
---|---|
6, 10, 16 | 5, 10, 15, 20, 25, 30 |
20, 25, 32 | 5, 10, 15, 20, 25, 30, 40, 50 |
Theoretical Output List
Bore size (mm) |
Rod diameter (mm) |
Operating Direction | Piston area (mm2) |
Operating pressure (MPa) | ||
---|---|---|---|---|---|---|
0.3 | 0.5 | 0.7 | ||||
6 | 3 | OUT | 28.3 | 8.49 | 14.2 | 19.8 |
IN | 21.2 | 6.36 | 10.6 | 14.8 | ||
10 | 4 | OUT | 78.5 | 23.6 | 39.3 | 55.0 |
IN | 66.0 | 19.8 | 33.0 | 46.2 | ||
16 | 6 | OUT | 201 | 60.3 | 101 | 141 |
IN | 172 | 51.6 | 86.0 | 121 | ||
20 | 8 | OUT | 314 | 94.2 | 157 | 220 |
IN | 264 | 79.2 | 132 | 185 | ||
25 | 10 | OUT | 491 | 147 | 246 | 344 |
IN | 412 | 124 | 206 | 288 | ||
32 | 12 | OUT | 804 | 241 | 402 | 563 |
IN | 691 | 207 | 346 | 454 |
(Unit: N)
Weight list / (): Denotes the value with D-A93
Model | Cylinder stroke (mm) | |||||||
---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
C(D)U6-□D | 22 (27) |
25 (35) |
28 (38) |
31 (41) |
34 (44) |
37 (47) |
– | – |
C(D)U10-□D | 36 (41) |
40 (50) |
44 (54) |
48 (58) |
52 (62) |
56 (66) |
– | – |
C(D)U16-□D | 50 (75) |
56 (86) |
62 (92) |
68 (98) |
74 (104) |
80 (110) |
– | – |
C(D)U20-□D | 95 (128) |
106 (143) |
117 (154) |
128 (165) |
139 (176) |
150 (187) |
172 (209) |
194 (231) |
C(D)U25-□D | 176 (230) |
193 (252) |
210 (269) |
227 (286) |
244 (303) |
261 (320) |
295 (354) |
329 (388) |
C(D)U32-□D | 262 (335) |
286 (364) |
310 (388) |
334 (412) |
358 (436) |
382 (460) |
430 (508) |
478 (556) |
(Unit: g)
Tightening Torque
Bore size (mm) |
Hexagon socket head cap screw dia. | Proper tightening torque N·m |
---|---|---|
6, 10 | M3 | 1.08 ±10% |
16 | M4 | 2.45 ±10% |
20, 25 | M5 | 5.10 ±10% |
32 | M6 | 8.04 ±10% |
Basic Information
Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Plate Cylinder |
---|---|---|---|---|---|
Additional Function | Standard | Environment, Applications | Standard | Operating Temperature(°C) | -10::70 |
Cushion | Rubber cushion | Specifications | Built-in magnet | Port thread type | M5 × 0.8 |
Rod Tip Shape | Male thread |
CDU10-10D |
CDU10-15D |
CDU16-10D |
CDU16-15D |
CDU16-20D |
CDU20-40D |