Download
Product Specifications – Van tiết lưu SMC
Symbol
Meter out control type
Meter-in control type
Part number
Type | Part number | Connection port diameter | Controlled flow | Free flow | Weight g |
||
---|---|---|---|---|---|---|---|
Sonic conductance dm^3/ (s*bar) |
Critical pressure ratio | Sonic conductance dm^3/ (s*bar) |
Critical pressure ratio | ||||
Meter out control type | ASS100 | 1/8 | 0.44 | 0.45 | 1.7 | 0.5 | 97 |
ASS300 | 1/4, 3/8 | 2.6 | 4 | 220 | |||
ASS500 | 1/2, 3/4 | 9.5 | 10 | 580 | |||
ASS600 | 3/4, 1 | 14.6 | 16.4 | 950 | |||
Meter-in control type | ASS110 | 1/8 | 0.44 | 0.25 | 1 | 0.35 | 97 |
ASS310 | 1/4, 3/8 | 3 | 4.2 | 220 |
Specifications
Operating fluid | Air |
---|---|
Maximum Operating Pressure | 0.7 MPa |
Ambient and operating fluid temperatures | -5 to +60°C (No freezing) |
Set pressure | 0.1-0.5 MPa |
Standard table
Part number | D | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | P | d | h | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASS100 | ASS110 | 1/8 | 50 | 17 | 4 | 14 | 52 | 20 | 5 | 9 | 20 | 5 | 10 | 2 |
ASS300 | ASS310 | 1/4·3/8 | 63 | 16.5 | 5 | 23 | 73 | 26 | 6 | 12 | 30 | 6 | 12 | 3.2 |
ASS500 | — | 1/2·3/4 | 90 | 30.5 | 6 | 27 | 99 | 38 | 6 | 13 | 35 | 7 | 14 | 2.3 |
ASS600 | — | 3/4·1 | 112 | 26 | 6 | 31 | 116 | 46 | 6 | 14 | 65 | 7 | 14 | 3.2 |
ASS100-F01
ASS100-N01
ASS110-01
ASS110-01B
ASS110-N01B
ASS300-02
ASS300-02B
ASS300-03
ASS300-03B
ASS300-N02
ASS300-N02B
ASS300-N03
ASS300-N03B
ASS310-02
ASS310-02B
ASS310-03
ASS310-03B
ASS310-F02
ASS310-N03B
ASS500-04
ASS500-04B
ASS500-06
ASS500-06B
ASS500-N04
ASS500-N06
ASS600-06
ASS600-10