Download
Dual Speed Controller With One-Touch Fitting, ASD Series Specifications – Van tiết lưu SMC
ASD Series external appearance
ASD230F dimensional drawing
ASD330F/430F/ASD530F/630F dimensional drawing
Dimensional drawing (metric size)
Model | d | T | H | D1 | D2 | D3 | L1 | L2 | L3 | Note 1) L4 | Note 1) L5 | Note 2) A1 | Note 2) A2 | M | Weight (g) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | |||||||||||||
ASD230F-M5-04 | 4 | M5 × 0.8 | 8 | 9.3 | 9.6 | 10 | 11.7 | 29.4 | 17.5 | 28.3 | 25.5 | 28.6 | 25.8 | 25 | 22.2 | 7.8 | 12.9 | 12 |
ASD230F-M5-06 | 6 | 11.6 | 32.5 | 20.6 | 13.7 | 13 | ||||||||||||
ASD330F-01-06S | 6 | R1/8 | 12 | 11.6 | 14.2 | 11.8 | 14 | 38.5 | 22.9 | 39.6 | 34.6 | 35.2 | 30.2 | 32.1 | 27.1 | 10.6 | 13.7 | 29 |
ASD330F-01-08S | 8 | 15.2 | 15.8 | 44.8 | 28.2 | 38.9 | 33.9 | 18.5 | 31 | |||||||||
ASD430F-02-06S | 6 | R1/4 | 17 | 12.8 | 18.5 | 15 | 18 | 43.5 | 25.2 | 41.7 | 36.7 | 39.9 | 34.9 | 34.4 | 29.4 | 11 | 17 | 53 |
ASD430F-02-08S | 8 | 15.2 | 46.5 | 28.2 | 18.5 | 55 | ||||||||||||
ASD430F-02-10S | 10 | 18.5 | 19.7 | 49.3 | 31 | 21 | 58 | |||||||||||
ASD530F-02-06S | 6 | R1/4 | 19 | 12.8 | 23 | 19.8 | 20.3 | 48.3 | 25.2 | 46.9 | 41.9 | 48.3 | 43.3 | 42.8 | 37.8 | 15.4 | 17 | 74 |
ASD530F-02-08S | 8 | 15.2 | 51.3 | 28.2 | 18.5 | 76 | ||||||||||||
ASD530F-02-10S | 10 | 18.5 | 23.1 | 54.1 | 32.6 | 21 | 80 | |||||||||||
ASD530F-02-12S | 12 | 20.9 | 55.9 | 34.4 | 22 | 83 | ||||||||||||
ASD530F-03-06S | 6 | R 3/8 | 19 | 12.8 | 23 | 19.8 | 20.3 | 48.3 | 25.2 | 46.9 | 41.9 | 45.4 | 40.4 | 40 | 35 | 14 | 17 | 74 |
ASD530F-03-08S | 8 | 15.2 | 51.3 | 28.2 | 18.5 | 93 | ||||||||||||
ASD530F-03-10S | 10 | 18.5 | 23.1 | 54.1 | 32.6 | 21 | 98 | |||||||||||
ASD530F-03-12S | 12 | 20.9 | 55.9 | 34.4 | 22 | 101 | ||||||||||||
ASD630F-04-10S | 10 | R 1/2 | 24 | 18.5 | 28.6 | 26.5 | 25.9 | 64.3 | 32.6 | 64.8 | 57.3 | 56.7 | 49.2 | 49.6 | 42.1 | 18.6 | 21 | 177 |
ASD630F-04-12S | 12 | 20.9 | 66.1 | 34.4 | 22 | 179 |
Unit: mm
Note 1) Reference dimensions
Note 2) Reference dimensions of M5 × 0.8, R threads after installation
Dimensional drawing (inch size)
Model | d | T | H | D1 | D2 | D3 | L1 | L2 | L3 | Note 1) L4 | Note 1) L5 | Note 2) A1 | Note 2) A2 | M | Weight (g) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | |||||||||||||
ASD230F-U10/32-01 | 1/8 “ | 10-32 UNF |
8 | 8.4 | 9.6 | 10 | 11.7 | 29.4 | 17.5 | 28.3 | 25.5 | 28.6 | 25.8 | 25 | 22.2 | 7.8 | 12.9 | 12 |
ASD230F-U10/32-03 | 5/32 “ | 9.3 | 13 | |||||||||||||||
ASD230F-U10/32-05 | 3/16 “ | 11.4 | 35.2 | 23.3 | 16.5 | 15 | ||||||||||||
ASD230F-U10/32-07 | 1/4 “ | 12 | 32.6 | 20.7 | 13.5 | 13 | ||||||||||||
ASD330F-N01-05S | 3/16 “ | NPT1/8 | 12.7 | 11.6 | 14.2 | 11.8 | 14 | 39.5 | 23.9 | 39.6 | 34.6 | 35.2 | 30.2 | 32 | 27 | 10.6 | 16.5 | 30 |
ASD330F-N01-07S | 1/4 “ | 13.2 | 15.8 | 42.2 | 25.6 | 38.9 | 33.9 | 17 | 31 | |||||||||
ASD330F-N01-09S | 5/16 “ | 15.2 | 44.8 | 28.2 | 18.5 | |||||||||||||
ASD430F-N02-07S | 1/4 “ | NPT1/4 | 17.5 | 13.2 | 18.5 | 15 | 18 | 43.9 | 25.6 | 41.7 | 36.7 | 39.9 | 34.9 | 34.6 | 29.6 | 11 | 17 | 55 |
ASD430F-N02-09S | 5/16 “ | 15.2 | 46.5 | 28.2 | 18.5 | |||||||||||||
ASD430F-N02-11S | 3/8 “ | 18.5 | 19.7 | 49.3 | 31 | 21 | 62 | |||||||||||
ASD530F-N02-07S | 1/4 “ | NPT1/4 | 19 | 13.2 | 23 | 19.8 | 20.3 | 48.7 | 25.6 | 46.9 | 41.9 | 48.3 | 43.3 | 43 | 38 | 15.4 | 17 | 76 |
ASD530F-N02-09S | 5/16 “ | 15.2 | 51.3 | 28.2 | 18.5 | |||||||||||||
ASD530F-N02-11S | 3/8 “ | 18.5 | 23.1 | 54.1 | 32.6 | 21 | 84 | |||||||||||
ASD530F-N03-07S | 1/4 “ | NPT 3/8 | 19 | 13.2 | 23 | 19.8 | 20.3 | 48.7 | 25.6 | 46.9 | 41.9 | 45.4 | 40.4 | 40.3 | 35.3 | 14 | 17 | 93 |
ASD530F-N03-09S | 5/16 “ | 15.2 | 51.3 | 28.2 | 18.5 | |||||||||||||
ASD530F-N03-11S | 3/8 “ | 18.5 | 23.1 | 54.1 | 32.6 | 21 | 102 | |||||||||||
ASD630F-N04-11S | 3/8 “ | NPT 1/2 | 23.8 | 18.5 | 28.6 | 26.5 | 25.9 | 64.3 | 32.6 | 64.8 | 57.3 | 56.7 | 49.2 | 49.6 | 42.1 | 18.6 | 21 | 180 |
Unit: mm
Note 1) Reference dimensions
Note 2) Reference dimensions of U10/32 and NPT threads after installation
10-ASD230F-M5-06
10-ASD230F-M5-06-J
10-ASD630F-04-10S
10-ASD630F-04-12S
10-ASD330F-01-06S
10-ASD330F-01-06S-J
10-ASD330F-01-08S
10-ASD330F-01-08S-J
10-ASD430F-02-06S
10-ASD430F-02-08S
10-ASD430F-02-10S
10-ASD530F-02-06S
10-ASD530F-02-08S
10-ASD530F-02-10S
10-ASD530F-02-12S
10-ASD530F-03-06S
10-ASD530F-03-08S
10-ASD530F-03-10S
10-ASD530F-03-12S
ASD230F-M5-04-J
ASD230F-M5-04-X12
ASD230F-M5-06
ASD230F-M5-06-J
ASD230F-M5-06-X12
ASD230F-U10/32-01
ASD230F-U10/32-01-J
ASD230F-U10/32-03
ASD230F-U10/32-03-J
ASD230F-U10/32-05
ASD230F-U10/32-05-J
ASD230F-U10/32-07
ASD230F-U10/32-07-J
ASD330F-01-06S
ASD330F-01-06S-J
ASD330F-01-06S-X12
ASD330F-01-06S-X12-J
ASD330F-01-08S
ASD330F-01-08S-J
ASD330F-01-08S-X12
ASD330F-01-08S-X12-J
ASD330F-N01-05S-J
ASD330F-N01-07S
ASD330F-N01-07S-J
ASD330F-N01-09S
ASD330F-N01-09S-J
ASD430F-02-06S
ASD430F-02-06S-J
ASD430F-02-06S-X12
ASD430F-02-06S-X12-J
ASD430F-02-08S
ASD430F-02-08S-J
ASD430F-02-08S-X12
ASD430F-02-10S
ASD430F-02-10S-J
ASD430F-02-10S-X12
ASD430F-N02-07S
ASD430F-N02-07S-J
ASD430F-N02-09S
ASD430F-N02-09S-J
ASD430F-N02-11S
ASD430F-N02-11S-J
ASD530F-02-06S
ASD530F-02-06S-J
ASD530F-02-08S-J
ASD530F-02-08S-X12
ASD530F-02-10S
ASD530F-02-10S-J
ASD530F-02-10S-X12
ASD530F-02-12S
ASD530F-02-12S-J
ASD530F-02-12S-X12
ASD530F-03-06S
ASD530F-03-06S-J
ASD530F-03-06S-X12
ASD530F-03-08S
ASD530F-03-12S
ASD530F-03-12S-J
ASD530F-03-12S-X12
ASD530F-N02-07S
ASD530F-N02-07S-J
ASD530F-N02-09S
ASD530F-N02-09S-J
ASD530F-N02-11S
ASD530F-N02-11S-J
ASD530F-N03-07S
ASD530F-N03-07S-J
ASD530F-N03-09S