Download
Dual Speed Controller For Low-Speed Operation, ASD-FM Series Specifications – Van tiết lưu SMC
Model
Model | Applicable tubing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metric size | Inch Size | |||||||||
4 | 6 | 8 | 10 | 1/8 “ | 5/32 “ | 3/16 “ | 1/4 “ | 5/16 “ | 3/8 “ | |
ASD230FM-M5 | ● | ● | – | – | – | – | – | – | – | – |
ASD330FM-01 | – | ● | ● | – | – | – | – | – | – | – |
ASD430FM-02 | – | ● | ● | ● | – | – | – | – | – | – |
ASD230FM-U10/32 | – | – | – | – | ● | ● | ● | ● | – | – |
ASD330FM-N01 | – | – | – | – | – | – | ● | ● | ● | – |
ASD430FM-N02 | – | – | – | – | – | – | – | ● | ● | ● |
Specifications
Usable fluids | Air |
---|---|
Proof pressure | 1.5 MPa |
Max. operating pressure | 1 MPa |
Min. operating pressure | 0.1 MPa |
Ambient and fluid temperature | -5 to 60℃ (no freezing) |
Note 1)Applicable tubing material | Nylon, soft nylon, polyurethane |
Note 1) Use caution at the max. operating pressure when using soft nylon or polyurethane tubing.
Note 2) All brass components are electroless nickel plated. The lock nut of the meter-out side is zinc chromate plated (the round lock nut is electroless nickel plated). The meter-in side lock nut and M5 type handle are black zinc chromate plated.
Flow rate and sonic conductance
Model | ASD230FM | ASD330FM | ASD430FM | ||
---|---|---|---|---|---|
Tube outer diameter | Metric size | ø4, ø6 | ø6, ø8 | ø6 | ø8, ø10 |
Inch Size | ø1/8 “, ø5/32 ” ø3/16 “, ø1/4 “ |
ø3/16 “, ø1/4 “ | – | ø1/4 “,φ5/16 ” ø3/8 “ |
|
Controlled flow | Flow rate L/min (ANR) | 7 | 12 | 38 | |
Sonic conductance dm3/(s·bar) | 0.02 | 0.04 | 0.12 | ||
Critical pressure ratio | 0.25 | 0.2 | 0.2 | ||
Free flow | Flow rate L/min (ANR) | 7 | 12 | 38 | |
Sonic conductance dm3/(s·bar) | 0.02 | 0.04 | 0.12 | ||
Critical pressure ratio | 0.3 | 0.15 | 0.15 |
Note 1) Flow rate at a pressure of 0.5 MPa and a temperature of 20°C.
Structural Drawing
ASD230FM structural drawing
No. | Part Name | Material | Note |
---|---|---|---|
1 | Body A | PBT | – |
2 | Elbow body | PBT | – |
3 | Handle | PBTNote 1) | Black |
4 | Body B | Brass | Electroless nickel plating |
5 | Body B | Brass | Electroless nickel plating |
6 | Needle | Brass | Electroless nickel plating |
7 | Seat ring | Brass | Electroless nickel plating |
8 | Needle guide | Brass | Electroless nickel plating |
9 | Lock nut | SteelNote 2) | Zinc chromate platedNote 3) |
10 | Lock nut | SteelNote 2) | Black zinc chromate plated |
ASD330FM/430FM structural drawing
No. | Part Name | Material | Note |
---|---|---|---|
11 | U-seal | HNBR | – |
12 | U-seal | HNBR | – |
13 | Cassette | – | – |
14 | Seal | NBR | – |
15 | O-ring | NBR | – |
16 | O-ring | NBR | – |
17 | O-ring | NBR | – |
18 | Spacer | – | – |
19 | Gasket | NBR / stainless steel | M5 type only |
Note 1) ASD230FM type is brass (black zinc chromate plated).
Note 2) The material of the lock nut option J (round type) is brass. For ASD330FM and ASD430FM only, it is made of steel.
Note 3) The surface treatment of the lock nut option J (round type) is electroless nickel plated.
10-ASD230FM-M5-04-J
10-ASD230FM-M5-06
10-ASD330FM-01-06S
10-ASD330FM-01-08S
10-ASD430FM-02-06S
10-ASD430FM-02-08S
10-ASD430FM-02-10S
ASD230FM-M5-04
ASD230FM-M5-04-J
ASD230FM-M5-04-X12
ASD230FM-M5-06
ASD230FM-M5-06-X12
ASD230FM-U10/32-01
ASD230FM-U10/32-01-J
ASD230FM-U10/32-03
ASD230FM-U10/32-03-J
ASD230FM-U10/32-05
ASD230FM-U10/32-05-J
ASD230FM-U10/32-07
ASD330FM-01-06S
ASD330FM-01-06S-J
ASD330FM-01-06S-X12
ASD330FM-01-08S-J
ASD330FM-01-08S-X12
ASD330FM-N01-05S
ASD330FM-N01-05S-J
ASD330FM-N01-07S
ASD330FM-N01-07S-J
ASD330FM-N01-09S
ASD330FM-N01-09S-J
ASD430FM-02-06S
ASD430FM-02-06S-J
ASD430FM-02-06S-X12
ASD430FM-02-08S-J
ASD430FM-02-08S-X12
ASD430FM-02-10S
ASD430FM-02-10S-J
ASD430FM-02-10S-X12
ASD430FM-N02-07S
ASD430FM-N02-07S-J
ASD430FM-N02-09S
ASD430FM-N02-09S-J
ASD430FM-N02-11S
ASD430FM-N02-11S-J