Dual-Rod Cylinder, Basic Type CXS Series Specifications – Xi Lanh Khí Nén SMC
Model Number Notation
Model Number Notation
Specifications
Tube Internal Diameter (mm) | 6 | 10 | 15 | 20 | 25 | 32 |
---|---|---|---|---|---|---|
Applicable fluids | Air (non-lube) | |||||
Proof pressure | 1.05 MPa | |||||
Maximum operating pressure | 0.7 MPa | |||||
Minimum operating pressure | 0.15 MPa | 0.1 MPa | 0.05 MPa | |||
Ambient temperature and working fluid temperature | -10°C to 60°C (no freezing) | |||||
Operating piston speed | 30 to 300 mm/s | 30 to 800 mm/s | 30 to 700 mm/s | 30 to 600 mm/s | ||
Cushioning | Rubber cushion | |||||
Stroke adjustable range | 0 to -5 mm compared to the standard stroke | |||||
Port size | M5 × 0.8 | Rc 1/8 | ||||
Bearing type | Slide bearing, ball bushing bearing (same dimensions for both) | |||||
Allowable Kinetic Energy | 0.0023 J | 0.064 J | 0.095 J | 0.17 J | 0.27 J | 0.32 J |
Standard Strokes
(Unit: mm)
Model | Standard stroke | Long stroke |
---|---|---|
CXS□6 | 10, 20, 30, 40, 50 | 60, 70, 75, 80, 90, 100 |
CXS□10 | 10, 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 75 | 80, 90, 100, 110, 120, 125, 150 |
CXS□15 | 10, 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 75, 80, 90, 100 | 110, 120, 125, 150 |
CXS□20 | 110, 120, 125, 150, 175, 200 | |
CXS□25 | ||
CXS□32 |
Structural drawing examples
CXSM6 slide bearing
CXSM10 to 30 slide bearing
Component Parts
Number | Description | Material | Note |
---|---|---|---|
1 | Housing | Aluminum Alloy | Hard Anodize |
2 | Piston rod A | Note)Carbon steel | Hard chrome plated |
3 | Piston rod B | Note)Carbon steel | Hard chrome plated |
4 | Rod Cover | Aluminum bearing alloy | – |
5 | Plate | Aluminum Alloy | Anodized |
6 | Piston A | Aluminum Alloy | Chromate treatment |
7 | Piston B | Aluminum Alloy | Chromate treatment |
8 | Dampers | Urethane | – |
9 | Magnet | – | – |
10 | Bumper bolt | Carbon steel | Nickel plating |
11 | Hex nut | Carbon steel | Zinc chromate |
12 | Hexagon socket head bolt | Chromium steel | Zinc chromate |
13 | Hex Socket Set Screw | Chromium steel | Zinc chromate |
14 | Retaining Ring | Special steel | Phosphate coated |
15 | Dampers | Urethane | – |
16 | Plug | Chromium steel | Nickel plating |
17 | Piston Gasket | NBR | – |
18 | Rod Gasket | NBR | – |
19 | O-ring | NBR | – |
20 | Seal retainer | Aluminum Alloy | – |
21 | Port spacer | Aluminum Alloy | – |
22 | Steel ball | Special steel | Hard chrome plated |
Note) Stainless steel for CXSM6.
Dual-Rod Cylinder, Basic Type CXS Series Example Dimensions
(Unit: mm)
CXS□6 dimensional drawing
CXS□10 to 32 dimensional drawing
(Unit: mm)
Model | K | L | R |
---|---|---|---|
CXS□10 | 4 | 25 | 35 |
CXS□15 | 3 | 36 | 44.5 |
CXS□20 | 6 | 36 | 50.5 |
CXS□25 | 6 | 36 | 52 |
CXS□32 | 4 | 40 | 66 |
(Unit: mm)
Model | Symbol | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stroke | |||||||||||||||
SS | |||||||||||||||
10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 75 | 80 | 90 | 100 | |
CXS□10 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 120 | 130 | 135 | – | – | – |
CXS□15 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 126 | 136 | 141 | 146 | 156 | 166 |
CXS□20 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 136 | 146 | 151 | 156 | 166 | 176 |
CXS□25 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 138 | 148 | 153 | 158 | 168 | 178 |
CXS□32 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 152 | 162 | 167 | 172 | 182 | 192 |
Basic Information
Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Guided |
---|---|---|---|---|---|
Additional Function | High rigidity / high precision high class guide / Cylinder with functions of thrusting and boosting | Cushion | Rubber cushion | Specifications | Built-in magnet |
CXSL6-10-X593
CXSL6-10-XB6
CXSL6-10-XB9
CXSL6-10-XB13
CXSL6-10-XB19
CXSL6-10-XC22
CXSL6-10-Y7BAL
CXSL6-10-Y7BAL-XC22
CXSL6-10-Y7BALS
CXSL6-10-Y7BAZ
CXSL6-10-Y7BW
CXSL6-10-Y7BW-XB13
CXSL10-10
CXSL10-10-X593
CXSL10-10-XB6
CXSL10-10-XB9
CXSL10-10-XB13
CXSL10-10-XB19
CXSL10-10-XC22
CXSL10-10-Y7BAL
CXSL10-10-Y7BAL-XC22
CXSL10-10-Y7BALS
CXSL10-10-Y7BAZ
CXSL10-10-Y7BW
CXSL10-10-Y7BWL
CXSL10-10-Y7BWLS
CXSL15-10-X593
CXSL15-10-XB6
CXSL15-10-XB9
CXSL15-10-XB13
CXSL15-10-XB19
CXSL15-10-XC22
CXSL15-10-Y7BAL
CXSL15-10-Y7BAL-XC22
CXSL15-10-Y7BALS
CXSL15-10-Y7BAZ
CXSL15-10-Y7BAZS
CXSL15-10-Y7BW
CXSL15-10-Y7BWL
CXSL15-10-Y7BWLS
CXSL20-10
CXSL20-10-X593
CXSL20-10-XB6
CXSL20-10-XB13
CXSL20-10-XB19
CXSL20-10-XC22
CXSL20-10-Y7BAL
CXSL20-10-Y7BALS
CXSL20-10-Y7BASDPC
CXSL20-10-Y7BW
CXSL20-10-Y7BWL
CXSL20-10-Y7BWL-XB19
CXSL20-10-Y7BWLS
CXSL20-10-Y7BWS
CXSL20-10-Y7BWV
CXSL20-10-Y7BWVL
CXSL25-10-XB13
CXSL25-10-XB19
CXSL25-10-XC22
CXSL25-10-Y7BAL
CXSL25-10-Y7BW
CXSL25-10-Y7BWL
CXSL25-10-Y7BWLS
CXSL25-10-Y7BWS
CXSL25-10-Y7BWV
CXSL25-10-Y7BWVL
CXSL25-10-Y7BWVL-XB13
CXSL25-10-Y7BWZ
CXSL25-10-Y7NW
CXSL25-10-Y7NWL
CXSL32-10
CXSL32-10-X593
CXSL32-10-XB6
CXSL32-10-XB13
CXSL32-10-Y7BAL
CXSL32-10-Y7BW
CXSL32-10-Y7BWL
CXSL32-10-Y7BWS
CXSL32-10-Y7BWSDPC
CXSL32-10-Y7BWVL
CXSL32-10-Y7NW
CXSL32-10-Y7NWL
CXSL32-10-Y7NWVLS
CXSL32-10-Y7P
CXSL32-10-Y7PW