Download
Direct Operated 2 Port Solenoid Valve VX21/VX22/VX23 Series Features – Van điện từ khí nén SMC
Valve Specifications | Valve Structure | Direct operated poppet | |
---|---|---|---|
Withstand Pressure | 2.0 MPa (resin body type: 1.5 MPa) | ||
Body Material | Aluminum, resin, C37, SUS | ||
Seal material*3 | NBR, FKM | ||
Enclosure | Dustproof, jetproof (IP65)*1, *4 | ||
Environment | Locations without corrosive or explosive gases | ||
Coil Specifications | Rated Voltage | AC | 100 V AC, 200 V AC, 110 V AC, 230 V AC, (220 V AC, 240 V AC, 48 V AC, 24 V AC)*2 |
DC | 24 V DC, (12 V DC)*2 | ||
Allowable Voltage Fluctuation | ±10% of rated voltage | ||
Allowable Leakage Voltage | AC | 5% or less of rated voltage | |
DC | 2% or less of rated voltage | ||
Coil Insulation Type | Class B, class H |
*1 Electrical entry “Faston” type terminal is IP40 compliant.
*2 Voltage inside () indicates special voltage.
*3 Refer to X332 regarding seal material / EPDM.
*4 See glossary for information on protection grades. Contact the SMC support center regarding use in locations that require water resistance.
- *Be sure to read the individual product precautions before use.
For Air Single Unit Specifications
N.C. type flow passage symbol
N.C. type external appearance
Aluminum Body Type
Size | Piping Connection Port Diameter | ø(Orifice Diameter mm)*1 | Model | Flow Rate Characteristics*2 | Maximum Operating Pressure Differential MPa *4 | Maximum System Pressure MPa *4 | Weight*3 (g) | ||
---|---|---|---|---|---|---|---|---|---|
C [dm3/(s·bar)] | b | Cv | |||||||
1 | 1/8, 1/4 | 2 | VX210 | 0.63 | 0.63 | 0.23 | 1.0 | 1.0 | 220 |
3 | 1.05 | 0.68 | 0.41 | 0.6 | 220 | ||||
5 | 2.20 | 0.39 | 0.62 | 0.2 | 220 | ||||
2 | 1/4, 3/8 | 4 | VX220 | 1.90 | 0.52 | 0.62 | 1.0 | 340 | |
7 | 3.99 | 0.44 | 1.08 | 0.15 | 340 | ||||
3 | 1/4, 3/8 | 5 | VX230 | 1.96 | 0.55 | 0.75 | 1.0 | 450 | |
8 | 5.67 | 0.33 | 1.58 | 0.3 | 450 | ||||
10 | 5.74 | 0.64 | 2.21 | 0.1 | 450 | ||||
1/2 | 10 | 8.42 | 0.39 | 2.21 | 0.1 | 470 |
Resin Body Type (Built-In One-Touch Fitting)
Size | Piping Connection Port Diameter | ø(Orifice Diameter mm)*1 | Model | Flow Rate Characteristics*2 | Maximum Operating Pressure Differential MPa *4 | Maximum System Pressure MPa *4 | Weight*3 (g) | ||
---|---|---|---|---|---|---|---|---|---|
C [dm3/(s·bar)] | b | Cv | |||||||
1 | ø6 mm | 2 | VX210 | 0.82 | 0.44 | 0.23 | 1.0 | 1.0 | 220 |
3 | 1.25 | 0.34 | 0.35 | 0.6 | 220 | ||||
5 | 1.45 | 0.43 | 0.40 | 0.2 | 220 | ||||
ø8 mm | 2 | 0.82 | 0.44 | 0.23 | 1.0 | 220 | |||
3 | 1.81 | 0.40 | 0.41 | 0.6 | 220 | ||||
5 | 2.11 | 0.32 | 0.56 | 0.2 | 220 | ||||
2 | ø8 mm | 4 | VX220 | 1.69 | 0.40 | 0.47 | 1.0 | 340 | |
7 | 3.14 | 0.34 | 0.84 | 0.15 | 340 | ||||
ø10 mm | 4 | 1.68 | 0.49 | 0.50 | 1.0 | 340 | |||
7 | 3.54 | 0.36 | 0.90 | 0.15 | 340 | ||||
3 | ø10 mm | 5 | VX230 | 2.50 | 0.44 | 0.70 | 1.0 | 460 | |
8 | 2.77 | 0.82 | 1.22 | 0.3 | 460 | ||||
10 | 5.69 | 0.46 | 1.54 | 0.1 | 460 | ||||
ø12 mm | 5 | 2.50 | 0.44 | 0.70 | 1.0 | 460 | |||
8 | 2.56 | 0.88 | 1.38 | 0.3 | 460 | ||||
10 | 5.69 | 0.64 | 1.76 | 0.1 | 460 |
*1: Orifice sizes are for reference. Check the flow rate characteristics (conversion Cv).
*2: There are variations in the flow rate characteristics of the product.
If high precision flow rate control is needed for the system, adjust accordingly by selecting an orifice that is at least 1.3 times larger in diameter and use a diaphragm, etc., on the secondary side of the solenoid valve.
*3: This is the grommet value. Add 10 g for conduit types, 30 g for DIN terminals, 60 g for conduit terminals respectively.
*4: See the glossary for details on the maximum operating pressure differential and the maximum system pressure.
Fluid Temperature and Ambient Temperature
- Fluid temperature: -10 to +60°C *: Dew point temperature: -10°C or less
- Ambient temperature: -20 to +60°C
VX2A0AAC
VX2A0AAH
VX2A0AAX332
VX2A0AAXCB
VX2A0AAZ
VX2A0AAZX332
VX2A0AB
VX2A0ABH
VX2A0ABZ
VX2A0AC
VX2A0ACC
VX2A0ACH
VX212AA
VX212AAA
VX212AAAXB
VX212AAAXNB
VX212AAB
VX212AABXB
VX212AAC
VX212AACXB
VX212AACXBA
VX212AACXNB
VX212AAF
VX213AAA
VX213AAAXB
VX213AAB
VX213AABXB
VX213AAD
VX213AAXB
VX213AAXBA
VX213AAXCB
VX213AAXNB
VX213AAZ
VX213AAZXB
VX2A4AA
VX2A4AAX332
VX2A4AAX332B
VX2A4AAXCB
VX2A4AB
VX2A4AC
VX2A4AD
VX2A4AF
VX2A4AFX332
VX2A4AFXCB
VX215AAA
VX215AAAXBA
VX215AABXNB
VX215AAD
VX215AAXB
VX215AB
VX215ABA
VX215ABXB
VX215ABXBA
VX215ABXCA
VX215ABXCB
VX215ABXNB
VX215AC
VX215ACB
VX215AD
VX215ADA
VX215ADXNB