Download
Compact Cylinder: Standard Type, Double Acting, Double Rod CQ2W Specifications – Xi Lanh Khí Nén SMC
Compact Cylinder: Standard Type, Double Acting, Double Rod CQ2W Series image
JIS symbol
Without cushion / rubber bumper
Pneumatic Type
Tube Inner Diameter (mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Action | Double acting, double rod | |||||||||||
Fluid | Air | |||||||||||
Proof Pressure | 1.5 MPa | |||||||||||
Maximum operating pressure | 1.0 MPa | |||||||||||
Minimum operating pressure | 0.07 MPa | 0.05 MPa | ||||||||||
Ambient and Fluid Temperature | Without auto switch: -10°C to 70°C (No freezing) With auto switch: -10°C to 60°C (No freezing) |
|||||||||||
Lubrication | Not required (non-lubricated) | |||||||||||
Piston Speed | 50 to 500 mm/s | |||||||||||
Allowable kinetic energy J | Standard Type | 0.022 | 0.038 | 0.055 | 0.09 | 0.15 | 0.26 | 0.46 | 0.77 | 1.36 | 2.27 | |
Rubber bumper | 0.043 | 0.075 | 0.11 | 0.18 | 0.29 | 0.52 | 0.91 | 1.54 | 2.71 | 4.54 | ||
Stroke Length Tolerance | (0 to +1.0 mm)* |
*The stroke length tolerance does not include changes to the bumper.
Air-hydro type
Tube Inner Diameter (mm) | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
---|---|---|---|---|---|---|---|---|
Action | Double acting, double rod | |||||||
Fluid | Turbine oil* | |||||||
Proof Pressure | 1.5 MPa | |||||||
Maximum operating pressure | 1.0 MPa | |||||||
Minimum operating pressure | 0.18 MPa | 0.1 MPa | ||||||
Ambient and Fluid Temperature | 5 to 60°C | |||||||
Piston Speed | 5 to 50 mm/s | |||||||
Cushioning | None | |||||||
Stroke Length Tolerance | (0 to +1.0 mm) |
*Use petroleum based hydraulic turbine oil for the hydraulic fluid. The use of an incombustible hydraulic fluid may result in problems.
The operating temperature range for ISO VG32 is 15 to 35°C. If operating at a temperature range above that of ISO VG32, use ISO VG46 (25 to 45°C).
Basic Information
Cylinder Operation Method | Double Acting | Rod Operation Method | Double rod | Main Body Shape | Block shape |
---|---|---|---|---|---|
Additional Function | Standard | Environment, Applications | Standard | Operating Temperature(°C) | -10::70 |
Type | Pneumatic type | Made-to-order specification (trunnion bracket mounting location) | Standard part (No option) |
CDQ2WA50-50DZ
CDQ2WB12-5DCZ
CDQ2WB20-25DMZ
CDQ2WB25-20DZ
CDQ2WB25-50DMZ
CDQ2WB32-10DMZ
CDQ2WB32-10DZ
CDQ2WB32-15DZ
CDQ2WB32-20DZ
CDQ2WB32-30DZ
CDQ2WB40-20DZ
CDQ2WB40-30DZ
CDQ2WB50-50DZ
CDQ2WB63-10DZ
CDQ2WB63-30DZ
CQ2WB16-5D