Download
Clean Gas Filter: Cartridge Type / Disc Type, SFA100/SFA200/SFA300 Series Specifications – Bộ lọc khí SMC
SFA103 external appearance
SFA200 external appearance
SFA302 external appearance
Applicable Fluid | Air, nitrogen | |
---|---|---|
Operating Pressure*1 | MAX. 0.99 MPa, Vacuum 1.3 × 10-6 kPa | |
Operating Temperature | 5 to 80℃ | |
Element Proof Differential Pressure | MAX. 0.1 MPa | |
Element Reverse Differential Pressure | MAX. 0.05 MPa | |
Filtration*2 | 0.01 μm (filtration efficiency 99.99%) | |
Main Material | Case | SUS316 (Interior/Exterior: Electrolytic polishing) |
Filtration Medium | PTFE membrane | |
Seal | Fluoroelastomer (FKM) | |
Packaging | Antistatic sealed double package |
*1: The maximum operating pressure is 0.99 MPa since this product does not conform to the High Pressure Gas Safety Law (Japan). Ensure that, if 0.1 MPa is exceeded, there is no pressure fluctuation during use.
*2: Measured under manufacturer’s specified conditions.
Model
Model | Rated Flow L/min (ANR)*1 | Connection | Filtration Area cm2 | Element Part No.*2 | Weight (kg) |
---|---|---|---|---|---|
SFA100-02 | 26 | Rc 1/4 (female thread) | 13.85 | ED001S-X10V | 0.34 |
SFA101-02 | NPT 1/4 (female thread) | ||||
SFA200-02 | 70 | Rc 1/4 (female thread) | 33.18 | ED101S-X10V | 0.44 |
SFA201-02 | NPT 1/4 (female thread) | ||||
SFA300-02 | 140 | Rc 1/4 (female thread) | 56.75 | ED201S-X10V | 0.66 |
SFA301-02 | NPT 1/4 (female thread) | ||||
SFA102-02 | 26 | TSJ 1/4 Tube, Swage Joint |
13.85 | ED001S-X10V | 0.38 |
SFA202-02 | 70 | 33.18 | ED101S-X10V | 0.49 | |
SFA302-02 | 140 | 56.75 | ED201S-X10V | 0.70 | |
SFA103-02 | 26 | UOJ1/4 Union O-Ring, Joint |
13.85 | ED001S-X10V | 0.42 |
SFA203-02 | 70 | 33.18 | ED101S-X10V | 0.53 | |
SFA303-02 | 140 | 56.75 | ED201S-X10V | 0.75 |
*1: At inlet pressure of 0.7 MPa and pressure drop of 0.02 MPa.
*2: Contents of diagram numbers (3) to (7) are included in the element part no. (refer to diagrams).
Product Diagram
Cartridge Type / Disc Type, SFA100/SFA200/SFA300 Series diagram
Number | Part name | Material | Note |
---|---|---|---|
1 | Case | SUS 316 | Electrolytic polishing (interior/exterior) |
2 | V Clamp | SUS304 | – |
3 | Holder 1 | Polyester | Element |
4 | Holder 2 | ||
5 | Filtration Medium | PTFE | |
6 | Packing | FKM | |
7 | V packing |
Product Outline Dimensional Drawing
SFA100-02/SFA101-02/SFA200-02/SFA201-02/SFA300-02/SFA301-02 dimensional drawings
(Unit: mm)
Model | Connection | (A) | (øB) |
---|---|---|---|
SFA100-02 | Rc 1/4 | 46 | 76 |
SFA101-02 | NPT 1/4 | ||
SFA200-02 | Rc 1/4 | 51 | 96 |
SFA201-02 | NPT 1/4 | ||
SFA300-02 | Rc 1/4 | 59 | 120 |
SFA301-02 | NPT 1/4 |
(): Reference dimensions
SFA102-02/SFA202-02/SFA302-02 dimensional drawings
(Unit: mm)
Model | Connection | (A) | (øB) |
---|---|---|---|
SFA102-02 | TSJ 1/4 (Tube Swage Joint) | 89 | 76 |
SFA202-02 | 93 | 96 | |
SFA302-02 | 101 | 120 |
(): Reference dimensions
(Unit: mm)
SFA103-02/SFA203-02/SFA303-02 dimensional drawing
(Unit: mm)
Model | Connection | (A) | (øB) |
---|---|---|---|
SFA103-02 | UOJ 1/4 (Union O-Ring Joint) | 117 | 76 |
SFA203-02 | 122 | 96 | |
SFA303-02 | 130 | 120 |
(): Reference dimensions
Product Flow Rate Characteristics (Fluid: Compressed Air / Inlet Temperature: 20°C)
SFA10□ flow rate characteristics
SFA20□ flow rate characteristics
SFA30□ flow rate characteristics
Precautions
- *Ensure that you read the specific product precautions prior to use.
- *Confirm the specifications. The Clean Gas Filter is designed for use with compressed air and nitrogen gas only. Do not use with fluids (gases) other than those stated in the specifications, and do not exceed the specified ranges for pressure or temperature, as this will cause damage, etc.
- *Select a product according to the maximum consumption flow rate. When using compressed air for air blow applications, etc., calculate the maximum volume of air that will be consumed before selecting the SF□ series product size. (Using a product that exceeds the maximum air flow and running excessive compressed air can cause the cleanliness of the compressed air to deteriorate and/or damage the element.)
- *Set the processing flow rate with an initial pressure drop of 0.02 MPa or less. If the initial pressure drop is set too high, the service life will be shorter due to clogging.
- *See the manufacturer’s catalog for product information other than the above.
- *Product pictures are example representations for the product series. Please be aware that actual product specifications may be different.
ED101S-X10V
ED201S-X10V
SFA100-02
SFA101-02
SFA103-02
SFA200-02
SFA201-02
SFA202-02
SFA300-02
SFA301-02
SFA302-02
SFA303-02