Download
Branch: KQ2U (Face Seal) Outline Drawing And Dimensions
Branch: KQ2U (Face Seal) Outline Drawing
Applicable Tubing: Metric Size, Connection Thread: R, Rc
Applicable tubing outer diameter mm | Connection thread R |
Model | H (hex size) |
øDNote) | L | A | M | P | Q | øO | øN | Effective Area mm2 | Minimum Port Size | Weight g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||||||
ø3.2 | 1/8 | KQ2U23-01□P | 12 | 7.1 | 35.7 | 30.5 | 13.3 | 7.1 | 5.2 | 6 | 3.2 | 3.4 | 2.9 | 2.7 | 9 |
1/4 | KQ2U23-02□P | 17 | 7.1 | 39.1 | 31.5 | 13.3 | 7.1 | 5.2 | 6 | 3.2 | 3.4 | 2.9 | 2.7 | 19 | |
ø4 | 1/8 | KQ2U04-01□P | 12 | 8.2 | 35.8 | 30.6 | 13.3 | 8.2 | 5.7 | 6 | 3.2 | 4.2 | 4.2 | 3.6 | 9.3 |
1/4 | KQ2U04-02□P | 17 | 8.2 | 39.2 | 31.6 | 13.3 | 8.2 | 5.7 | 6 | 3.2 | 4.2 | 4.2 | 3.6 | 19.2 | |
ø6 | 1/8 | KQ2U06-01□P | 12 | 10.4 | 36.9 | 31.7 | 13.3 | 10.4 | 6.8 | 6 | 3.2 | 13.4 | 10.6 | 5.4 | 9.9 |
1/4 | KQ2U06-02□P | 17 | 10.4 | 40.3 | 32.7 | 13.3 | 10.4 | 6.8 | 6 | 3.2 | 13.4 | 10.6 | 5.4 | 19.5 | |
3/8 | KQ2U06-03□P | 21 | 10.4 | 39.8 | 32.2 | 13.3 | 10.4 | 6.8 | 6 | 3.2 | 13.4 | 10.6 | 5.4 | 27.8 | |
ø8 | 1/8 | KQ2U08-01□P | 14 | 13.2 | 40 | 34.8 | 14.2 | 13.2 | 8.7 | 8 | 4.2 | 25.6 | 17.7 | 6 | 15.8 |
1/4 | KQ2U08-02□P | 17 | 13.2 | 43.4 | 35.8 | 14.2 | 13.2 | 8.7 | 8 | 4.2 | 25.6 | 17.7 | 7.3 | 21.4 | |
3/8 | KQ2U08-03□P | 21 | 13.2 | 42.9 | 35.3 | 14.2 | 13.2 | 8.7 | 8 | 4.2 | 25.6 | 17.7 | 7.3 | 29.8 | |
ø10 | 1/4 | KQ2U10-02□P | 17 | 15.9 | 47.3 | 39.7 | 15.6 | 15.9 | 10.1 | 8 | 4.2 | 40 | 28.4 | 9 | 23.9 |
3/8 | KQ2U10-03□P | 21 | 15.9 | 46.8 | 39.2 | 15.6 | 15.9 | 10.1 | 8 | 4.2 | 40 | 28.4 | 9.4 | 31.4 | |
1/2 | KQ2U10-04□P | 27 | 15.9 | 49.1 | 38.7 | 15.6 | 15.9 | 10.1 | 8 | 4.2 | 40 | 28.4 | 9.4 | 49.5 | |
ø12 | 1/4 | KQ2U12-02□P | 21 | 18.5 | 51.3 | 43.7 | 17 | 18.5 | 11.4 | 8 | 4.2 | 57.4 | 45.4 | 9 | 37.6 |
3/8 | KQ2U12-03□P | 21 | 18.5 | 50.8 | 43.2 | 17 | 18.5 | 11.4 | 8 | 4.2 | 57.4 | 45.4 | 11 | 35.2 | |
1/2 | KQ2U12-04□P | 27 | 18.5 | 53.1 | 42.7 | 17 | 18.5 | 11.4 | 8 | 4.2 | 57.4 | 45.4 | 11.6 | 50.8 | |
ø16 | 1/4 | KQ2U16-02□P | 24 | 23.8 | 60.7 | 53.1 | 20.6 | 23.8 | 14 | 8 | 4.2 | 57.4 | 45.4 | 9 | 68.2 |
3/8 | KQ2U16-03□P | 24 | 23.8 | 60.2 | 52.6 | 20.6 | 23.8 | 14 | 8 | 4.2 | 81 | 60 | 11 | 64.7 | |
1/2 | KQ2U16-04□P | 27 | 23.8 | 62.5 | 52.1 | 20.6 | 23.8 | 14 | 8 | 4.2 | 113 | 60 | 13 | 70 |
□ Symbol: A = brass, N = brass + electroless nickel plating
Note) øD represents maximum diameter.
Applicable Tubing: Inch Size Connection Thread: NPT
Applicable tubing Outer diameter (inch) |
Connection thread NPT |
Model | H (hex size) |
øDNote) | L | P | A | M | Q | øO | øN | Effective Area mm2 | Minimum Port Size | Weight g |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||||||
ø1/8 | 1/16 | KQ2U01-33□P | 11.11 | 7.1 | 35.9 | 7.1 | 30.5 | 13.3 | 5.2 | 6 | 3.2 | 3.4 | 2.9 | 2.5 | 7.2 |
1/8 | KQ2U01-34□P | 12.7 | 7.1 | 35.9 | 7.1 | 30.5 | 13.3 | 5.2 | 6 | 3.2 | 3.4 | 2.9 | 2.7 | 9.8 | |
1/4 | KQ2U01-35□P | 17.46 | 7.1 | 39.6 | 7.1 | 31.5 | 13.3 | 5.2 | 6 | 3.2 | 3.4 | 2.9 | 2.7 | 20.3 | |
ø5/32 | 1/16 | KQ2U03-33□P | 11.11 | 8.2 | 36 | 8.2 | 30.6 | 13.3 | 5.7 | 6 | 3.2 | 4.2 | 4.2 | 3.6 | 7.5 |
1/8 | KQ2U03-34□P | 12.7 | 8.2 | 36 | 8.2 | 30.6 | 13.3 | 5.7 | 6 | 3.2 | 4.2 | 4.2 | 3.6 | 10.1 | |
1/4 | KQ2U03-35□P | 17.46 | 8.2 | 39.7 | 8.2 | 31.6 | 13.3 | 5.7 | 6 | 3.2 | 4.2 | 4.2 | 3.6 | 20.5 | |
ø3/16 | 1/8 | KQ2U05-34□P | 12.7 | 9.1 | 36.6 | 9.1 | 31.2 | 13.3 | 6.2 | 6 | 3.2 | 8.4 | 7 | 4.1 | 10.6 |
1/4 | KQ2U05-35□P | 17.46 | 9.1 | 40.3 | 9.1 | 32.2 | 13.3 | 6.2 | 6 | 3.2 | 8.4 | 7 | 4.1 | 20.9 | |
ø1/4 | 1/16 | KQ2U07-33□P | 12.7 | 11.1 | 37.3 | 11.1 | 31.9 | 13.3 | 7.6 | 8 | 4 | 8.5 | 8.5 | 3.5 | 12.2 |
1/8 | KQ2U07-34□P | 12.7 | 11.1 | 37.3 | 11.1 | 31.9 | 13.3 | 7.6 | 8 | 4 | 14.4 | 12.4 | 5.6 | 11.7 | |
1/4 | KQ2U07-35□P | 17.46 | 11.1 | 41 | 11.1 | 32.9 | 13.3 | 7.6 | 8 | 4 | 14.4 | 12.4 | 5.6 | 21.6 | |
3/8 | KQ2U07-36□P | 22 | 11.1 | 40.5 | 11.1 | 32.4 | 13.3 | 7.6 | 8 | 4 | 14.4 | 12.4 | 5.6 | 30.6 | |
ø5/16 | 1/8 | KQ2U09-34□P | 14.29 | 13.2 | 40.2 | 13.2 | 34.8 | 14.2 | 8.7 | 8 | 4.2 | 25.6 | 17.7 | 6 | 16.3 |
1/4 | KQ2U09-35□P | 17.46 | 13.2 | 43.9 | 13.2 | 35.8 | 14.2 | 8.7 | 8 | 4.2 | 25.6 | 17.7 | 7.3 | 22.6 | |
3/8 | KQ2U09-36□P | 22 | 13.2 | 43.4 | 13.2 | 35.3 | 14.2 | 8.7 | 8 | 4.2 | 25.6 | 17.7 | 7.3 | 31.5 | |
ø3/8 | 1/4 | KQ2U11-35□P | 17.46 | 15.4 | 47.4 | 15.4 | 39.3 | 15.6 | 9.9 | 8 | 4.2 | 28.8 | 23.8 | 8.9 | 23.8 |
3/8 | KQ2U11-36□P | 22 | 15.4 | 46.9 | 15.4 | 38.8 | 15.6 | 9.9 | 8 | 4.2 | 28.8 | 23.8 | 8.9 | 32.9 | |
1/2 | KQ2U11-37□P | 28.57 | 15.4 | 48.7 | 15.4 | 38.3 | 15.6 | 9.9 | 8 | 4.2 | 28.8 | 23.8 | 8.9 | 53.2 | |
ø1/2 | 1/4 | KQ2U13-35□P | 22 | 19.3 | 52.2 | 19.3 | 44.1 | 17 | 11.8 | 8 | 4.2 | 57.3 | 50.6 | 9 | 41.4 |
3/8 | KQ2U13-36□P | 22 | 19.3 | 51.7 | 19.3 | 43.6 | 17 | 11.8 | 8 | 4.2 | 64.6 | 50.6 | 11 | 39 | |
1/2 | KQ2U13-37□P | 28.57 | 19.3 | 53.5 | 19.3 | 43.1 | 17 | 11.8 | 8 | 4.2 | 64.6 | 50.6 | 12.1 | 54.8 |
□ Symbol: A = brass, N = brass + electroless nickel plating
Note) øD represents maximum diameter.
Applicable Tubing: Inch Size Connection Thread: R
Applicable tubing Outer diameter (inch) |
Connection thread R |
Model | H (hex size) |
øDNote) | L | P | A | M | Q | øO | øN | Effective Area mm2 | Minimum Port Size | Weight g |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||||||
ø3/16 | 1/8 | KQ2U05-01□P | 12 | 9.1 | 36.4 | 9.1 | 31.2 | 13.3 | 6.2 | 6 | 3.2 | 8.4 | 7.0 | 4.1 | 9.8 |
1/4 | KQ2U05-02□P | 17 | 9.1 | 39.8 | 9.1 | 32.2 | 13.3 | 6.2 | 6 | 3.2 | 8.4 | 7.0 | 4.1 | 19.6 | |
ø1/4 | 1/8 | KQ2U07-01□P | 14 | 11.1 | 37.1 | 11.1 | 31.9 | 13.3 | 7.6 | 8 | 4 | 14.4 | 12.4 | 5.6 | 12.3 |
1/4 | KQ2U07-02□P | 17 | 11.1 | 40.5 | 11.1 | 32.9 | 13.3 | 7.6 | 8 | 4 | 14.4 | 12.4 | 5.6 | 20.4 | |
3/8 | KQ2U07-03□P | 21 | 11.1 | 40 | 11.1 | 32.4 | 13.3 | 7.6 | 8 | 4 | 14.4 | 12.4 | 5.6 | 28.7 | |
ø5/16 | 1/8 | KQ2U09-01□P | 14 | 13.2 | 40 | 13.2 | 34.8 | 14.2 | 8.7 | 8 | 4.2 | 26.3 | 18.3 | 6 | 15.8 |
1/4 | KQ2U09-02□P | 17 | 13.2 | 43.4 | 13.2 | 35.8 | 14.2 | 8.7 | 8 | 4.2 | 26.3 | 18.3 | 7.3 | 21.4 | |
3/8 | KQ2U09-03□P | 21 | 13.2 | 42.9 | 13.2 | 35.3 | 14.2 | 8.7 | 8 | 4.2 | 26.3 | 18.3 | 7.3 | 29.8 | |
ø3/8 | 1/4 | KQ2U11-02□P | 17 | 15.4 | 46.9 | 15.4 | 39.3 | 15.6 | 9.9 | 8 | 4.2 | 28.8 | 23.8 | 8.9 | 22.8 |
3/8 | KQ2U11-03□P | 21 | 15.4 | 46.4 | 15.4 | 38.8 | 15.6 | 9.9 | 8 | 4.2 | 28.8 | 23.8 | 8.9 | 31.3 | |
1/2 | KQ2U11-04□P | 27 | 15.4 | 48.7 | 15.4 | 38.3 | 15.6 | 9.9 | 8 | 4.2 | 28.8 | 23.8 | 8.9 | 49.6 | |
ø1/2 | 1/4 | KQ2U13-02□P | 21 | 19.3 | 51.2 | 19.3 | 43.6 | 17 | 11.8 | 8 | 4.2 | 57.3 | 50.6 | 9 | 38.8 |
3/8 | KQ2U13-03□P | 21 | 19.3 | 51.2 | 19.3 | 43.6 | 17 | 11.8 | 8 | 4.2 | 64.6 | 50.6 | 11 | 37.6 | |
1/2 | KQ2U13-04□P | 27 | 19.3 | 53.5 | 19.3 | 43.1 | 17 | 11.8 | 8 | 4.2 | 64.6 | 50.6 | 12.1 | 51.3 |
□ Symbol: A = brass, N = brass + electroless nickel plating
Note) øD represents maximum diameter.