Download
5 Port Air Operated Valve VZA2000 Series Specifications – Van điện từ khí nén SMC
VZA2000 Series Base Mounted Type external appearance
VZA2000 Series Body Ported Type external appearance
Body ported type 2 position single (left drawing) / 2 position double (right drawing) JIS code
Fluid | Air | |
---|---|---|
Operating Pressure Range (MPa) | VZA2121, 2141 | 0.1 to 1.0 |
VZA2221, 2321, 2421, 2441, 2241, 2341, 2441 | 0 to 1.0 | |
Pilot Pressure Range (MPa) | 0.1 to 1.0 | |
*Impact/Vibration Resistance (m/s2) | 150/50 |
However, pilot pressure must be greater than or equal to operating pressure
*Impact resistance: No malfunctions after testing using a drop-type shock tester under the following conditions: in the axial direction and at a right angle to the main valve with both pilot signal ON and OFF, once for each condition state. (Initial value)
Vibration resistance: No malfunctions occurred in a 1-sweep test between 8.3 and 2,000 Hz. The test was performed with both pilot signal ON and OFF and in the axial direction and at right angles to the main valve. (Initial value)
Model
Valve Model | Switching Method | Piping Connection Port Diameter | Flow Rate Characteristics | ||||
---|---|---|---|---|---|---|---|
1 → 4/2 (P → A/B) | |||||||
C (dm3/[s·bar]) | b | Cv | |||||
Body Ported Type | VZA2121-M5 | 2 Position | Single | M5 × 0.8 | 0.60 | 0.43 | 0.15 |
VZA2221-M5 | Double | 0.60 | 0.43 | 0.15 | |||
VZA2321-M5 | 3 Position | Closed Center | 0.56 | 0.15 | 0.13 | ||
VZA2421-M5 | Exhaust Center | 0.60 | 0.20 | 0.15 | |||
(With Sub-Plate) Base Mounted Type | VZA2141-1-01 | 2 Position | Single | 1.0 | 0.30 | 0.25 | |
VZA2141-2-01 | |||||||
VZA2241-1-01 | Double | 1.0 | 0.30 | 0.25 | |||
VZA2241-2-01 | |||||||
VZA2341-1-01 | 3 Position | Closed Center | Rc 1/8 | 0.90 | 0.25 | 0.21 | |
VZA2341-2-01 | |||||||
VZA2441-1-01 | Exhaust Center | 1.0 | 0.30 | 0.25 | |||
VZA2441-2-01 |
Valve Model | Flow Rate Characteristics | Pilot Pipe Connection Port Diameter | Pilot Port Piping Location | |||
---|---|---|---|---|---|---|
4/2 → 5/3 (A/B → EA/EB) | ||||||
C (dm3/[s·bar]) | b | Cv | ||||
Body Ported Type | VZA2121-M5 | 0.59 | 0.30 | 0.15 | M5 × 0.8 | Body side |
VZA2221-M5 | 0.59 | 0.30 | 0.15 | |||
VZA2321-M5 | 0.59 | 0.22 | 0.14 | |||
VZA2421-M5 | 0.59 | 0.22 | 0.14 | |||
(With Sub-Plate) Base Mounted Type | VZA2141-1-01 | 0.90 | 0.25 | 0.21 | M5 × 0.8 | Sub-plate side |
VZA2141-2-01 | Body side | |||||
VZA2241-1-01 | 0.90 | 0.25 | 0.21 | Sub-plate side | ||
VZA2241-2-01 | Body side | |||||
VZA2341-1-01 | 0.71 | 0.30 | 0.19 | Sub-plate side | ||
VZA2341-2-01 | Body side | |||||
VZA2441-1-01 | 0.90 | 0.25 | 0.21 | Sub-plate side | ||
VZA2441-2-01 | Body side |
*Base mounted type without sub-plate: VZA2□41-1/2.
VZA2121-M5-F
VZA2141-1
VZA2141-1-01
VZA2141-2
VZA2141-2-01
VZA2221-M5
VZA2241-1-01
VZA2241-2
VZA2241-2-01
VZA2321-M5
VZA2341-1
VZA2341-1-01
VZA2341-2-01
VZA2421-M5
VZA2441-1
VZA2441-1-01
VZA2441-2
VZA2441-2-01