Download
Product Specifications – Cảm Biến Áp Suất SMC
Product Specifications
Part number | PF3W704 | PF3W720 | PF3W740 | PF3W711 | PF3W721 | |||
---|---|---|---|---|---|---|---|---|
Compatible fluid | Water and ethylene glycol aqueous solution (viscosity 3 mPa·s [3cP] or less)^*1) | |||||||
Detection method | Karman vortex type | |||||||
Rated flow range | 0.5 to 4 L/min | 2 to 16 L/min | 5 to 40 L/min | 10 to 100 L/min | 50 to 250 L/min | |||
Display flow rate range | 0.35 to 5.50 L/min (Displayed as 0.00 for less than 0.35 L/min) |
1.7 to 22.0 L/min (Displayed as 0.0 for less than 1.7 L/min) |
3.5 to 55.0 L/min (Displayed as 0.0 for less than 3.5 L/min) |
7 to 140 L/min (Displayed as 0 if less than 7 L/min) |
20 to 350 L/min (Displayed as 0 if less than 20 L/min) |
|||
Set flow rate range | 0.35 to 5.50 L/min | 1.7 to 22.0 L/min | 3.5 to 55.0 L/min | 7 to 140 L/min | 20 to 350 L/min | |||
Minimum setting unit | 0.01 L/min | 0.1 L/min | 1 L/min | 2 L/min | ||||
Converted value of accumulated pulse (Pulse width = 50 ms) | 0.05 L/pulse | 0.1 L/pulse | 0.5 L/pulse | 1 L/pulse | 2 L/pulse | |||
Operating fluid temperature | 0 to 90°C (No freezing and condensation) | 0 to 70°C (No freezing and condensation) | ||||||
Display unit | Instantaneous flow rate L/min, accumulated flow rate L | |||||||
Accuracy | Display value: ±3% F.S. analog output: ±3%F.S. | |||||||
Repeatability | ±2% F.S.^*2) | |||||||
Temperature characteristics | ±5%F.S. (25°C standard) | |||||||
Operating pressure range^*3) | 0 to 1 MPa | |||||||
Pressure resistance^*3) | 1.5 MPa | |||||||
Pressure loss (When there is no flow rate adjustment valve) | 45 kPa or less at the maximum flow rate | 60 kPa or less at the maximum flow rate | ||||||
Accumulated flow rate range^*4) | 99999999.9 L | 999999999 L | ||||||
In 0.1 L increments | In 0.5 L increments | In 1 L increments | ||||||
Switch output | — | NPN or PNP open collector output | ||||||
Maximum load current | 80 mA | |||||||
Maximum applied voltage | 28 V DC | |||||||
Internal voltage drop | NPN: 1 V or less (at load current 80 mA), PNP: 1.5 V or Less (at load current 80 mA) | |||||||
Response time^*2) *5) | 0.5 s / 1 s / 2 s | |||||||
Output protection | Short circuit protection | |||||||
Output mode | Flow rate | Select From Hysteresis Mode, Wind Comparator Mode, Accumulated Output Mode, Accumulated Pulse Output Mode | ||||||
Temperature | Select from Hysteresis Mode or Wind Comparator Mode | |||||||
Analog output | Response time^*6) | 0.5 s / 1 s / 2 s (Links with switch output) | ||||||
Voltage output | Output Voltage: 1 to 5 V output impedance: 1 kΩ | |||||||
Current output | Output current: 4 to 20 mA maximum load impedance: 300 Ω at 12 V DC, 600 Ω at 24 V DC | |||||||
Hysteresis | Variable | |||||||
External input | Dry input: 0.4 V or less (contact or non-contact), input 30 ms or more | |||||||
Display method | 2-screen display (first 4 digits 7 segments, 2-color display, red/green, last 6 digits 11 segments, white), Display update cycle 5 times/sec | |||||||
Operation indicator light | Output 1, output 2: Orange | |||||||
Power supply voltage | DC12 to 24 V±10% | |||||||
Current consumption | 50 mA or less | |||||||
Environmental resistance | Protective structure | IP65 | ||||||
Operating temperature range | 0 to 50°C (No freezing and condensation) | |||||||
Operating humidity range | Operating/stored: 35 to 85% R.H. (no dew condensation allowed) | |||||||
Withstand voltag^*7) | 1,000 V AC for 1 min. between terminals and housing | |||||||
Insulation resistance | 50 MΩ or more (with 500 V DC insulation resistance tester) between live parts and housing | |||||||
Certification, standards, etc. | CE marking, UL (CSA), RoHS | |||||||
Wetted parts material | PPS,SUS304,FKM,SCS13 | |||||||
Lubrication-free specification | ||||||||
Piping diameter^*8) | 3/8 | 3/8,1/2 | 1/2,3/4 | 3/4,1 | 1 1/4,1 1/2 | |||
W eight |
No temperature sensor / no flow rate adjustment valve | 210 g | 260 g | 410 g | 720 g | 890 g | ||
With temperature sensor / no flow rate adjustment valve | 285 g | 335 g | 530 g | 860 g | 1,075 g | |||
No temperature sensor / with flow rate adjustment valve | 310 g | 360 g | 610 g | — | — | |||
With temperature sensor / with flow rate adjustment valve | 385 g | 435 g | 730 g | — | — | |||
When there is a lead with a connector | +85 g |
*1) Measurement is possible if the fluid does not corrode the wetted parts and the viscosity is 3 mPa·s [3cP] or less. Please note that depending on the type of fluid, the internal packing may shrink or swell, causing water leakage.
*2) When 0.5 s is selected for the response time of the switch output, the repeatability is ±3% F.S.
*3) The operating pressure range and pressure resistance change depending on the fluid temperature. Please refer to the graph on p. 8.
*4) Clear when the power supply is turned off. It is possible to select the hold function.
(Selectable at 2-minute intervals or 5-minute intervals)
If you select the 5-minute interval, the lifespan of the storage element (electronic component) is limited to 1 million times (5 minutes × 1 million times = 5 million minutes = approx. 9.5 years when energized for 24 hours), so if you use the hold function, please use it within the lifespan after calculating the lifespan from the usage conditions.
*5) Response time when the set value is set to 90% for the step input.
(In the case of temperature sensor output, it will be 7 s.)
*6) Response time until the value reaches 90% for the step input.
(In the case of analog output of the temperature sensor, it will be 7 s.)
*7) 250 V AC with a temperature sensor.
*8) If the pipe diameter or pipe flow path is narrowed, the specifications may not be satisfied.
*9) Although the manufacturer is making efforts to improve the quality, products with slight scratches, stains, display color, uneven luminance, etc., on the external appearance that do not affect the performance are considered to be good products.
PF3W504-03-1-A
PF3W504-03-1-G
PF3W504-03-1-GR
PF3W504-03-1-GRA
PF3W504-03-1-R
PF3W504-03-1-R-X109
PF3W504-03-1-R-X143
PF3W504-03-1-RA
PF3W504-03-1-X109
PF3W504-03-1N
PF3W504-03-1N-A
PF3W504-03-1N-R
PF3W504-03-1N-RA-X109
PF3W504-03-1N-X109
PF3W504-03-1T
PF3W504-03-1T-A
PF3W504-03-1T-G
PF3W504-03-1T-GA
PF3W504-03-1T-GR
PF3W504-03-1T-R
PF3W504S-03-1-A
PF3W504S-03-1-R
PF3W504S-03-1-RA
PF3W504S-03-1N
PF3W504S-03-1N-R
PF3W504S-03-1T
PF3W504S-03-1T-A
PF3W504S-03-1T-GR
PF3W504S-03-1T-R
PF3W504S-03-1T-RA
PF3W504S-03-1TN
PF3W504S-03-1TN-A
PF3W504S-03-1TN-R
PF3W504S-03-2
PF3W504S-03-2-GRA
PF3W504S-03-2-R
PF3W504S-03-2-RA
PF3W704-03-A-G
PF3W704-03-A-J
PF3W704-03-A-M
PF3W704-03-A-M-X109
PF3W704-03-A-M-X143
PF3W704-03-A-MA
PF3W704-03-A-MR
PF3W704-03-A-MR-X109
PF3W704-03-A-MRA
PF3W704-03-AN-F
PF3W704-03-AN-G
PF3W704-03-AN-M
PF3W704-03-AN-MA
PF3W704-03-AN-MR
PF3W704-03-AN-MRA
PF3W704-03-AT-G
PF3W704-03-AT-M
PF3W704S-03-A-M
PF3W704S-03-A-MA
PF3W704S-03-A-MR
PF3W704S-03-A-MRA
PF3W704S-03-AN-F
PF3W704S-03-AN-M
PF3W704S-03-AN-MR
PF3W704S-03-AN-MRA
PF3W704S-03-AT-M
PF3W704S-03-AT-MA
PF3W704S-03-AT-MR
PF3W704S-03-AT-MRA
PF3W704S-03-ATN-M
ZS-40-M12M8-A
PF3W704S-03-BN-MR
PF3W704S-03-BT-M
PF3W704S-03-BT-MA
PF3W704S-03-BT-MR
PF3W704S-03-BT-MRA
PF3W704S-03-BTN-M
PF3W704S-03-BTN-MA
PF3W704S-03-BTN-MR
PF3W704S-03-C-M