Download
Membrane Air Dryer, Single Unit Type IDG Series Features – Máy Sấy Khí SMC
Standard Specifications at Reference Dew Point -20°C
Model | IDG3 | IDG5 | IDG10 | IDG20 | IDG60 | IDG75 | IDG100 | |
---|---|---|---|---|---|---|---|---|
Range of operating conditions | Applicable fluid*1 | Compressed Air | ||||||
Inlet air pressure (MPa) | 0.3 to 0.85 | 0.3 to 1.0 | ||||||
Inlet air temperature (°C) | -5 to +55 (no freezing) | -5 to +50 (no freezing) | ||||||
Ambient temperature (°C) | -5 to +55 (no freezing) | -5 to +50 (no freezing) | ||||||
Standard performance | Outlet air atmospheric pressure dew point (°C) | -20 | ||||||
Standard performance conditions | Inlet air flow rate (L/min [ANR])*2 | 31 | 62 | 125 | 250 | 725 | 900 | 1,190 |
Outlet air flow rate L/min (ANR) | 25 | 50 | 100 | 200 | 600 | 750 | 1,000 | |
Purge air flow rate (L/min [ANR])*3 | 6 | 12 | 25 | 50 | 125 | 150 | 190 | |
Inlet air pressure (MPa) | 0.7 | |||||||
Inlet air temperature (°C) | 25 | |||||||
Inlet air saturation temperature (°C) | 25 | |||||||
Ambient temperature (°C) | 25 | |||||||
Dew point indicator purge air flow rate | – | 1 L/min (ANR) (at inlet air pressure 0.7 MPa) | ||||||
Piping connection port diameter | 1/8, 1/4 | 1/4, 3/8 | 3/8 / 1/2 | 1/2 | ||||
Applicable tubing O.D. | – | – | – | – | – | – | ||
Weight (kg) (with bracket) | 0.25 (0.31) | 0.43 (0.51) | 0.66 (0.76) | 1.50 (1.65) | 1.50 (1.65) | 1.55 (1.70) |
*1: There must be no ingress of water droplets.
*2: ANR is the value at 20°C, atmospheric pressure and relative humidity 65%.
*3: Includes 1 L/min (ANR) of purge air flow (at 0.7 MPa inlet air pressure) for the dew point indicator (except IDG3, 5).
Standard Specifications at Reference Dew Point -150°C
Model | IDG3H | IDG5H | IDG10H | IDG20H | IDG60H | IDG75H | IDG100H | |
---|---|---|---|---|---|---|---|---|
Range of operating conditions | Applicable fluid*1 | Compressed Air | ||||||
Inlet air pressure (MPa) | 0.3 to 0.85 | 0.3 to 1.0 | ||||||
Inlet air temperature (°C) | -5 to +55 (no freezing) | -5 to +50 (no freezing) | ||||||
Ambient temperature (°C) | -5 to +55 (no freezing) | -5 to +50 (no freezing) | ||||||
Standard performance | Outlet air atmospheric pressure dew point (°C) | -15 | ||||||
Standard performance conditions | Inlet air flow rate (L/min [ANR])*2 | 28 | 56 | 111 | 222 | 665 | 830 | 1,110 |
Outlet air flow rate L/min (ANR) | 25 | 50 | 100 | 200 | 600 | 750 | 1,000 | |
Purge air flow rate (L/min [ANR])*3 | 3 | 6 | 11 | 22 | 65 | 80 | 110 | |
Inlet air pressure (MPa) | 0.7 | |||||||
Inlet air temperature (°C) | 25 | |||||||
Inlet air saturation temperature (°C) | 25 | |||||||
Ambient temperature (°C) | 25 | |||||||
Dew point indicator purge air flow rate | – | 1 L/min (ANR) (at inlet air pressure 0.7 MPa) | ||||||
Piping connection port diameter | 1/8, 1/4 | 1/4, 3/8 | 3/8 / 1/2 | 1/2 | ||||
Weight (kg) (with bracket) | 0.25 (0.31) | 0.43 (0.51) | 0.66 (0.76) | 1.50 (1.65) | 1.50 (1.65) | 1.55 (1.70) |
*1: There must be no ingress of water droplets.
*2: ANR is the value at 20°C, atmospheric pressure and relative humidity 65%.
*3: Includes 1 L/min (ANR) of purge air flow (at 0.7 MPa inlet air pressure) for the dew point indicator (except IDG3H, 5H).
IDG1-02-P
IDG1-F02
IDG1-F02-P
IDG1-N02
IDG1-N02-P
IDG3-01
IDG3-01-P
IDG3-01-PRS
IDG3-01-S
IDG3-01B
IDG3-01B-P
IDG3-02
IDG3-02-P
IDG3-01-RS
IDG3-02B-PR
IDG3-F01B-PS
IDG3-F02B-R
IDG5-01-P
IDG5-01-S
IDG5-01B-S
IDG5-02
IDG5-02-P
IDG5-02-PRS
IDG5-02-PS
IDG10-02
IDG10-02-P
IDG10-02B
IDG10-02B-P
IDG10-02B-R
IDG10-03
IDG10-03-P
IDG10-03B
IDG20-02
IDG20-02-P
IDG20-02-R
IDG20-02B
IDG20-02B-R
IDG20-03
IDG20-03-P
IDG20-03B
IDG60-03-P
IDG60-03B
IDG60-04
IDG60-04-P
IDG60-04B
IDG60-04B-P
IDG75-04
IDG75-04-P
IDG75-04B
IDG75-F04
IDG75-N04B
IDG75H-04
IDG75H-04-P
IDG100-04
IDG100-04-P
IDG100-04-R
IDG100-04B
IDG100-04B-P
IDG100-F04
IDG100-F04B