Download
Flame-Resistant Flat-Head Screwdriver-Adjustable Speed Controller (Elbow Type) Specifications – Van tiết lưu SMC
Flame-Resistant Flat-Head Screwdriver-Adjustable Speed Controller external appearance
Flat-head screwdriver adjustment image
Flame-Resistant Flat-Head Screwdriver-Adjustable Speed Controller dimensional drawing
Model | T | H | D1 | D2 | D3 | D4 | L1 | L2 | L3 | L4 | L5 | A | M | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS22□1F-G01-06W2D | G1/8 | 12 | 13.2 | 14.2 | 14 | 7.2 | 23 | 31 | 17.6 | 39.2 | 1.2 | 34.7 | 17 | 26 |
AS22□1F-G01-08W2D | 15.2 | 25.3 | 32.4 | 18.5 | 28 | |||||||||
AS22□1F-G01-10W2D | 18.5 | 32.1 | 39.2 | 21 | 30 | |||||||||
AS22□1F-G02-06W2D | G1/4 | 17 | 13.2 | 18.5 | 17 | 7.2 | 25.2 | 34.4 | 20.2 | 42.8 | 1.2 | 36.8 | 17 | 46 |
AS22□1F-G02-08W2D | 15.2 | 27.2 | 36.4 | 18.5 | 48 | |||||||||
AS22□1F-G02-10W2D | 18.5 | 35.3 | 44.5 | 21 | 50 | |||||||||
AS32□1F-G03-08W2D | G3/8 | 19 | 15.2 | 23 | 21 | 9.8 | 29.7 | 41.2 | 22.7 | 55.6 | 1.2 | 49.5 | 18.5 | 87 |
AS32□1F-G03-10W2D | 18.5 | 31.6 | 43.1 | 21 | 89 | |||||||||
AS32□1F-G03-12W2D | 20.9 | 32.8 | 44.3 | 22 | 91 | |||||||||
AS42□1F-G04-10W2D | G1/2 | 24 | 19.5 | 28.6 | 25 | 12.4 | 33.6 | 47.9 | 26.8 | 65.3 | 1.2 | 56.7 | 21 | 150 |
AS42□1F-G04-12W2D | 20.9 | 34.6 | 48.9 | 22 | 156 |
Units: mm
Structural Drawing
Flame-Resistant Flat-Head Screwdriver-Adjustable Speed Controller structural drawing
No. | Description | Material | Note |
---|---|---|---|
1 | Body A | PBT | – |
2 | Body B | Brass | Electroless nickel plating |
3 | Needle | Brass | Electroless nickel plating |
4 | Seat ring | Brass | Electroless nickel plating |
5 | Spring | Steel wire | – |
6 | U-seal | HNBR | – |
7 | O-ring | NBR | – |
8 | O-ring | NBR | – |
9 | Cassette | – | – |
10 | Seal | NBR | – |
11 | Spacer | Brass | Electroless nickel plating |
12 | C-ring | Steel wire | – |
13 | Gasket | NBR / stainless steel | – |
Model
Elbow type | Port size | Applicable tubing outer diameter | |||
---|---|---|---|---|---|
ø6 | ø8 | ø10 | ø12 | ||
AS22□1F-G01-□W2D | G1/8 | ● | ● | ● | – |
AS22□1F-G02-□W2D | G1/4 | ● | ● | ● | – |
AS32□1F-G03-□W2D | G3/8 | – | ● | ● | ● |
AS42□1F-G04-□W2D | G1/2 | – | – | ● | ● |
Units: mm
Specifications
Usable fluids | Air |
---|---|
Proof pressure | 1.5 MPa |
Max. operating pressure | 1 MPa |
Min. operating pressure | 0.1 MPa |
Ambient and fluid temperature | -5 to 60°C (no freezing) |
Note)Applicable tubing material | FR double layer, FR soft nylon |
Note) Use caution regarding the maximum tubing operating pressure.
AS2201F-G01-08W2D
AS2201F-G01-10W2D
AS2201F-G02-06W2D
AS2201F-G02-08W2D
AS2201F-G02-10W2D
AS2211F-G01-06W2D
AS2211F-G01-08W2D
AS2211F-G01-10W2D
AS2211F-G02-06W2D
AS2211F-G02-08W2D
AS3201F-G03-08W2D
AS3201F-G03-10W2D
AS3201F-G03-12W2D
AS3211F-G03-08W2D
AS3211F-G03-10W2D
AS3211F-G03-12W2D
AS4201F-G04-10W2D
AS4201F-G04-12W2D
AS4211F-G04-10W2D
AS4211F-G04-12W2D