Download
Speed Controller For Low-Speed Operation, Standard Type (Metal Body) AS-M Series Specifications – Van tiết lưu SMC
AS12□0M dimensional drawing. Unit:mm
AS22□0M-□ 01/02 dimensional drawing. Unit:mm
Model | T1 | T2 | H | L1 | Note 1) L2 | L3 | D1 | D2 | Note 2) A | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MAX. | MIN. | MAX. | MIN. | ||||||||
AS12□0M-M5 | M5 × 0.8 | 8 | 10 | 33.2 | 28.2 | 10.3 | 9 | 9 | 29.8 | 24.8 | |
AS12□0M-U10/32 | 10-32UNF | ||||||||||
AS22□0M-01 | R1/8 | Rc1/8 | 12 | 18 | 35.5 | 30.5 | 13.2 | 14.3 | 14.6 | 32.4 | 27.4 |
AS22□0M-N01 | NPT1/8 | 12.7 | |||||||||
AS22□0M-02 | R1/4 | Rc1/4 | 17 | 27.2 | 39.4 | 35.4 | 17.5 | 18 | 19.5 | 34.9 | 29.9 |
AS22□0M-N02 | NPT1/4 | 17.5 |
Unit: mm
Note 1) Reference dimensions.
Note 2) Dimensions of R and NPT threads after installation.
Specifications
Model | AS12□0M | AS22□0M-□01 | AS22□0M-□02 | ||||
---|---|---|---|---|---|---|---|
Port size | Cylinder side | M5 × 0.8 | 10-32UNF | R1/8 | NPT1/8 | R1/4 | NPT1/4 |
Tube side | Rc1/8 | Rc 1/4 | |||||
Usable fluids | Air | ||||||
Proof pressure | 1.5 MPa | ||||||
Max. operating pressure | 1.0 MPa | ||||||
Min. operating pressure | 0.1 MPa | ||||||
Ambient and fluid temperature | -5 to 60℃ (no freezing) | ||||||
Option | Round lock nut | With seal, round lock nut | |||||
Weight (g) | 11.5 | 36 | 74 | ||||
Controlled flow | Flow rate L/min (ANR) | 7 | 12 | 38 | |||
Sonic conductance dm3/(s·bar) | 0.02 | 0.04 | 0.12 | ||||
Critical pressure ratio | 0.2 | 0.25 | 0.3 | ||||
Free flow | Flow rate L/min (ANR) | 105 | 280 | 420 | |||
Sonic conductance dm3/(s·bar) | 0.32 | 0.86 | 1.3 | ||||
Critical pressure ratio | 0.4 | 0.2 | 0.3 |
Note 1) Flow rate at a pressure of 0.5 MPa and a temperature of 20℃.
Note 2) Meter-out type and meter-in type can be visually differentiated
by the lock nut.
The lock nut on the meter-out type is zinc chromate plated (round-type lock nut is electroless nickel plated), while the meter-in type is black zinc chromate plated.
Note 3) All brass components are electroless nickel plated.
The handle is black zinc chromate plated.
10-AS1210M-M5
10-AS2200M-01
10-AS2200M-02
10-AS2210M-01
10-AS2210M-02
AS1200M-M5
AS1200M-M5-J
AS1200M-U10/32
AS1200M-U10/32-J
AS1210M-M5
AS1210M-M5-J
AS1210M-U10/32-J
AS2200M-01
AS2200M-01-J
AS2200M-01-S
AS2200M-01-S-J
AS2200M-02
AS2200M-02-J
AS2200M-02-S
AS2200M-02-S-J
AS2200M-N01
AS2200M-N01-J
AS2200M-N01-S-J
AS2200M-N02
AS2200M-N02-J
AS2200M-N02-S
AS2200M-N02-S-J
AS2210M-01
AS2210M-01-J
AS2210M-01-S
AS2210M-01-S-J
AS2210M-02
AS2210M-02-J
AS2210M-02-S-J
AS2210M-N01
AS2210M-N01-J
AS2210M-N01-S
AS2210M-N01-S-J
AS2210M-N02
AS2210M-N02-J
AS2210M-N02-S
AS2210M-N02-S-J