Download
Flame-Resistant Elbow-Type AS, Elbow-Type Specifications – Van tiết lưu SMC
AS Series Elbow Type external appearance
AS Series Elbow Type dimensional drawing (M5 type)
AS Series Elbow Type dimensional drawing (M5 type)
Model | Applicable tubing outer diameter ød |
T | H1 | H2 | D1 | D2 | L1 | L2 | L3 | L4Note 1) | ANote 2) | M | Weight (g) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX. | MIN. | MAX. | MIN. | ||||||||||||
AS12□1F-M5-06W2 | 6 | M5 × 0.8 | 8 | 6 | 11.6 | 9.6 | 18.1 | 22.9 | 11.7 | 28.8 | 26 | 25.2 | 22.4 | 13.5 | 9 |
AS22□1F-01-06W2 | 6 | R1/8 | 12 | 10 | 13.2 | 14.2 | 23.9 | 31 | 13.4 | 36.4 | 31.4 | 33.3 | 28.3 | 17 | 19 |
AS22□1F-01-08W2 | 8 | 15.2 | 25.3 | 32.4 | 18.5 | 21 | |||||||||
AS22□1F-01-10W2 | 10 | 18.5 | 32.1 | 39.2 | 15.2 | 21 | 23 | ||||||||
AS22□1F-02-06W2 | 6 | R1/4 | 17 | 12 | 13.2 | 18.5 | 25.2 | 34.4 | 17.7 | 41.1 | 36.1 | 35.6 | 30.6 | 17 | 34 |
AS22□1F-02-08W2 | 8 | 15.2 | 27.2 | 36.4 | 18.5 | 36 | |||||||||
AS22□1F-02-10W2 | 10 | 18.5 | 35.3 | 44.5 | 18.3 | 21 | 38 | ||||||||
AS32□1F-02-06W2 | 6 | 19 | 14 | 13.2 | 23 | 27.8 | 39.3 | 21.3 | 49.9 | 44.9 | 44.4 | 39.4 | 17 | 63 | |
AS32□1F-02-08W2 | 8 | 15.2 | 29.5 | 41 | 18.5 | 65 | |||||||||
AS32□1F-02-10W2 | 10 | 18.5 | 31.5 | 43.1 | 21 | 67 | |||||||||
AS32□1F-02-12W2 | 12 | 20.9 | 32.8 | 44.3 | 22 | 69 | |||||||||
AS32□1F-03-06W2 | 6 | R 3/8 | 13.2 | 27.8 | 39.3 | 19.8 | 47.4 | 42.4 | 42.4 | 37.4 | 17 | 58 | |||
AS32□1F-03-08W2 | 8 | 15.2 | 29.5 | 41 | 18.5 | 60 | |||||||||
AS32□1F-03-10W2 | 10 | 18.5 | 31.5 | 43.1 | 21 | 62 | |||||||||
AS32□1F-03-12W2 | 12 | 20.9 | 32.8 | 44.3 | 22 | 64 | |||||||||
AS42□1F-04-10W2 | 10 | R 1/2 | 24 | 17 | 18.5 | 28.6 | 33.6 | 47.9 | 24.5 | 58.7 | 51.2 | 51.4 | 43.9 | 21 | 101 |
AS42□1F-04-12W2 | 12 | 20.9 | 35.2 | 49.5 | 22 | 107 |
Unit: mm
Note 1) Reference dimensions
Note 2) Reference thread dimensions after installation
Model
Elbow type | Port size | Applicable tubing outer diameter mm | |||
---|---|---|---|---|---|
6 | 8 | 10 | 12 | ||
AS12□1F-M5-□W2 | M5 | ◎ | – | – | – |
AS22□1F-01-□W2 | R1/8 | ◎ | ◎ | ◎ | – |
AS22□1F-02-□W2 | R1/4 | ◎ | ◎ | ◎ | – |
AS32□1F-02-□W2 | R1/4 | ◎ | ◎ | ◎ | ◎ |
AS32□1F-03-□W2 | R 3/8 | ◎ | ◎ | ◎ | ◎ |
AS42□1F-04-□W2 | R 1/2 | – | – | ● | ● |
Note 1) Meter-out type and meter-in type visual differentiation. Visually differentiated by lock nut. The lock nut on the meter-out type is zinc chromate plated, while the meter-in type is black zinc chromate plated.
Note 2) ◎ indicates that brass parts are electroless nickel plated as standard (N specification).
Applicable tubing
- Size: ø6 (diameter 6 mm), ø8 (diameter 8 mm), ø10 (diameter 10 mm), ø12 (diameter 12 mm)
- Material: FR double layer, FR soft nylon
Specifications
Usable fluids | Air |
---|---|
Proof pressure | 1.5 MPa |
Max. operating pressure | 1 MPa |
Min. operating pressure | 0.1 MPa |
Ambient and fluid temperature | -5 to 60℃ (no freezing) |
Note)Applicable tubing material | FR double layer, FR three-layer, FR soft nylon, nylon, soft nylon, polyurethane |
Note) Use caution regarding the maximum tubing operating pressure.
Flow rate and sonic conductance
Model | AS12□1F-M5 | AS22□1F-01 | AS22□1F-02 | AS32□1F | AS42□1F | |||||
---|---|---|---|---|---|---|---|---|---|---|
Tubing outer diameter (mm) | ø6 | ø6, ø8, ø10 | ø6 | ø8, ø10 | ø6 | ø8 | ø10, ø12 | ø10 | ø12 | |
Controlled flow Free flow |
Flow rate L/min (ANR) |
100 | 230 | 390 | 460 | 660 | 790 | 920 | 1,580 | 1,710 |
Sonic conductance dm3/(s·bar) | 0.28 | 0.64 | 1.1 | 1.3 | 1.8 | 2.2 | 2.6 | 4.4 | 4.8 | |
Critical pressure ratio |
Controlled flow | 0.2 | 0.25 | 0.3 | 0.25 | 0.25 | ||||
Free flow | 0.4 | 0.2 | 0.3 | 0.2 | 0.3 |
Note) Flow rate at a pressure of 0.5 MPa and a temperature of 20℃.
AS1211F-M5-06W2
AS2201F-01-06W2
AS2201F-01-08W2
AS2201F-01-10W2
AS2201F-02-06W2
AS2201F-02-08W2
AS2201F-02-10W2
AS2211F-01-06W2
AS2211F-01-10W2
AS2211F-02-06W2
AS2211F-02-08W2
AS2211F-02-10W2
AS3201F-02-06W2
AS3201F-02-08W2
AS3201F-02-10W2
AS3201F-02-12W2
AS3201F-03-08W2
AS3201F-03-10W2
AS3201F-03-12W2
AS3211F-02-06W2
AS3211F-02-08W2
AS3211F-02-10W2
AS3211F-02-12W2
AS3211F-03-06W2
AS3211F-03-10W2
AS3211F-03-12W2
AS4201F-04-10W2
AS4201F-04-12W2
AS4211F-04-10W2
AS4211F-04-12W2