Download
Speed Controller With Pilot Check Valve ASP Series Specifications – Van tiết lưu SMC
Speed Controller With Pilot Check Valve external appearance
Example of drop prevention circuit
JIS symbol
Fluid | Air |
---|---|
Proof pressure | 1.5 MPa |
Maximum operating pressure | 1 MPa |
Minimum operating pressure | 0.1 MPa |
Pilot check valve operating pressure | 50% or more of the operating pressure (however, must be 0.1 MPa or more) |
Ambient and fluid temperature | -5 to +60°C (no freezing) |
Applicable tubing material | Nylon, soft nylon, polyurethane |
*Use caution regarding the maximum operating pressure when using soft nylon or polyurethane tubing.
Dimensional Drawing of This Product (Metric Size)
Speed Controller With Pilot Check Valve, dimensional drawing (metric size)
(Units: mm)
Model | d | T1 | T2 | H1 | H2 | D1 | D2 | D3 | L1 | L2 | L3 | L4*1 | L5 | A1*2 | A2*2 | M | Weight g |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. | MIN. | |||||||||||||||||
ASP330F-01-06S | 6 | R 1/8 | M5 × 0.8 | 12 | 8 | 11.6 | 14.2 | 11.8 | 14 | 38.4 | 22.9 | 39.6 | 34.6 | 38.6 | 35.2 | 10.5 | 13.7 | 32 |
ASP330F-01-08S | 8 | 15.2 | 15.8 | 44.7 | 28.2 | 38.9 | 33.9 | 18.7 | 35 | |||||||||
ASP430F-02-06S | 6 | R 1/4 | 1/8 | 17 | 12 | 12.8 | 18.5 | 15 | 18 | 43.4 | 25.2 | 41.7 | 36.7 | 48.2 | 42.4 | 10.9 | 16.8 | 65 |
ASP430F-02-08S | 8 | 15.2 | 19.7 | 46.4 | 28.2 | 18.7 | 68 | |||||||||||
ASP530F-03-08S | 8 | R 3/8 | 1/8 | 19 | 12 | 15.2 | 23 | 19.8 | 20.3 | 51.3 | 28.2 | 46.9 | 41.9 | 55.1 | 50 | 14.4 | 18.7 | 107 |
ASP530F-03-10S | 10 | 18.5 | 23.1 | 54.1 | 32.6 | 20.8 | 110 | |||||||||||
ASP630F-04-10S | 10 | R 1/2 | 1/4 | 24 | 17 | 18.5 | 28.6 | 26.5 | 25.9 | 64.2 | 32.6 | 64.8 | 57.3 | 69.4 | 61.8 | 18.3 | 20.8 | 212 |
ASP630F-04-12S | 12 | 20.9 | 66 | 34.4 | 21.8 | 215 |
*1: Reference dimensions.
*2: Reference dimensions of R thread after installation.
Dimensional Drawing of This Product (Inch Size)
Speed Controller With Pilot Check Valve dimensional drawing (inch size)
(Units: inches)
Model | d | T1 | T2 | H1 | H2 | D1 | D2 | D3 | L1 | L2 | L3 | L4*1 | L5 | A1*2 | A2*2 | M | Weight g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. | MIN. | |||||||||||||||||
ASP330F-N01-07S | 1/4 “ | NPT 1/8 | 10-32UNF | 1/2 “ | 8 | 13.2 | 14.2 | 11.8 | 15.8 | 42.2 | 25.6 | 38.9 | 33.9 | 38.6 | 35.1 | 10.5 | 17 | 35 |
ASP330F-N01-09S | 5/16 “ | 15.2 | 44.7 | 28.2 | 18.7 | |||||||||||||
ASP430F-N02-07S | 1/4 “ | NPT 1/4 | NPT 1/8 | 11/16 “ | 1/2 “ | 13.2 | 18.5 | 15 | 18 | 43.9 | 25.6 | 41.7 | 36.7 | 48.2 | 42.6 | 10.9 | 17 | 68 |
ASP430F-N02-09S | 5/16 “ | 15.2 | 46.4 | 28.2 | 18.7 | |||||||||||||
ASP530F-N03-09S | 5/16 “ | NPT 3/8 | NPT 1/8 | 19 | 1/2 “ | 15.2 | 23 | 19.8 | 20.3 | 51.3 | 28.2 | 46.9 | 41.9 | 55.1 | 50.3 | 14.4 | 18.7 | 107 |
ASP530F-N03-11S | 3/8 “ | 18.5 | 23.1 | 54.1 | 32.6 | 20.8 | 116 | |||||||||||
ASP630F-N04-11S | 3/8 “ | NPT 1/2 | NPT 1/4 | 15/16 “ | 11/16 “ | 18.5 | 28.6 | 26.5 | 25.9 | 64.2 | 32.6 | 64.8 | 57.3 | 69.4 | 61.8 | 18.3 | 20.8 | 220 |
ASP630F-N04-13S | 1/2 “ | 21.7 | 26.5 | 66.3 | 34.7 | 21.8 | 230 |
*1: Reference dimensions.
*2: Reference dimensions of NPT thread after installation.
ASP330F-01-06S-J
ASP330F-01-06S-X12
ASP330F-01-08S
ASP330F-01-08S-J
ASP330F-01-08S-X12
ASP330F-N01-07S
ASP330F-N01-07S-J
ASP330F-N01-09S
ASP330F-N01-09S-J
ASP430F-02-06S
ASP430F-02-06S-J
ASP430F-02-06S-X12
ASP430F-02-08S
ASP430F-02-08S-X12
ASP430F-F02-06S
ASP430F-F02-06S-J
ASP430F-F02-08S
ASP430F-F02-08S-J
ASP430F-F02-08S-X12
ASP430F-N02-07S
ASP430F-N02-07S-J
ASP430F-N02-07S-X12
ASP430F-N02-09S
ASP430F-N02-09S-J
ASP530F-03-08S
ASP530F-03-08S-J
ASP530F-03-10S
ASP530F-03-10S-J
ASP530F-03-10S-X12
ASP530F-F03-08S
ASP530F-F03-08S-J
ASP530F-F03-10S
ASP530F-F03-10S-J
ASP530F-N03-09S
ASP530F-N03-09S-J
ASP530F-N03-11S
ASP530F-N03-11S-J
ASP630F-04-10S
ASP630F-04-10S-J
ASP630F-04-12S
ASP630F-04-12S-J
ASP630F-04-12S-X12
ASP630F-F04-10S
ASP630F-F04-10S-J
ASP630F-F04-10S-X12
ASP630F-F04-12S
ASP630F-F04-12S-J
ASP630F-F04-12S-X12
ASP630F-N04-11S
ASP630F-N04-11S-J
ASP630F-N04-13S