Download
– Xi Lanh Khí Nén SMC
Drawing
Product Specifications
Specifications
Tube inner diameter (mm) | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
---|---|---|---|---|---|---|---|---|
Operating method | Double acting type | |||||||
Operating fluid | Air | |||||||
Guaranteed pressure resistant | 1.5 MPa | |||||||
Maximum operating pressure | 1.0 MPa | |||||||
Minimum operating pressure | 0.1 MPa | |||||||
Ambient and fluid temperatures | -10°C to +60°C (no freezing) | |||||||
Operating piston speed^* | 50 to 500 mm/s | 50 to 400 mm/s | ||||||
Cushion | Rubber cushions on both sides | |||||||
Lubrication | Not required (lubrication-free) | |||||||
Stroke Length Tolerance | 0 to +1.5 mm |
- *Speed with no load. Depending on the usage conditions, the operating piston speed may not be satisfied.
Standard stroke
Tube inner diameter (mm) | Standard stroke (mm) |
---|---|
20, 25 | 20, 30, 40, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400 |
32 to 100 | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400 |
Part number display method
Theoretical output table
Tube inner diameter (mm) |
Rod diameter (mm) |
Operating Direction | Pressure receiving area (mm^2) |
Operating pressure (MPa) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | ||||
20 | 10 | OUT | 314 | 63 | 94 | 126 | 157 | 188 | 220 | 251 | 283 | 314 |
IN | 236 | 47 | 71 | 94 | 118 | 141 | 165 | 188 | 212 | 236 | ||
25 | 10 | OUT | 491 | 98 | 147 | 196 | 245 | 295 | 344 | 393 | 442 | 491 |
IN | 412 | 82 | 124 | 165 | 206 | 247 | 289 | 330 | 371 | 412 | ||
32 | 14 | OUT | 804 | 161 | 241 | 322 | 402 | 483 | 563 | 643 | 724 | 804 |
IN | 650 | 130 | 195 | 260 | 325 | 390 | 455 | 520 | 585 | 650 | ||
40 | 14 | OUT | 1,257 | 251 | 377 | 503 | 628 | 754 | 880 | 1,005 | 1,131 | 1,257 |
IN | 1,103 | 221 | 331 | 441 | 551 | 662 | 772 | 882 | 992 | 1,103 | ||
50 | 18 | OUT | 1,963 | 393 | 589 | 785 | 982 | 1,178 | 1,374 | 1,571 | 1,767 | 1,963 |
IN | 1,709 | 342 | 513 | 684 | 855 | 1,025 | 1,196 | 1,367 | 1,538 | 1,709 | ||
63 | 18 | OUT | 3,117 | 623 | 935 | 1,247 | 1,559 | 1,870 | 2,182 | 2,494 | 2,806 | 3,117 |
IN | 2,863 | 573 | 859 | 1,145 | 1,431 | 1,718 | 2,004 | 2,290 | 2,576 | 2,863 | ||
80 | 22 | OUT | 5,027 | 1,005 | 1,508 | 2,011 | 2,513 | 3,016 | 3,519 | 4,021 | 4,524 | 5,027 |
IN | 4,646 | 929 | 1,394 | 1,859 | 2,323 | 2,788 | 3,252 | 3,717 | 4,182 | 4,646 | ||
100 | 26 | OUT | 7,854 | 1,571 | 2,356 | 3,142 | 3,927 | 4,712 | 5,498 | 6,283 | 7,069 | 7,854 |
IN | 7,323 | 1,465 | 2,197 | 2,929 | 3,662 | 4,394 | 5,126 | 5,858 | 6,591 | 7,323 |
*Theoretical output (N) = pressure (MPa) × pressure receiving area (mm^2).
Standard table
Tube inner diameter (mm) |
A | E | ||||
---|---|---|---|---|---|---|
50 st or less | Over 50 st and below 200 st | Over 200 st | 50 st or less | Over 50 st and below 200 st | Over 200 st | |
20 | (53) | 83 | 115.5 | (0) | 30 | 62.5 |
25 | (53.5) | 83.5 | 115.5 | (0) | 30 | 62 |
32 | 82 | 100.5 | 136.5 | 22.5 | 41 | 77 |
40 | 82 | 100.5 | 136.5 | 16 | 34.5 | 70.5 |
50 | 95.5 | 116.5 | 157.5 | 23.5 | 44.5 | 85.5 |
63 | 95.5 | 116.5 | 157.5 | 18.5 | 39.5 | 80.5 |
80 | 113.5 | 140.5 | 189.5 | 17 | 44 | 93 |
100 | 135.5 | 160.5 | 199.5 | 19.5 | 44.5 | 83.5 |
- ( ) is the same as the standard type.
Basic Information
Rod Operation Method | Single Rods | Main Body Shape | Guided | Cylinder Operation Method | Double Acting |
---|---|---|---|---|---|
Additional Function | Standard | Environment, Applications | Standard |
MGPM20G-20Z-M9BL
MGPM20G-25Z-M9BL
MGPM20G-30Z-M9BL
MGPM20G-30Z-M9BLS
MGPM20G-30Z-M9BWM
MGPM20G-40Z-A93
MGPM20G-40Z-M9BL
MGPM20G-50Z-M9B
MGPM20G-50Z-M9BL
MGPM20G-75Z-A93
MGPM20G-75Z-M9BL
MGPM20G-75Z-M9BWL
MGPM25G-10Z-M9BL
MGPM25G-13Z-M9BL
MGPM25G-20Z-M9BAL
MGPM25G-20Z-M9BL
MGPM25G-20Z-M9BV
MGPM25G-20Z-M9BWL
MGPM25G-25Z-M9BL
MGPM25G-30Z-M9BL
MGPM25G-30Z-M9BVL
MGPM25G-30Z-M9BWL
MGPM25G-30Z-M9BZ
MGPM25G-40Z-M9BL
MGPM25G-50Z-A93S
MGPM40G-25Z-M9BL
MGPM40G-25Z-M9BW
MGPM40G-25Z-M9BWL
MGPM40G-25Z-M9NW
MGPM40G-25Z-M9NWL
MGPM40G-50Z-M9BL
MGPM40G-50Z-M9BW
MGPM40G-50Z-M9BWL
MGPM40G-50Z-M9NW
MGPM40G-60Z-M9BL
MGPM40G-75Z-M9BL
MGPM40G-100Z-A93
MGPM40G-100Z-M9BL
MGPM50G-20Z-M9BL
MGPM50G-25Z-A93
MGPM50G-25Z-A93L
MGPM50G-25Z-M9BL
MGPM50G-25Z-M9BW
MGPM50G-25Z-M9NW
MGPM50G-35Z-A93L
MGPM50G-50Z-A93
MGPM50G-50Z-A93L
MGPM50G-50Z-A93S
MGPM50G-50Z-M9B
MGPM50G-50Z-M9BL
MGPM50G-50Z-M9BS
MGPM50G-50Z-M9BWL
MGPM63G-25Z-M9BL
MGPM63G-25Z-M9NW
MGPM63G-45Z-A93
MGPM63G-50Z-A93
MGPM63G-50Z-M9B
MGPM63G-50Z-M9BL
MGPM63G-50Z-M9BZ
MGPM63G-60Z-M9B
MGPM80G-25Z-A93
MGPM80G-25Z-M9B
MGPM80G-25Z-M9BL
MGPM80G-35Z-A93
MGPM80G-50Z
MGPM80G-50Z-A93
MGPM80G-50Z-M9BL
MGPM80G-50Z-M9NV
MGPM100G-25Z
MGPM100G-25Z-A93
MGPM100G-25Z-A93V
MGPM100G-25Z-M9BL
MGPM100G-50Z-A93
MGPM100G-50Z-M9BL
MGPM100G-100Z-M9B
MGPM100G-100Z-M9BL
MGPM100G-150Z-A93
MGPM100G-150Z-M9BL
MGPM100TFG-50Z
MGPM100TFG-100Z