Download
Dual-Rod Cylinder With Air Cushion CXS Series Specifications – Xi Lanh Khí Nén SMC
Model Number Notation
Model Number Notation
Specifications
Tube Internal Diameter (mm) | 20 | 25 | 32 |
---|---|---|---|
Applicable fluids | Air (non-lube) | ||
Proof pressure | 1.05 MPa | ||
Maximum operating pressure | 0.7 MPa | ||
Minimum operating pressure | 0.1 MPa | ||
Ambient temperature and working fluid temperature | -10°C to 60°C (no freezing) | ||
Operating piston speed | 50 to 1,000 mm/s | ||
Port size | M5 × 0.8 | Rc 1/8 (NPT 1/8, G 1/8) | |
Bearing type | Slide bearing, ball bushing bearing (same dimensions for both) | ||
Cushioning | Air cushion (both ends) |
Structural drawing
CXSM / With air cushion structural drawing
CXSL / With air cushion structural drawing
Component Parts
CXSM
Number | Part name | Material | Note |
---|---|---|---|
1 | Housing | Aluminum Alloy | Hard Anodize |
2 | Piston rod A | Carbon steel | Hard chrome plated |
3 | Piston rod B | Carbon steel | Hard chrome plated |
4 | Rod Cover | Aluminum bearing alloy | – |
5 | Plate | Aluminum Alloy | Anodized |
6 | Piston A | Aluminum Alloy | Chromate treatment |
7 | Piston B | Aluminum Alloy | Chromate treatment |
8 | Damper B | Urethane | – |
9 | Magnet | – | – |
10 | Bumper bolt | Carbon steel | Nickel plating |
11 | Hex nut | Carbon steel | Zinc chromate |
12 | Dampers | Urethane | – |
13 | Hexagon socket head bolt | Chromium steel | Zinc chromate |
14 | Hex Socket Set Screw | Chromium steel | Zinc chromate |
15 | Retaining Ring | Special steel | Phosphate coated |
16 | Steel ball | Special steel | Nickel plating |
17 | Piston Gasket | NBR | – |
18 | Rod Gasket | NBR | – |
19 | O-ring | NBR | – |
20 | O-ring | NBR | – |
21 | Cushion needle | Stainless steel | – |
22 | Check seal retainer | Copper Alloy | – |
23 | Check seal | NBR | – |
24 | Needle gasket | NBR | – |
25 | Check gasket | NBR | – |
CXSL
Number | Part name | Material | Note |
---|---|---|---|
1 | Housing | Aluminum Alloy | Hard Anodize |
2 | Piston rod A | Special steel | Hard chrome plated |
3 | Piston rod B | Special steel | Hard chrome plated |
4 | Bearing spacer | Aluminum Alloy | – |
5 | Ball bushing | – | – |
6 | Bumper holder | Aluminum Alloy | – |
7 | Plate | Aluminum Alloy | Anodized |
8 | Piston A | Aluminum Alloy | Chromate treatment |
9 | Piston B | Aluminum Alloy | Chromate treatment |
10 | Damper B | Urethane | – |
11 | Magnet | – | – |
12 | Bumper bolt | Carbon steel | Nickel plating |
13 | Hex nut | Carbon steel | Zinc chromate |
14 | Dampers | Urethane | – |
15 | Hexagon socket head bolt | Chromium steel | Zinc chromate |
16 | Hex Socket Set Screw | Chromium steel | Zinc chromate |
17 | Retaining Ring | Special steel | Phosphate coated |
18 | Steel ball | Special steel | Nickel plating |
19 | Piston Gasket | NBR | – |
20 | Rod Gasket | NBR | – |
21 | O-ring | NBR | – |
22 | O-ring | NBR | – |
23 | Cushion needle | Stainless steel | – |
24 | Check seal retainer | Copper Alloy | – |
25 | Check seal | NBR | – |
26 | Needle gasket | NBR | – |
27 | Check gasket | NBR | – |
Dual-Rod Cylinder With Air Cushion CXS Series Example Dimensions
ø20 (20‑mm bore size) dimensional drawing
(Unit: mm)
Model Number | S | SS | ZZ | Z |
---|---|---|---|---|
CXS□20-20A | 20 | 92 | 116 | 30 |
CXS□20-25A | 25 | 97 | 121 | |
CXS□20-30A | 30 | 102 | 126 | 40 |
CXS□20-35A | 35 | 107 | 131 | |
CXS□20-40A | 40 | 112 | 136 | |
CXS□20-45A | 45 | 117 | 141 | |
CXS□20-50A | 50 | 122 | 146 | |
CXS□20-60A | 60 | 132 | 156 | 60 |
CXS□20-70A | 70 | 142 | 166 | |
CXS□20-75A | 75 | 147 | 171 | |
CXS□20-80A | 80 | 152 | 176 | |
CXS□20-90A | 90 | 162 | 186 | |
CXS□20-100A | 100 | 172 | 196 |
Basic Information
Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Guided |
---|---|---|---|---|---|
Additional Function | High rigidity / high precision high class guide / Cylinder with functions of thrusting and boosting | Environment, Applications | Standard | Cushion | Air cushion |
Operating Pressure(MPa) | 0.1 to 0.7 | Specifications | Built-in magnet |
CXSL20-20A-Y7BAL
CXSL20-20A-Y7BAZ
CXSL20-20A-Y7BW
CXSL20-20A-Y7BW6
CXSL20-20A-Y7BWL
CXSL20-20A-Y7BWLS
CXSL20-20A-Y7BWV
CXSL20-20A-Y7BWVL
CXSL20-20A-Y7BWVZ
CXSL20-20A-Y7NW
CXSL20-20A-Y7NWS
CXSL20-20A-Y7NWSAPC
CXSL20-20A-Y7NWV
CXSL20-20A-Y7PVZ
CXSL20-20A-Y7PWV
CXSL20-20A-Y59A
CXSL20-20A-Y59AL
CXSL25-25A
CXSL25-25A-Y7BW
CXSL25-25A-Y7BWL
CXSL25-25A-Y7NWL
CXSL25-25A-Y7NWV
CXSL25-25A-Y7NWZ
CXSL25-25A-Y59AL
CXSL25-25A-Y59ALS
CXSL25-25A-Y59B
CXSL25-25A-Y59B3
CXSL25-25A-Y59BL
CXSL25-25A-Y59BLS
CXSL25-25A-Y69AS
CXSL25-25A-Z73
CXSL25-25A-Z73L
CXSL25-25A-Z73S
CXSL32-25A-Y7BW
CXSL32-25A-Y7BWL
CXSL32-25A-Y7BWLS
CXSL32-25A-Y7P
CXSL32-25A-Y59AL
CXSL32-25A-Y59ALS
CXSL32-25A-Y59B
CXSL32-25A-Y59BL
CXSL32-25A-Y59BS
CXSL32-25A-Y69AL
CXSL32-25A-Y69BL
CXSL32-25A-Z73
CXSL32-25A-Z73L
CXSL32-25A-Z73S
CXSL32-25A-Z73Z