Download
Details of Thin Type Digital Pressure Switch ZSE10(F)/ISE10 Series – Cảm Biến Áp Suất SMC
Product image of thin type Digital Pressure Switch ZSE10(F)/ISE10 Series
Specifications of Thin Type Digital Pressure Switch ZSE10(F)/ISE10 Series
Part Number Notation
Part number examples
Model | ZSE10 (Vacuum Pressure) | ZSE10F (Compound Pressure) | ISE10 (Positive Pressure) | ||
---|---|---|---|---|---|
Rated Pressure Range | 0.0 to -101.0 kPa | -100.0 to 100.0 kPa | -0.100 to 1.000 MPa | ||
Display / Set Pressure Range | 10.0 to -105.0 kPa | -105.0 to 105.0 kPa | -0.105 to 1.050 MPa | ||
Pressure-resistant | 500 kPa | 500 kPa | 1.5 MPa | ||
Display / Minimum Set Unit | 0.1 kPa | 0.1 kPa | 0.001 MPa | ||
Applicable Fluid | Air, non-corrosive gas, non-flammable gas | ||||
Power Supply Voltage | 12 to 24 V DC ±10%, ripple (p-p) 10% or less (with reverse connection protection circuit) | ||||
Current Consumption | 40 mA or less | ||||
Switch Output | – | NPN or PNP open collector output, 2 outputs | |||
Maximum Load Current | 80 mA | ||||
Maximum Applied Voltage | 28 V (with NPN output) | ||||
Residual Voltage | 2 V or less (with load current of 80 mA) | ||||
Response Time | 2.5 ms or less (with anti-chattering function: 20, 100, 500, 1,000, 2,000 ms selectable) | ||||
Short-circuit Protection | Equipment | ||||
Repeatability | ±0.2%F.S. ±1 digit | ||||
Hysteresis | Hysteresis Mode | Variable from 0*) | |||
Window Comparator Mode | |||||
Analog Output | Voltage Output | Output Voltage (Rated Pressure Range) | 1 to 5 V ±2.5% F.S. | 0.6 to 5 V ±2.5% F.S. | |
Linearity | ±1%F.S. | ||||
Output Impedance | Approx. 1 kΩ | ||||
Display Method | 3 1/2-digit, 7-segment LED, 1 color display (red) | ||||
Display Accuracy | ±2%F.S. ±1 digit (at ambient temperature of 25 ±3°C) | ||||
Operation Indicator Light | Lights when ON, OUT1: green, OUT2: red | ||||
Environmental Resistance | Protective Structure | IP40 | |||
Operating Temperature Range | Operating: -5 to 50°C, Stored: -10 to 60°C (no condensation or freezing) | ||||
Operating Humidity Range | Operating/stored: 35 to 85% RH (no condensation) | ||||
Withstand voltage | 1,000 V AC for 1 min. between terminals and housing | ||||
Insulation Resistance | 50 MΩ or more (500 V DC measured via ohmmeter) between terminals and housing | ||||
Temperature Characteristics | ±2%F.S. (at 25°C of operating temperature range from -5 to 50°C) | ||||
Lead Wire With Connector | Oil-resistant vinyl flexible cable , 5-core conductor cross-sectional area: 0.15 mm2 (AWG26), Insulator outer diameter: 1.0 mm |
||||
Standard | CE UL/CSA (E216656) |
*) If the applied voltage fluctuates around the set value, the hysteresis must be set to a value more than the width of the fluctuations or chattering will occur.
ISE10-M5-B-PG
ISE10-M5-C-G
ISE10-M5-C-GR
ISE10-M5-C-M
ISE10-M5-C-MG
ISE10-M5-C-PGD
ISE10-M5-C-PGDK
ISE10-M5-E-MGR
ISE10-M5-E-P
ISE10-M5-E-PG
ISE10-M5R-A
ISE10-M5R-A-G
ISE10-M5R-A-GD
ISE10-M5R-A-K
ISE10-M5R-A-MGD
ISE10-M5R-A-PD
ISE10-M5R-B-MD
ISE10-M5R-B-MGD
ISE10-M5R-C-MGD
ISE10-N01-B-M
ISE10-N01-C-M
ISE10-N01-C-PG
ZS-39-5G
SALE
ZS-39-B
ZS-39-D
ZS-39-N1
ZS-39-N2
ZS-39-R
ISE10-01-B
ISE10-01-B-K
ISE10-01-C-MGK
ISE10-M5-A
ISE10-M5-A-G
ISE10-M5-A-GD
ISE10-M5-A-GDK
ISE10-M5-A-GR
ISE10-M5-A-M
ISE10-M5-A-MGD
ISE10-M5-A-MGK
ISE10-M5-A-MGR
ISE10-M5-A-MGRK
ISE10-M5-A-MR
ISE10-M5-B
ISE10-M5-B-G
ISE10-M5-B-GD
ISE10-M5-B-GR
ISE10-M5-B-M
ZSE10-01-A-G
ZSE10-01-A-K
ZSE10-01-A-M
ZSE10-01-A-MG
ZSE10-01-B
ZSE10-01-B-G
ZSE10-01-B-M
ZSE10-01-B-MG
ZSE10-01-B-PG
ZSE10-01-C
ZSE10-01-C-G
ZSE10-01-C-M
ZSE10-01-C-MG
ZSE10-01-E-G
ZSE10-01-E-MG
ZSE10-M5-A
ZSE10-M5-A-G
ZSE10-M5-A-GD
ZSE10-M5-A-GK
ZSE10-M5-A-GR
ZSE10-M5-A-K
ZSE10F-01-A-G
ZSE10F-01-A-M
ZSE10F-01-A-MG
ZSE10F-01-A-MGK
ZSE10F-01-B-M
ZSE10F-01-B-MGK
ZSE10F-01-C
ZSE10F-01-C-MG
ZSE10F-01-C-MGK
ZSE10F-01-E-MG
ZSE10F-M5-A
ZSE10F-M5-A-D
ZSE10F-M5-A-G
ZSE10F-M5-A-GD
ZSE10F-M5-A-GR
ZSE10F-M5-A-M
ZSE10F-M5-A-MD
ZSE10F-M5-A-MG
ZSE10F-M5-A-MGD
ZSE10F-M5-A-MGDK
ZSE10F-M5-A-MGK