Download
4.5-Stage Bellows Pad ZP2 Series Specifications – Giác Hút Chân Không SMC
4.5-Stage Bellows Pad ZP2 Series (Vertical Vacuum Inlet With Adapter) external appearance
4.5-Stage Bellows Pad ZP2 Series (Single Unit) external appearance
Short thread type usage example
One-touch fitting type usage example
Pad Material and Applicable Pad Diameter
(Unit: mm)
Material | Applicable Pad Diameter | |||||
---|---|---|---|---|---|---|
ø15 mm | ø20 mm | ø30 mm | ø40 mm | ø46 mm | ||
NBR | – | – | – | ● | ● | |
Urethane Rubber | – | – | – | ● | ● | |
FKM | – | – | – | ● | ● | |
Conductive NBR | – | – | – | ● | ● | |
Conductive Silicone Rubber (White) | – | – | – | ● | ● | |
Silicone Rubber (White) | Hardness A40 Note: | ● | ● | ● | – | – |
Hardness A50 | – | – | – | ● | ● | |
Silicone Rubber (White) High-Hardness Type | Hardness A60 | ● | ● | ● | – | – |
Note: Identification of rubber hardness: Painted with 1 pink dot.
Vacuum Entry Port
(Unit: mm)
Vacuum Entry Port | Mounting Thread Diameter | |||||
---|---|---|---|---|---|---|
A10 | A16 | A20 | A30 | AL12 | AL14 | |
Short Thread | ● | ● | ● | ● | – | – |
One-Touch Fitting (ø6 mm [mounting screw diameter]) |
– | – | – | – | ● | ● |
*See the table below for mounting thread diameters.
Mounting Thread Diameter
(Unit: mm)
Type | Symbol | Thread Diameter (Male Thread) | ø15 mm | ø20 mm | ø30 mm | ø40 mm | ø46 mm |
---|---|---|---|---|---|---|---|
Short Thread | A10 | M10 × 1 | ● | ● | – | – | – |
A16 | M16 × 1.5 | – | – | ● | – | – | |
A20 | M20 × 1.5 | – | – | – | ● | – | |
A30 | M30 × 1.5 | – | – | – | – | ● | |
One-touch fitting | AL12 | M12 × 1 | ● | ● | – | – | – |
AL14 | M14 × 1 | – | – | ● | ● | ● |
Short Thread Type Weight Table
Weight Table | [g] |
---|---|
ZP2-B15ZJS□ | 2.0 |
ZP2-B20ZJS□ | 2.0 |
ZP2-B30ZJS□ | 4.5 |
ZP2-40ZJN | 16.0 |
ZP2-40ZJS□ | 15.0 |
ZP2-40ZJU | 16.0 |
ZP2-40ZJF | 25.0 |
ZP2-40ZJGN | 16.0 |
ZP2-40ZJGS | 16.0 |
ZP2-46ZJN | 19.0 |
ZP2-46ZJS□ | 17.0 |
ZP2-46ZJU | 19.0 |
ZP2-46ZJF | 30.0 |
ZP2-46ZJGS | 19.0 |
Vacuum Inlet: One-Touch Fitting Type Weight Table
Weight Table | [g] |
---|---|
ZP2-TB15ZJS□-AL12-06 | 17.0 |
ZP2-TB20ZJS□-AL12-06 | 17.0 |
ZP2-TB30ZJS□-AL14-06 | 26.5 |
ZP2-T40ZJN-AL14-06 | 46.0 |
ZP2-T40ZJS□-AL14-06 | 45.0 |
ZP2-T40ZJF-AL14-06 | 55.0 |
ZP2-T40ZJGS-AL14-06 | 46.0 |
ZP2-T46ZJN-AL14-06 | 56.0 |
ZP2-T46ZJS□-AL14-06 | 54.0 |
ZP2-T46ZJU-AL14-06 | 56.0 |
Pad Single Unit Weight Table
Weight Table | [g] |
---|---|
ZP2-B15ZJS□ | 2.0 |
ZP2-B20ZJS□ | 2.0 |
ZP2-B30ZJS□ | 4.5 |
ZP2-40ZJN | 16.0 |
ZP2-40ZJS□ | 15.0 |
ZP2-40ZJU | 16.0 |
ZP2-40ZJF | 25.0 |
ZP2-40ZJGN | 16.0 |
ZP2-40ZJGS | 16.0 |
ZP2-46ZJN | 19.0 |
ZP2-46ZJS□ | 17.0 |
ZP2-46ZJU | 19.0 |
ZP2-46ZJF | 30.0 |
ZP2-46ZJGS | 19.0 |
Product Drawings
(Unit: mm)
Short thread type ZP2-TB15ZJS□-A10 dimensional drawing
Vacuum inlet: one-touch fitting type ZP2-TB15ZJS□-AL12-06 dimensional drawing
Pad single unit ZP2-B15ZJS□ dimensional drawing
Pad single unit ZP2-B20ZJS dimensional drawing
Product Component Configuration
Short thread type (pad with adapter) component configuration
Number | Part Name | Material (Surface Treatment) |
---|---|---|
1 | Pad | Pad material |
2 | Adapter | Aluminum alloy (anodized) |
3 | Seal Washer | Structural steel NBR |
One-touch fitting type (pad with adapter) component configuration
Number | Part Name | Material (Surface Treatment) |
---|---|---|
1 | Pad | Pad material |
2 | Adapter | Aluminum alloy (anodized) |
3 | Seal | NBR |
4 | Cassette | – |
5 | Nut | Structural steel (trivalent chromate) |
*Refer to the manufacturer’s catalog for product information not detailed above.
Basic Information
Pad Shape | Bellows | Mounting Method | Recessed Type | Material | Rubber Group |
---|
ZP2-40ZJGN
ZP2-40ZJGS
ZP2-40ZJN
ZP2-40ZJS
ZP2-40ZJU
ZP2-46ZJF
ZP2-46ZJGS
ZP2-46ZJN
ZP2-46ZJS
ZP2-46ZJU
ZP2-B15ZJS
ZP2-B20ZJS
ZP2-B20ZJS6
ZP2-B30ZJS
ZP2-B30ZJS6
ZP2-T40ZJF-A20
ZP2-T40ZJF-AL14-06
ZP2-T40ZJGN-A20
ZP2-T40ZJGN-AL14-06
ZP2-T40ZJGS-A20
ZP2-T40ZJGS-AL14-06
ZP2-T40ZJN-A20
ZP2-T40ZJS-A20
ZP2-T40ZJS-AL14-06
ZP2-T46ZJGS-AL14-06
ZP2-T46ZJN-A30
ZP2-T46ZJN-AL14-06
ZP2-T46ZJS-A30
ZP2-T46ZJS-AL14-06
ZP2-T46ZJU-A30
ZP2-T46ZJU-AL14-06
ZP2-TB15ZJS6-A10
ZP2-TB15ZJS6-AL12-06
ZP2-TB15ZJS-AL12-06
ZP2-TB20ZJS6-A10
ZP2-TB20ZJS6-AL12-06
ZP2-TB20ZJS-A10
ZP2-TB20ZJS-AL12-06
ZP2-TB30ZJS6-A16
ZP2-TB30ZJS6-AL14-06
ZP2-TB30ZJS-A16
ZP2-TB30ZJS-AL14-06