Download
Vacuum Pad ZP Series Pad Unit Specifications – Giác Hút SMC
Pad diameter
02: 2 mm / 04: 4 mm / 06: 6 mm / 08: 8 mm / 10: 10 mm / 13: 13 mm / 16: 16 mm / 20: 20 mm / 25: 25 mm / 32: 32 mm / 40: 40 mm / 50: 50 mm
Flat type pad (U)
ZP02U□ to 08U□ dimensional drawing
ZP10U□ to 50U□ dimensional drawing
(Unit: mm)
Model | Nominal diameter | A | B | C | D | E | F | Y |
---|---|---|---|---|---|---|---|---|
ZP02U□ | U02 | 2 | 2.6 | 1.2 | 7 | – | 12 | 0.5 |
ZP04U□ | U04 | 4 | 4.8 | 1.6 | 7 | – | 12 | 0.8 |
ZP06U□ | U06 | 6 | 7 | 2.5 | 7 | – | 12 | 0.8 |
ZP08U□ | U08 | 8 | 9 | 2.5 | 7 | – | 12 | 1 |
ZP10U□ | U10 | 10 | 12 | 4 | 13 | 7.7 | 12 | 3 |
ZP13U□ | U13 | 13 | 15 | 4 | 13 | 7.7 | 12 | 3 |
ZP16U□ | U16 | 16 | 18 | 4 | 13 | 8.2 | 12.5 | 3.5 |
ZP20U□ | U20 | 20 | 23 | 4 | 15 | 9.5 | 14 | 4 |
ZP25U□ | U25 | 25 | 28 | 4 | 15 | 9.5 | 14 | 4 |
ZP32U□ | U32 | 32 | 35 | 4 | 15 | 10 | 14.5 | 4.5 |
ZP40U□ | U40 | 40 | 43 | 7 | 18 | 13.7 | 18.5 | 6.5 |
ZP50U□ | U50 | 50 | 53 | 7 | 18 | 14.7 | 19.5 | 7.5 |
*Please indicate the material at the end of the model number.
Flat type pad with ribbing (C)
ZP10C□ to 50C□ dimensional drawing
Model | Nominal diameter | A | B | C | D | E | F | Y |
---|---|---|---|---|---|---|---|---|
ZP10C□ | C10 | 10 | 12 | 4 | 13 | 7.7 | 12 | 1.7 |
ZP13C□ | C13 | 13 | 15 | 4 | 13 | 7.7 | 12 | 1.8 |
ZP16C□ | C16 | 16 | 18 | 4 | 13 | 8.2 | 12.5 | 1.2 |
ZP20C□ | C20 | 20 | 23 | 4 | 15 | 9.5 | 14 | 1.7 |
ZP25C□ | C25 | 25 | 28 | 4 | 15 | 9.5 | 14 | 1.8 |
ZP32C□ | C32 | 32 | 35 | 4 | 15 | 10 | 14.5 | 2.3 |
ZP40C□ | C40 | 40 | 43 | 7 | 18 | 13.7 | 18.5 | 3.3 |
ZP50C□ | C50 | 50 | 53 | 7 | 18 | 14.7 | 19.5 | 3.8 |
Deep type pad (D)
ZP10D□ to 40D□ dimensional drawing
Model | Nominal diameter | A | B | C | D | E | F | Y |
---|---|---|---|---|---|---|---|---|
ZP10D□ | D10 | 10 | 12 | 4 | 13 | 10.7 | 15 | 6 |
ZP16D□ | D16 | 16 | 18 | 4 | 13 | 11.7 | 16 | 7 |
ZP25D□ | D25 | 25 | 28 | 4 | 15 | 15.5 | 20 | 10 |
ZP40D□ | D40 | 40 | 43 | 7 | 18 | 24.2 | 29 | 17 |
Bellows type (B)
Pad diameters 6 to 8 mm / ZP06B□ to 08B□ dimensional drawing
Pad diameters 10 to 50 mm / ZP10B□ to 50B□ dimensional drawing
Model | Nominal diameter | A | B | C | D | E | F | G | H | Y |
---|---|---|---|---|---|---|---|---|---|---|
ZP06B□ | B06 | 6 | 7 | 2.5 | 7 | – | 13 | 3.4 | 9 | 4 |
ZP08B□ | B08 | 8 | 9 | 2.5 | 7 | – | 13 | 4.8 | 10 | 4 |
ZP10B□ | B10 | 10 | 12 | 4 | 13 | 11.7 | 16 | 5.5 | 13.5 | 5.5 |
ZP13B□ | B13 | 13 | 15 | 4 | 13 | 14.2 | 18.5 | 8.7 | 19 | 7.5 |
ZP16B□ | B16 | 16 | 18 | 4 | 13 | 15.7 | 20 | 10 | 21 | 8.5 |
ZP20B□ | B20 | 20 | 22 | 4 | 15 | 19 | 23.5 | 12.6 | 25 | 10.5 |
ZP25B□ | B25 | 25 | 27 | 4 | 15 | 19.5 | 24 | 16 | 28 | 10.5 |
ZP32B□ | B32 | 32 | 34 | 4 | 15 | 24.5 | 29 | 19 | 37 | 14 |
ZP40B□ | B40 | 40 | 43 | 7 | 18 | 29.2 | 34 | 24.4 | 47 | 16 |
ZP50B□ | B50 | 50 | 53 | 7 | 18 | 33.2 | 38 | 33.4 | 57 | 19 |
ZP02UGN
ZP02UGS
ZP02UN
ZP02US
ZP02UU
ZP04UF
ZP04UGN
ZP04UGS
ZP04UN
ZP04US
ZP04UU
ZP06BF
ZP06BGN
ZP06BGS
ZP06BN
ZP06BS
ZP06BU
ZP06UF
ZP06UGN
ZP06UGS
ZP06UN
ZP06US
ZP10DF-X19
ZP10DGN
ZP10DGN-X19
ZP10DGS
ZP10DGS-X19
ZP10DN
ZP10DN-X19
ZP10DS
ZP10DS-X19
ZP10DU
ZP10DU-X19
ZP10FF
ZP10FGN
ZP10FGS
ZP10FN
ZP10FS
ZP10FU
ZP10UF
ZP10UF-X19
ZP10UGN
ZP10UGN-X19
ZP13UF-X19
ZP13UGN
ZP13UGN-X19
ZP13UGS
ZP13UGS-X19
ZP13UN
ZP13UN-X19
ZP13US
ZP13US-X19
ZP13UU
ZP13UU-X19
ZP16BF
ZP16BF-X19
ZP16BGN
ZP16BGN-X19
ZP16BGS
ZP16BGS-X19
ZP16BN
ZP16BN-X19
ZP16BS
ZP16BS-X19
ZP16BU
ZP16BU-X19
ZP16CF
ZP16CF-X19
ZP16CGN
ZP16CGN-X19
ZP16CGS
ZP16CGS-X19
ZP16UN
ZP16UN-X19
ZP16US
ZP16US-X19
ZP16UU
ZP16UU-X19
ZP20BF
ZP20BF-X19
ZP20BGN
ZP20BGN-X19
ZP20BGS
ZP20BGS-X19
ZP20BN
ZP20BN-X19
ZP20BS
ZP20BS-X19
ZP20BU
ZP20BU-X19
ZP20CF
ZP20CF-X19
ZP20CGN
ZP20CGN-X19
ZP20CGS
ZP20CGS-X19
ZP20CN
ZP20CN-X19
ZP20CS
ZP20CS-X19
ZP20CU
ZP20CU-X19
ZP20FF