Download
5 Port Air Operated Valve VFA3000/5000 Series Single Unit, Base Mounted Specifications – Van điện từ khí nén SMC
VFA3000 Series external appearance
VFA5000 Series external appearance
Pilot pressure range for single – graph
Model | VFA3000 | VFA5000 | |
---|---|---|---|
Fluid | Air | ||
Operating Pressure Range MPa |
2 Position Single | 0.15 to 1.0 | |
2 position double / 3 position | -101.2kPa to 1.0 | ||
Pilot Pressure Range MPa |
2 Position Single | (0.4× P+0.1) to 1.0 P: operating pressure | |
2 Position Double | 0.1 to 1.0 | ||
3 Position | 0.15 to 1.0 | ||
Ambient and Working Fluid Temperature °C | -10 to +50 (no freezing.) | ||
Lubrication | Not required | ||
Mounting Orientation | Free | ||
Impact/Vibration Resistance (m/s2 *1) | 300/50 |
*1: Impact resistance: No malfunctions after testing under the following conditions: in the axial direction and at a right angle to the main valve with both pilot signal ON and OFF, once for each condition state. (Initial value)
Vibration resistance: No malfunctions occurred in a 1-sweep test between 45 and 2,000 Hz. The test was performed with both pilot signal ON and OFF and in the axial direction and at right angles to the main valve. (Initial value)
Flow Rate Characteristics / Weight List
Valve Model | Switching Method | Piping Connection Port Diameter | Flow Rate Characteristics*1 | Weight (g)*2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 → 4/2 (P → A/B) | 4/2 → 5/3 (A/B → EA/EB) | |||||||||
C [dm3/(s/bar)] | b | Cv | C [dm3/(s/bar)] | b | Cv | |||||
VFA3□40-02 | 2 Position | Single | 1/4 | 2.8 | 0.14 | 0.64 | 2.5 | 0.18 | 0.57 | 295 (143) |
Double | 2.8 | 0.14 | 0.64 | 2.5 | 0.18 | 0.57 | 318 (166) | |||
3 Position | Closed Center | 2.1 | 0.22 | 0.49 | 1.6 | 0.26 | 0.41 | 335 (183) | ||
Exhaust Center | 2.3 | 0.21 | 0.53 | 2.8 [2.1] |
0.23 [0.26] |
0.66 [0.50] |
||||
Pressure Center | 2.9 [1.1] |
0.16 [0.45] |
0.67 [0.32] |
2.1 | 0.23 | 0.49 | ||||
VFA3□40-03 | 2 Position | Single | 3/8 | 3.1 | 0.24 | 0.76 | 2.6 | 0.23 | 0.62 | 278 (143) |
Double | 3.1 | 0.24 | 0.76 | 2.6 | 0.23 | 0.62 | 301 (166) | |||
3 Position | Closed Center | 2.2 | 0.33 | 0.57 | 1.6 | 0.34 | 0.40 | 318 (183) | ||
Exhaust Center | 2.6 | 0.27 | 0.61 | 2.8 [2.3] |
0.30 [0.28] |
0.68 [0.55] |
||||
Pressure Center | 3.4 [1.3] |
0.29 [0.48] |
0.80 [0.38] |
2.2 | 0.31 | 0.52 | ||||
VFA5□44-02 | 2 Position | Single | 1/4 | 7.3 | 0.49 | 2.1 | 7.3 | 0.50 | 2.0 | 467 (278) |
Double | 7.3 | 0.49 | 2.1 | 7.3 | 0.50 | 2.0 | 502 (313) | |||
3 Position | Closed Center | 6.6 | 0.35 | 1.7 | 6.3 | 0.31 | 1.6 | 541 (352) | ||
Exhaust Center | 7.4 | 0.33 | 1.9 | 8.1 [7.4] |
0.35 [0.34] |
2.1 [1.9] |
||||
Pressure Center | 8.0 [2.9] |
0.35 [0.48] |
2.1 [0.85] |
5.6 | 0.31 | 1.5 | ||||
VFA5□44-03 | 2 Position | Single | 3/8 | 8.4 | 0.34 | 2.2 | 8.9 | 0.29 | 2.3 | 454 (278) |
Double | 8.4 | 0.34 | 2.2 | 8.9 | 0.29 | 2.3 | 489 (313) | |||
3 Position | Closed Center | 7.3 | 0.34 | 2.0 | 7.1 | 0.28 | 1.8 | 528 (352) | ||
Exhaust Center | 8.1 | 0.27 | 2.0 | 14.0 [8.3] |
0.26 [0.31] |
3.4 [2.2] |
||||
Pressure Center | 8.1 [2.5] |
0.33 [0.48] |
2.0 [0.74] |
5.7 | 0.31 | 1.4 | ||||
VFA5□44-04 | 2 Position | Single | 1/2 | 9.4 | 0.43 | 2.7 | 12.0 | 0.32 | 3.0 | 526 (278) |
Double | 9.4 | 0.43 | 2.7 | 12.0 | 0.32 | 3.0 | 561 (313) | |||
3 Position | Closed Center | 7.1 | 0.41 | 2.1 | 7.4 | 0.32 | 2.0 | 600 (352) | ||
Exhaust Center | 8.6 | 0.39 | 2.4 | 13.0 [8.9] |
0.21 [0.40] |
3.1 [2.5] |
||||
Pressure Center | 11.0 [2.6] |
0.18 [0.47] |
2.6 [0.78] |
6.1 | 0.35 | 1.6 |
*1: Values in [ ] are for the normal position.
*2: Values in ( ) are for without sub-plate.
VFA3140-00F
VFA3140-00T
VFA3140-02
VFA3140-02-P
VFA3140-02F
VFA3140-02F-P
VFA3140-02N
VFA3140-03
VFA3140-03-P
VFA3140-03F
VFA3140-03N
VFA3140-P
VFA3240
VFA3240-00F
VFA3240-02
VFA3240-02-P
VFA3240-02F
VFA3240-03
VFA3240-03-P
VFA3240-03F
VFA3240-P
VFA3340
VFA3340-00F
VFA3340-00N
VFA3340-00T
VFA3340-02
VFA3340-02-P
VFA3340-02F-P
VFA5144
VFA5144-00F
VFA5144-02
VFA5144-02-P
VFA5144-02F
VFA5144-02N
VFA5144-02N-P
VFA5144-02T
VFA5144-03
VFA5144-03N-P
VFA5144-03T
VFA5144-03T-P
VFA5144-04
VFA5144-04-P
VFA5144-04F
VFA5144-04F-P
VFA5144-04N
VFA5144-04N-P
VFA5144-P
VFA5244
VFA5244-00F
VFA5244-02
VFA5244-02-P
VFA5244-02F
VFA5244-02N
VFA5244-02N-P
VFA5244-03