Download
Product Specifications – Xi Lanh Khí Nén SMC
Part number display method
Specifications
Tube inner diameter (mm) | 10- (Relief type) | 11- (Vacuum suction type) | ||||||
---|---|---|---|---|---|---|---|---|
12 | 16 | 20 | 25 | 12 | 16 | 20 | 25 | |
Operating fluid | Air | |||||||
Guaranteed pressure resistant | 1.5 MPa | |||||||
Maximum operating pressure | 1.0 MPa | |||||||
Minimum operating pressure | 0.04 MPa | 0.035 MPa | 0.03 MPa | 0.025 MPa | ||||
Ambient and fluid temperatures | Without auto switch: -10°C to +70 ℃ (No freezing) | |||||||
With auto switch: -10°C to +60 ℃ (No freezing) | ||||||||
Operating piston speed | 1 to 200 mm/s | 0.5 to 200 mm/s | ||||||
Stroke Length Tolerance | 0 to +1.0 mm | |||||||
Piping connection port diameter | M5 × 0.8 | |||||||
Relief port / vacuum suction port | M5 × 0.8 | |||||||
Grease | Fluorine-based grease | |||||||
Cleanliness class (ISO Class) | Class 4 | Class 3 | ||||||
Suction flow rate (Reference value) | — | 5 L/min (ANR) |
- External dimensions and compatible auto switch are the same as 10-/11-CQS.
Part number | Tube inner diameter (mm) | Pipe Diameter | Type | Operating method | Standard stroke (mm) | Auto switch mounting | |
---|---|---|---|---|---|---|---|
Relief type | 10-CQSXB12 | 12 | M5 × 0.8 | Lubrication-free type | Double acting, single rod | 5,10,15,20,25,30 | ○ |
10-CQSXB16 | 16 | ||||||
10-CQSXB20 | 20 | 5,10,15,20,25,30,35,40,45,50 | |||||
10-CQSXB25 | 25 | ||||||
Vacuum suction type | 11-CQSXB12 | 12 | 5,10,15,20,25,30 | ||||
11-CQSXB16 | 16 | ||||||
11-CQSXB20 | 20 | 5,10,15,20,25,30,35,40,45,50 | |||||
11-CQSXB25 | 25 |
Basic Information
Rod Operation Method | Single Rods | Main Body Shape | Plate Cylinder | Cylinder Operation Method | Double Acting |
---|---|---|---|---|---|
Additional Function | Standard | Environment, Applications | Low Speed / Clean Room | End Locking | No |
Valves | No | Cushion | None | Support bracket | Through-hole / both ends tapped common (standard) |
Rod Tip Shape | Standard (rod-end female thread) |
CDQSXB12-15D-M9BVS
CDQSXB12-20D-M9NL
CDQSXB16-15D-M9NWVS
CDQSXB20-25D-M9PZ
CDQSXB20-30D-M9BV
CDQSXB20-40D-M9NWV
CDQSXB25-30D-M9NWL
CQSXB16-28D