Download
Coolant Valve SGC Series Specifications – Van điện từ khí nén SMC
Coolant Valve SGC Series external appearance
Model | Pressure Specification | Piping Connection Port Diameter | Orifice Diameter ø[mm] |
Flow Rate Characteristics | Weight (kg) | ||
---|---|---|---|---|---|---|---|
Kv | Conversion Cv | Air Operated Type | External Pilot Solenoid Type | ||||
SGC(A)22□□-05□10 | 0.5 MPa | 3/8 | ø15 mm | 3.9 | 4.6 | 0.69 (0.74) | 0.73 (0.78) |
SGC(A)22□□-05□15 | 1/2 | ø15 mm | 5.6 | 6.5 | 0.69 (0.74) | 0.73 (0.78) | |
SGC(A)32□□-05□20 | 3/4 | ø20 mm | 10.1 | 11.8 | 1.04 (1.11) | 1.08 (1.15) | |
SGC(A)42□□-05□25 | 1 | ø25 mm | 15.7 | 18.3 | 1.70 (1.77) | 1.74 (1.81) | |
SGC(A)52□□-05□32 | 1 1/4 | ø32 mm | 24.0 | 28 | 3.4 | 3.4 | |
SGC(A)62□□-05□40 | 1 1/2 | ø40 mm | 36.9 | 43 | 5.6 | 5.6 | |
SGC(A)72□□-05□50 | 2 | ø51 mm | 60.0 | 70 | 8.4 | 8.4 | |
SGC(A)22□□-10□10 | 1.0 MPa | 3/8 | ø12 mm | 3.0 | 3.5 | 0.69 (0.74) | 0.73 (0.78) |
SGC(A)22□□-10□15 | 1/2 | ø12 mm | 4.1 | 4.8 | 0.69 (0.74) | 0.73 (0.78) | |
SGC(A)32□□-10□20 | 3/4 | ø14 mm | 6.1 | 7.1 | 1.04 (1.11) | 1.08 (1.15) | |
SGC(A)42□□-10□25 | 1 | ø17 mm | 9.4 | 11 | 1.70 (1.77) | 1.74 (1.81) | |
SGC(A)52□□-10□32 | 1 1/4 | ø25 mm | 17.1 | 20 | 3.4 | 3.4 | |
SGC(A)62□□-10□40 | 1 1/2 | ø29 mm | 25.7 | 30 | 5.6 | 5.6 | |
SGC(A)72□□-10□50 | 2 | ø36 mm | 41.1 | 48 | 8.4 | 8.4 | |
SGC(A)22□□-16□10 | 1.6 MPa | 3/8 | ø9 mm | 1.1 | 1.25 | 0.69 (0.74) | 0.73 (0.78) |
SGC(A)22□□-16□15 | 1/2 | ø9 mm | 2.3 | 2.7 | 0.69 (0.74) | 0.73 (0.78) | |
SGC(A)32□□-16□20 | 3/4 | ø12 mm | 3.9 | 4.5 | 1.04 (1.11) | 1.08 (1.15) | |
SGC(A)42□□-16□25 | 1 | ø15 mm | 6.3 | 7.3 | 1.70 (1.77) | 1.74 (1.81) |
*Values in ( ) are for models with bracket.
*Add the weight of the auto switch separately.
SGCA□21□ JIS symbol
SGCA□22□ JIS symbol
SGC□21□ JIS symbol
SGC□22□ JIS symbol
Valve Specifications
Fluid | Coolant (water cannot be used) | ||
---|---|---|---|
Fluid Temperature | SGC□□□□A, B | -5 to +60°C* | |
Ambient Temperature | -5 to +50℃ | ||
Proof Pressure | SGC(A)2, SGC(A)3, SGC(A)4 | 2.4 MPa | |
SGC(A)5, SGC(A)6, SGC(A)7 | 1.5 MPa | ||
Valve Seat Leakage | 20 cm3/min or less (at coolant pressure) | ||
Operating Pressure Range | SGC□□□□□-05 | 0 to 0.5 MPa | |
SGC□□□□□-10 | 0 to 1 MPa | ||
SGC□□□□□-16 | 0 to 1.6 MPa (Series 2, 3, 4 only) | ||
External Pilot Air | Pressure | SGC□□□1 | 0.25 to 0.7 MPa |
SGC□□□2 | 0.5 MPa specification: 0.25 MPa to 0.7 MPa 1.0, 1.6 MPa specifications: 0.3 MPa to 0.7 MPa |
||
Lubrication | Not required (if lubricating, use turbine oil class 1 ISO VG32) | ||
Temperature | -5 to +50°C* |
*: No freezing.
SGC221A-05G15Y-5DZ-M
SGC221A-05N15Y-5DZ-M
SGC221A-05N15Y-5WZ-M
SGC221A-0510Y-1DZ-B2
SGC221A-0510Y-1TZ-M
SGC221A-0510Y-2TZ-A
SGC221A-0510Y-3DZ
SGC221A-0510Y-3DZ-B1
SGC221A-05G15Y-5DZ
SGC221A-0510Y-1DZ-A
SGC221A-0510Y-1DZ-B
SGC221A-0510Y-1DZ-B2-M
SGC221A-0510Y-1DZ-C
SGC221A-0510Y-1DZ-M
SGC221A-0510Y-1TZ
SGC221A-0510Y-2DZ-B2
SGC221A-0510Y-2DZ-B2-GL
SGC321A-05G20Y-5DZ
SGC321A-05G20Y-5DZ-B1
SGC321A-05G20Y-5WZ
SGC321A-05G20Y-5WZ-B1
SGC321A-0520Y-1DZ
SGC321A-0520Y-1DZ-B1-CL
SGC321A-0520Y-1DZ-GL
SGC321A-0520Y-1DZ-GLS
SGC321A-0520Y-1DZ-GZ
SGC421A-0525Y-1DZ-B2
SGC421A-0525Y-1DZ-C
SGC421A-0525Y-1DZ-GZ
SGC421A-0525Y-1DZ-GZS
SGC421A-0525Y-1TZ
SGC421A-0525Y-1TZ-B1-M
SGC421A-0525Y-1WZ
SGC421A-0525Y-2DZ-B1
SGC421A-0525Y-2DZ-GL
SGC521A-1032H-5DZ
SGC621A-1040H-5DZ
SGCA621A-1040
SGC721A-1050H-5DZ
SGCA221A-0510-GL
SGCA221A-0510-M
SGCA221A-10G10-B1-BL
SGCA221A-1010-CL
SGCA221A-1015-B1-CLS
SGCA221A-1015-B1-M
SGCA221A-1615-B1-CL
SGCA221B-1610-A
SGCA222A-05G15
SGCA222A-05G15-C
SGCA222A-10G10
SGCA222A-10G10-M
SGCA222A-1015-B1-CLS
SGCA321A-0520-B2-M
SGCA321A-0520-BL
SGCA321A-0520-GL
SGCA321A-1020-CL
SGCA321B-0520-M
SGCA321B-10G20-B1
SGCA321B-10N20-CZ
SGCA321B-1620-B1
SGCA322A-1020-G
SGCA322B-1620-B1