Mechanically Jointed Rodless Cylinder, Linear Guide Type, MY2H/HT Series Details – Xi Lanh Khí Nén SMC
Mechanically Jointed Rodless Cylinder, Linear Guide Type, MY2H/HT Series Product Image
Mechanically Jointed Rodless Cylinder, Linear Guide Type, MY2H/HT Series Specifications
Tube inner diameter (mm) | 16 | 25 | 40 |
---|---|---|---|
Usable fluids | Air | ||
Operating type | Double-acting type | ||
Operating pressure range | 0.15 to 0.8 MPa | 0.1 to 0.8 MPa | |
Guaranteed pressure resistance | 1.2 MPa | ||
Ambient temperature and working fluid temperature | 5 to 60°C | ||
Cushion | Air cushion, shock absorber | ||
Lubrication | Not required (lubrication-free) | ||
Allowable difference of stroke length | +1.8 0 |
||
Piping connection port diameter | M5 × 0.8 | Rc 1/8 | Rc 1/4 |
Model number indication method
Model number example
Made-to-order specifications
Display symbol | Specifications/details |
---|---|
-X168 | Helical coil insert screw specifications |
Made-to-order specifications
Display symbol | Specifications/details |
---|---|
-XB10 | Intermediate stroke (dedicated body used) |
-XB11 | Long stroke type |
-XB20 | Stroke adjustment unit with adjusting bolt |
-XB22 | Shock absorber / soft type RJ series-equipped |
-XC56 | Includes dowel pins |
Single-axis type / MY2H structural drawing
Single-axis type / MY2H structural drawing
Components
Number | Part name | Materials | Additional notes |
---|---|---|---|
1 | Cylinder tube | Aluminum alloy | Hard anodized aluminum |
2 | Track base | Aluminum alloy | Anodized aluminum |
3 | Head cover WR | Aluminum alloy | Hard anodized aluminum |
4 | Head cover WL | Aluminum alloy | Hard anodized aluminum |
5 | Slide table | Aluminum alloy | Hard anodized aluminum |
6 | Piston yoke | Aluminum alloy | Hard anodized aluminum |
7 | Piston | Aluminum alloy | Chromate |
8 | Wear ring | Special resin | – |
9 | Belt separator | Special resin | – |
10 | Parallel pin | Stainless steel | – |
11 | Cushion ring | Aluminum alloy | Anodized aluminum |
12 | Cushion needle | Rolled steel | Nickel plating |
13 | Belt clamp | Special resin | – |
16 | Guide | – | – |
17 | End cover | Aluminum alloy | Hard anodized aluminum |
19 | Bearing | Special resin | – |
20 | End plate | Aluminum alloy | Hard anodized aluminum |
21 | Stopper | Carbon steel | Nickel plating after quenching |
22 | Top cover | Stainless steel | – |
23 | Magnet | – | – |
24 | Magnet | – | – |
25 | Seal magnet | Rubber magnet | – |
26 | Square nut | Carbon steel | Chromate |
27 | Square nut | Carbon steel | Chromate |
28 | Spring pin | Carbon tool steel | – |
29 | Parallel pin | Stainless steel | – |
30 | Hex socket set screw | Chrome molybdenum steel | Black zinc chromate plated |
31 | Hex socket head bolt | Chrome molybdenum steel | Chromate |
32 | Hex socket head bolt | Chrome molybdenum steel | Chromate |
33 | Hex socket head bolt | Chrome molybdenum steel | Chromate |
34 | Hex socket head bolt | Chrome molybdenum steel | Chromate |
35 | Hex socket head bolt | Chrome molybdenum steel | Chromate |
36 | Hex socket head bolt | Chrome molybdenum steel | Chromate |
37 | Hex socket head bolt | Chrome molybdenum steel | Chromate |
38 | Steel ball | Spring steel material | Nickel plating |
44 | Hex socket head taper plug (tapered) | Carbon steel | Chromate |
45 | Hex socket head taper plug (tapered) | Carbon steel | Chromate |
46 | Lub-retainer | Special resin | – |
Double-axis type / MY2HT structural drawing
Double-axis type / MY2HT structural drawing
Replacement parts / seal kit
Number | Part name | Quantity | MY2H16G/MY2HT16G | MY2H25G / MY2HT25G | MY2H40G / MY2HT40G |
---|---|---|---|---|---|
14 | Seal belt | 1 | MY16-16C-[stroke] | MY25-16C-[stroke] | MY40-16C-[stroke] |
15 | Dust seal band | 1 | MY2H16-16B-[stroke] | MY2H25-16B-[stroke] | MY2H40-16B-[stroke] |
43 | O-ring | 2 | KA00309 | KA00309 | KA00320 |
(ø4 (diameter 4 mm) × ø1.8 (diameter 1.8 mm) × ø1.1 (diameter 1.1 mm)) | (ø4 (diameter 4 mm) × ø1.8 (diameter 1.8 mm) × ø1.1 (diameter 1.1 mm)) | (ø7.15 (diameter 7.15 mm) × ø3.75 (diameter 3.75 mm) × ø1.7 (diameter 1.7 mm)) | |||
18 | Scraper | 2 | MY2B16-PS | MY2B25-PS | MY2B40-PS |
39 | Piston packing | 2 | |||
40 | Cushion seal | 2 | |||
41 | Tube gasket | 2 | |||
42 | O-ring | 4 |
- *Because the seal kit includes (18), (39), (40), (41) and (42), order using the order number of each tube inner diameter.
- *The seal kit includes a grease pack (10 g).
A grease pack (20 g) is included when (14) or (15) are shipped as single items.
When just the grease pack is required, please order using the part number below.
Grease pack part number: GR-S-010 (10 g), GR-S-020 (20 g)
Mechanically Jointed Rodless Cylinder, Linear Guide Type, MY2H/HT Series Example Dimensions
MY2H tube inner diameter and G-stroke dimensional drawing
(Unit: mm)
Model | A | B | C | G | GB | H | L | J | LA | LB | LD | LE | (LL) | LW | M | MM | N | NC | NE | NH | NT | NV | NW | NX | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MY2H16G | 80 | 6.5 | 3.3 | 8.5 | 17 | 28 | 80 | M3 × 0.5 | 70 | 50.4 | 3.4 | 4 | 40 | 83 | 7 | M4 × 0.7 | 20 | 14 | 27 | 2 | 3.5 | 3.4 | 48.2 | 5.8 | M5 × 0.8 |
MY2H25G | 105 | 9.5 | 5.4 | 10.7 | 19.5 | 37 | 110.8 | M5 × 0.8 | 100 | 71.7 | 5.5 | 5 | 49.6 | 123 | 9 | M5 × 0.8 | 25 | 21.3 | 35.5 | 3 | 5.3 | 5.5 | 71.8 | 8.5 | 1/8 |
MY2H40G | 165 | 14 | 32.5 | 15.5 | 31.5 | 58 | 180 | M6 × 1 | 158 | 80.3 | 9 | 6 | 75 | 161 | 13 | M6 × 1 | 40 | 32.4 | 56.5 | 4 | 6.5 | 6.6 | 82.1 | 10.5 | 1/4 |
(Unit: mm)
Model | PA | PB | PC | PD | PE | PF | PG | PH | PP | Q | QW | R | RR | RW | SS | TT | U | UU | VV | X | XX | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MY2H16G | 40 | 40 | 7.2 | 2.8 | 3.7 | 3.5 | 4 | 5.1 | 5.3 | 152 | 16.4 | 40 | 5 | 5.3 | 40 | 9.7 | 12.5 | 4 | 3 | 10.5 | 6 | 12 | 5 | 160 |
MY2H25G | 60 | 60 | 8.2 | 6.6 | 2.7 | 5.5 | 6 | 7.5 | 8 | 198 | 20.4 | 60 | 5 | 8.5 | 50 | 14 | 19.3 | 5 | 4.4 | 15.3 | 7.5 | 14 | 5 | 210 |
MY2H40G | 100 | 70 | 5.5 | 8.5 | 5 | 17 | 9 | 9.5 | 16 | 312 | 25.5 | 57 | 8 | 11 | 53.5 | 21.5 | 35.4 | 6 | 2 | 29 | 9 | 23 | 8 | 330 |
- *”P” indicates the cylinder supply port.
- *The plug of the “P” of MY2H16G is a hex socket plug.
Basic Information
Type | Rodless Cylinder | Rodless Cylinder Joint Type | Mechanically Jointed |
---|
MY2H16G-50-A93
MY2H16G-50-M9BVL
MY2H16G-50-M9BWSAPC
MY2H16G-50-M9N
MY2H16G-50-M9NL
MY2H16G-50-M9NWL
MY2H16G-50-XB20
MY2H16G-50H
MY2H16G-50H-A93
MY2H16G-50H-A93L
MY2H16G-50H-A96V
MY2H16G-50H-M9BL
MY2H16G-50H-M9BV
MY2H16G-50L
MY2H16G-50L6-M9BVL-XB20
MY2H16G-50L6H
MY2H16G-50L7
MY2H16G-50L7-M9B-XB20
MY2H16G-50L-A93
MY2H16G-50L-A93L
MY2H16G-50L-A93V
MY2H16G-50L-A93VL
MY2H16G-50L-M9B
MY2H16G-50L-M9BL
MY2H16G-50L-M9BL-XB20
MY2H16G-50L-M9BV
MY2H16G-50L-M9BVL-XB20
MY2H16G-50L-M9BW
MY2H16G-50L-M9BWL
MY2H25G-50-A93
MY2H25G-50-A93L
MY2H25G-50-A93V
MY2H25G-50-M9BL
MY2H25G-50-M9N
MY2H25G-50-M9NW
MY2H25G-50-XB20
MY2H25G-50H
MY2H25G-50H7H6-M9BAVZ
MY2H25G-50H-A93L
MY2H25G-50H-M9B
MY2H25G-50H-M9BL
MY2H25G-50H-M9BVL
MY2H25G-50H-M9BW
MY2H25G-50H-M9BWMBPC
MY2H25G-50H-M9BWMDPC
MY2H25G-50L
MY2H25G-50L6-A93L
MY2H25G-50L6-M9BAL
MY2H25G-50L6-M9BAL-XB20
MY2H25G-50L6H6
MY2H25G-50L7-A93L
MY2H25G-50L-A93
MY2H25G-50L-A93L
MY2H25G-50L-A93LS
MY2H25G-50L-A933
MY2H25G-50L-M9BAL-XB20
MY2H25G-50L-M9BL
MY2H25G-50L-M9BV
MY2H25G-50L-M9BVL
MY2H25G-50L-M9BW
MY2H25G-50L-M9BWL
MY2H40G-50-M9B
MY2H40G-50-M9BL
MY2H40G-50H
MY2H40G-50H6-M9BWSDPC
MY2H40G-50H-A93
MY2H40G-50H-A93L
MY2H40G-50H-M9B
MY2H40G-50H-M9BL
MY2H40G-50H-M9BVL
MY2H40G-50H-M9BWVL
MY2H40G-50HS-M9BL
MY2H40G-50HS-M9BV
MY2H40G-50L
MY2H40G-50L-A93L
MY2H40G-50L-M9BL
MY2H40G-50L-M9BVL
MY2H40G-50L-M9BW
MY2H40G-50L-M9BWL
MY2H40G-50L-M9BWVM
MY2H40G-50L-M9NWL
MY2H40G-50L-M9NZ
MY2H40G-50L-M9PWL
MY2H40G-50SL
MY2H40G-50SL-M9BVM
MY2H40G-75-M9BL-XB10
MY2H40G-75-XB10
MY2H40G-75L-A93V-XB10